Battle Rankings - Tournament Results - Operation Citadel
  Rankings season:
  
    
      
        USA - Flames of War
      
    
    
Mid War, 100 points, 3 rounds on 12 Aug 2023 in Pasadena, CA
  Mid War, 100 points, 3 rounds on 12 Aug 2023 in Pasadena, CA
      Players highlighted in blue are counting this tournament towards their current ranking score
  
  | Pos | Position | Name | Army | Score | Icons | 
|---|---|---|---|---|---|
| 1 | Kevin Morris | Italian | 83.00 | ||
| 2 | Austin Cheverton | Italian | 77.07 | ||
| 3 | Richard Aldrete | German | 71.14 | ||
| 4 | Ramses Juarez | Soviet | 65.21 | ||
| 5 | Angel Zapata | German | 59.29 | ||
| 6 | Allan Cabrera | American | 53.36 | ||
| 7 | Kevin Lam | American | 47.43 | ||
| 8 | Scott Grasse | Hungarian | 41.50 | ||
| 9 | David Jensen | Soviet | 35.57 | ||
| 10 | Chris Hansen | British | 29.64 | ||
| 11 | Igor Torgeson | British | 23.71 | ||
| 12 | Daniel Wilson | Soviet | 17.79 | ||
| 13 | John Haskett | Romanian | 11.86 | ||
| 14 | Tyler Hamil | Finnish | 5.93 | 
