Battle Rankings - Tournament Results - Battle on the Mississippi River 2019.2
  Rankings season:
  
    
      
        USA - Team Yankee
      
    
    
80 points, 3 rounds on 2 Nov 2019 in Rochester, MN
  80 points, 3 rounds on 2 Nov 2019 in Rochester, MN
      Players highlighted in blue are counting this tournament towards their current ranking score
  
  | Pos | Position | Name | Army | Score | Icons | 
|---|---|---|---|---|---|
| 1 | Chris Grau | West German | 81.00 | ||
| 2 | Ryan Waldock | French | 72.90 | ||
| 3 | Patrick Barkuloo | USSR | 64.80 | ||
| 4 | Tom Gall | USSR | 56.70 | ||
| 5 | Chuck Hiner | East German | 48.60 | ||
| 6 | Zac Robinson | Anzac | 40.50 | ||
| 7 | Walker Fursa | United States | 32.40 | ||
| 8 | Jacob Markson | United States | 24.30 | ||
| 9 | Mike Hendrikson | United Kingdom | 16.20 | ||
| 10 | Mike Daley | Israeli | 8.10 | 
