Battle Rankings - Jacob Mayer
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
![]() |
Winner: BF Nationals event |
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
West Coast Nationals 2020 | 25 Jan 2020 | 46 | American (LW) | 3 | 99.48 | |||
Diecon MW 2019 | 1 Jun 2019 | 18 | Soviet (MW) | 3 | 75.56 | |||
FOWSA Early War | 20 Apr 2019 | 6 | German (EW) | 1 | 79.00 | |||
Owlcon | 24 Feb 2019 | 16 | Soviet (MW) | 1 | 84.00 | |||
West Coast Nationals 2019 | 9 Feb 2019 | 37 | Soviet (MW) | 4 | 91.43 | |||
Owlcon | 25 Feb 2018 | 14 | German (MW) | 1 | 83.00 | |||
FoWSA 12 | 9 Sep 2017 | 8 | German (LW) | 2 | 70.00 |
![]() |
||
FoWSA IV - EW | 29 Apr 2017 | 8 | German (EW) | 2 | 70.00 | |||
OwlCon | 12 Feb 2017 | 14 | Soviet (LW) | 1 | 83.00 | |||
Bane of War 7 | 15 Jan 2017 | 52 | American (LW) | 4 | 98.94 | |||
Sword SuperHeroes Fall | 1 Oct 2016 | 22 | Soviet (MW) | 4 | 75.14 | |||
Southern Nationals | 28 Aug 2016 | 14 | German (MW) | 5 | 62.86 | |||
Middle FoWSA | 9 Jul 2016 | 18 | Soviet (MW) | 3 | 75.56 | |||
FOWSA MW | 6 Jul 2016 | 23 | American (MW) | 3 | 79.89 | |||
FOWSA EW | 1 May 2016 | 23 | German (EW) | 1 | 87.50 | |||
Magcon 8 | 2 Apr 2016 | 18 | Soviet (LW) | 5 | 66.11 | |||
OwlCon | 21 Feb 2016 | 15 | American (MW) | 1 | 83.50 | |||
Bane of War VI | 16 Jan 2016 | 46 | German (MW) | 5 | 90.39 | |||
FoWSA10 | 12 Sep 2015 | 14 | German (LW) | 5 | 59.29 | |||
Central Region Championship - Texicon | 27 Jun 2015 | 14 | Soviet (LW) | 1 | 83.00 | |||
Texas EW Nationals | 21 Jun 2015 | 20 | German (EW) | 1 | 91.00 | |||
FOWSA 16 | 30 May 2015 | 23 | German (EW) | 2 | 83.70 | |||
Midwar in the Great Hall | 22 Mar 2015 | 16 | Soviet (MW) | 1 | 84.00 |
USA - Team Yankee
23rd with 73.50 ranking points
23rd with 73.50 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
2020 Masters | 20 Jun 2020 | 16 | Iraq | 3 | 73.50 | |||
OwlCon 2020 | 29 Feb 2020 | 10 | Iraq | 2 | 72.90 | |||
2020 Team Yankee Showdown | 24 Jan 2020 | 29 | Iraq | 3 | 84.26 | |||
6th San Antonio Team Yankee | 24 Aug 2019 | 10 | West German | 1 | 81.00 | |||
Diecon Team Yankee | 2 Jun 2019 | 16 | Iraq | 4 | 68.25 | |||
Team Yankee Showdown 2019 | 8 Feb 2019 | 20 | USSR | 6 | 64.50 | |||
5th San Antonio Team Yankee Tournament | 12 Jan 2019 | 11 | West German | 2 | 74.09 | |||
2018 Toy for Tots - Houston | 1 Dec 2018 | 10 | East German | 5 | 48.60 | |||
4th San Antonio Team Yankee Tournament | 25 Aug 2018 | 8 | West German | 2 | 70.00 | |||
San Antonio Team Yankee 2 | 1 Jul 2017 | 12 | West German | 5 | 54.67 | |||
Swords + Superheroes | 13 May 2017 | 4 | West German | 2 | 58.50 | |||
1st San Antonio TY | 25 Feb 2017 | 8 | West German | 2 | 70.00 |