Battle Rankings - Jim McKinney
Rankings season:
USA - Flames of War
50th with 136.26 ranking points
50th with 136.26 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Wolfkrieg 2020 | 14 Mar 2020 | 43 | German (LW) | 24 | 45.35 | |||
Cincycon 2020 | 7 Mar 2020 | 22 | German (LW) | 18 | 19.77 |
![]() |
||
Cincycon 2020 MW | 6 Mar 2020 | 14 | Soviet (MW) | 3 | 71.14 | |||
IndyStorm 88pt. LW | 1 Feb 2020 | 15 | German (LW) | 5 | 61.23 |
![]() |
||
GenCon Late War | 3 Aug 2019 | 18 | British (LW) | 9 | 47.22 | |||
GenCon Mid War | 2 Aug 2019 | 18 | Soviet (MW) | 3 | 75.56 | |||
Southern Nationals | 18 May 2019 | 39 | British (MW) | 21 | 48.96 | |||
Masters | 17 Nov 2018 | 18 | British (MW) | 18 | 4.72 | |||
Southern Nationals | 29 Sep 2018 | 20 | Finnish (EW) | 3 | 81.90 | |||
HKG Mid War Eastern Front | 22 Sep 2018 | 6 | Soviet (MW) | 3 | 52.67 | |||
GTM 1780pt Flex Support | 21 Apr 2018 | 12 | British (LW) | 4 | 61.50 | |||
Adepticon Nationals | 24 Mar 2018 | 36 | British (MW) | 19 | 49.50 | |||
Wolfkrieg | 10 Mar 2018 | 18 | Polish (LW) | 2 | 80.28 | |||
CincyCon MW | 3 Mar 2018 | 16 | British (MW) | 2 | 78.75 | |||
HKG 71 Point MW | 20 Jan 2018 | 18 | British (MW) | 2 | 80.28 | |||
GTM Mid War 100 pt | 18 Nov 2017 | 10 | American (MW) | 4 | 56.70 | |||
Able Ko. Masters Warmup | 4 Nov 2017 | 14 | Finnish (EW) | 8 | 41.50 | |||
GenCon LW | 19 Aug 2017 | 20 | German (LW) | 5 | 68.80 | |||
GenCon EW | 18 Aug 2017 | 16 | British (EW) | 7 | 52.50 | |||
GenCon MW | 17 Aug 2017 | 16 | British (MW) | 3 | 73.50 | |||
MW Nationals Practice | 20 May 2017 | 14 | British (MW) | 6 | 53.36 | |||
Wolfkrieg | 13 Mar 2017 | 23 | Soviet (LW) | 20 | 15.22 | |||
Cincycon | 3 Mar 2017 | 20 | - | 2 | 81.70 | |||
Able Ko. Masters Prep | 22 Oct 2016 | 18 | German (MW) | 5 | 66.11 |
![]() |
||
GenCon LW | 6 Aug 2016 | 26 | Polish (LW) | 11 | 54.77 | |||
GenCon MW | 5 Aug 2016 | 26 | Finnish (MW) | 2 | 85.58 | |||
GenCon EW | 4 Aug 2016 | 18 | Finnish (EW) | 6 | 61.39 | |||
Adepticon Nationals | 1 Apr 2016 | 28 | British (EW) | 20 | 30.54 | |||
G2D4 Adepticon EW Tryout | 12 Mar 2016 | 10 | British (EW) | 2 | 72.90 | |||
Wolfkreig | 5 Mar 2016 | 32 | German (MW) | 10 | 66.12 | |||
GenCon Tourney 3 | 1 Aug 2015 | 26 | Finnish | 15 | 41.08 | |||
GenCon Tourney 2 | 31 Jul 2015 | 24 | Finnish | 11 | 51.33 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
IndyStorm - Able Ko Tournament | 1 Feb 2020 | 6 | East German | 3 | 52.67 | |||
Red October | 20 Oct 2018 | 8 | East German | 2 | 70.00 | |||
TY Southern Nationals | 28 Sep 2018 | 6 | East German | 3 | 52.67 | |||
Adepticon Team Yankee | 23 Mar 2018 | 24 | United States | 6 | 73.62 | |||
CincyCon TY | 2 Mar 2018 | 12 | United States | 7 | 41.00 | |||
Red Thunder | 21 Oct 2017 | 12 | United States | 10 | 20.50 | |||
Game Time Miniatures | 14 Oct 2017 | 12 | United States | 9 | 27.33 |