Battle Rankings - Paul Devolpi
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Dragonfall | 26 Oct 2019 | 6 | British (LW) | 4 | 39.50 | |||
Dragon Fall | 30 Oct 2018 | 10 | Soviet (MW) | 5 | 48.60 | |||
Adepticon Nationals | 24 Mar 2018 | 36 | American (MW) | 34 | 8.25 | |||
Grognard Games Tri-State Challenge | 13 May 2017 | 12 | Soviet (LW) | 4 | 61.50 | |||
Grognard Games Feb | 12 Feb 2017 | 8 | - | 1 | 80.00 | |||
Adepticon Nationals | 1 Apr 2016 | 28 | Soviet (EW) | 8 | 71.25 | |||
Cheesehead Championship | 9 May 2015 | 22 | American (LW) | 9 | 55.36 | |||
Adepticon Mid-War Nationals | 20 Mar 2015 | 24 | Soviet (MW) | 13 | 46.50 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Adepticon Spring Regionals | 29 Mar 2019 | 36 | Czechoslovakia | 24 | 33.94 | |||
Adepticon Team Yankee | 23 Mar 2018 | 24 | USSR | 13 | 46.50 |