Battle Rankings - Tournament Results - Operation NETT
  Rankings season:
  
    
      
        USA - Flames of War
      
    
    
Late War, 100 points, 3 rounds on 11 Feb 2024 in Roselle, IL
  Late War, 100 points, 3 rounds on 11 Feb 2024 in Roselle, IL
      Players highlighted in blue are counting this tournament towards their current ranking score
  
  | Pos | Position | Name | Army | Score | Icons | 
|---|---|---|---|---|---|
| 1 | Owen Mcgarel | German | 81.00 | ||
| 2 | Lexi Valkyia | Soviet | 72.90 | ||
| 3 | Vince Capriotti | American | 64.80 | ||
| 4 | Carlos Sanchez | German | 56.70 | ||
| 5 | Paul Devolpi | British | 48.60 | ||
| 6 | Noah Leo | British | 40.50 | ||
| 7 | Joe Lewis | American | 32.40 | ||
| 8 | Tom Peterson | Hungarian | 24.30 | ||
| 9 | Jacob Jakubowski | American | 16.20 | ||
| 10 | Steven Diehn | Soviet | 8.10 | 
