Battle Rankings - Tournament Results - Autumn Wars
  Rankings season:
  
    
      
        USA - Flames of War
      
    
    
Late War, 111 points, 3 rounds on 1 Oct 2020 in Bannockburn, IL
  Late War, 111 points, 3 rounds on 1 Oct 2020 in Bannockburn, IL
      Players highlighted in blue are counting this tournament towards their current ranking score
  
  | Pos | Position | Name | Army | Score | Icons | 
|---|---|---|---|---|---|
| 1 | Chris Kenth | German | 81.00 | ||
| 2 | John Cedarberg | German | 72.90 | ||
| 3 | Dan Sons | Finnish | 64.80 | ||
| 4 | Vince Capriotti | American | 56.70 | ||
| 5 | Steven Diehn | American | 48.60 |   | |
| 6 | Nicholas Roche | German | 40.50 | ||
| 7 | Andrew Hoose | German | 32.40 | ||
| 8 | James Douglas | German | 24.30 | ||
| 9 | Paul Devolpi | German | 16.20 | ||
| 10 | Noah Kestro | British | 8.10 | 
