Yang Kyoungjong - USA - Flames of War
Rankings season:
Player rankings for the Yang Kyoungjong icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Jon Holland | 308.38 | 5 |
![]() ![]() |
||
2 | Bryan Koches | 374.97 | 4 |
![]() |
||
3 | Joe Lewis | 348.03 | 4 |
![]() ![]() ![]() |
||
4 | Jacob Mayer | 343.78 | 4 |
![]() ![]() |
||
5 | James Best | 341.07 | 4 |
![]() ![]() |
||
6 | Chris Fretts | 336.00 | 4 |
![]() ![]() ![]() ![]() ![]() ![]() |
||
7 | Chris Novak | 321.41 | 4 |
![]() |
||
8 | Pete Zerphy | 315.67 | 4 | |||
9 | Robert Bomkamp | 314.40 | 4 | |||
10 | Charlie Clay | 307.61 | 4 | |||
11 | John Dziubek | 282.30 | 4 | |||
12 | Erin Macheski-Preston | 277.33 | 4 | |||
13 | Tom Gall | 267.74 | 4 | |||
14 | David Vigor | 263.14 | 4 |
![]() |
||
15 | Ed Hall | 244.20 | 4 | |||
16 | Mike Mansfield | 229.03 | 4 | |||
17 | Dick Hurchanic | 218.29 | 4 | |||
18 | Patrick Barkuloo | 201.08 | 4 |
![]() |
||
19 | Alan Wright | 166.46 | 4 | |||
20 | Jason Ceidro | 162.49 | 4 | |||
21 | Kurt Reese | 156.60 | 4 | |||
22 | Eric Deutsch | 144.17 | 4 | |||
23 | John Pyrtle | 132.44 | 4 | |||
24 | Tim McClelland | 360.30 | 3 |
![]() |
||
25 | Preston Jacob | 320.49 | 3 | |||
26 | Kevin Morris | 318.72 | 3 |
![]() |
||
27 | John Meier | 313.64 | 3 | |||
28 | Alexei Yankovsky | 293.39 | 3 | |||
29 | Tom Burgess | 288.64 | 3 | |||
30 | Nathan Krahn | 287.52 | 3 | |||
31 | Tony Davis | 285.39 | 3 | |||
32 | Jb Cedarberg | 285.30 | 3 | |||
33 | Pat Derr | 282.77 | 3 | |||
34 | Rich Baier | 279.36 | 3 |
![]() |
||
35 | Scott Erny | 267.35 | 3 | |||
36 | Michael Krahn | 266.02 | 3 |
![]() |
||
37 | William Brown | 256.63 | 3 | |||
38 | Andrew Hopson | 252.83 | 3 | |||
39 | John Helbig | 248.50 | 3 | |||
40 | Jacob Markson | 247.06 | 3 | |||
41 | Robert Slaughter | 235.76 | 3 | |||
42 | Scott Atchison | 221.15 | 3 | |||
43 | Clive Henrick | 214.04 | 3 | |||
44 | Dave Peterson | 208.14 | 3 | |||
45 | Christian Sorensen | 207.67 | 3 |
![]() |
||
46 | Peter Scrivani | 205.97 | 3 | |||
47 | Jim Markstone | 202.15 | 3 | |||
48 | Richard Novak | 194.56 | 3 | |||
49 | Richard Sanders | 167.45 | 3 | |||
50 | Jerald Springer | 158.93 | 3 | |||
51 | Brian McLaughlin | 134.70 | 3 | |||
52 | Bill Reese | 129.69 | 3 | |||
53 | Les Tucker | 109.92 | 3 | |||
54 | Ross Edwards | 97.79 | 3 | |||
55 | Bill Wojahn | 69.29 | 3 | |||
56 | Everett Chun | 65.42 | 3 | |||
57 | Mitchell Treier | 35.21 | 3 | |||
58 | Chris Jackson | 354.63 | 2 |
![]() ![]() ![]() |
||
59 | James Best Jr. | 347.18 | 2 | |||
60 | John Cedarberg | 339.74 | 2 | |||
61 | Tyson Swigart | 330.53 | 2 | |||
62 | James Copeland | 323.75 | 2 |
![]() |
||
63 | Ian Gall | 313.96 | 2 | |||
64 | Christian Bach | 306.34 | 2 | |||
65 | Carl Belatti | 301.64 | 2 | |||
66 | Will Miller | 289.97 | 2 |
![]() |
||
67 | Ed Sales | 264.63 | 2 | |||
68 | Howard West | 248.99 | 2 | |||
69 | Andrew Kennemer | 242.64 | 2 | |||
70 | Leo Colon | 235.44 | 2 | |||
71 | Mike Brenneman | 234.08 | 2 | |||
72 | Luke Phillips | 223.30 | 2 | |||
73 | John Skahen | 204.16 | 2 | |||
74 | Kevin Ramirez | 199.26 | 2 | |||
75 | Timothy Hladen | 198.99 | 2 | |||
76 | Patrick Rice | 195.80 | 2 | |||
77 | Dan Sons | 184.24 | 2 | |||
78 | Nicholas Reid | 179.80 | 2 | |||
79 | Chris Johnson | 172.00 | 2 |
![]() |
||
80 | Jim Bodine | 167.64 | 2 | |||
81 | Gordon Gregson | 157.61 | 2 | |||
82 | Dearl Albright | 153.60 | 2 | |||
83 | Michael Schwille | 153.00 | 2 | |||
84 | Dan Langbehn | 151.42 | 2 | |||
85 | Buddy Brewers | 148.93 | 2 | |||
86 | Andrew Drescher | 147.57 | 2 | |||
87 | Duncan McManis | 143.89 | 2 | |||
88 | Mike Henry | 141.39 | 2 | |||
89 | Richard Brown | 140.31 | 2 | |||
90 | Andy Blozinski | 135.57 | 2 | |||
91 | Tim Frisbee | 135.21 | 2 | |||
92 | Chris Kenth | 131.22 | 2 | |||
93 | Hyato Tukakosi | 129.40 | 2 | |||
94 | Tristen Tucker | 121.83 | 2 | |||
95 | Chris Grau | 121.73 | 2 | |||
96 | Joe Scota | 116.56 | 2 | |||
97 | Brian Huss | 110.75 | 2 | |||
98 | David Cicak | 108.89 | 2 | |||
99 | Cory Prokaryn | 108.57 | 2 | |||
100 | Jeremy Cicak | 108.47 | 2 | |||
101 | Jim Johnson | 106.71 | 2 | |||
102 | Larry Nicastro | 103.00 | 2 | |||
103 | Curtis Dees | 102.77 | 2 | |||
104 | Jake Lamonde | 102.40 | 2 |
![]() |
||
105 | Robert Goldsmith | 101.46 | 2 | |||
106 | Ryan Waldock | 99.09 | 2 | |||
107 | Lawrence Pousard | 97.17 | 2 | |||
108 | Ben Hayes | 90.43 | 2 | |||
109 | David Ekstam | 89.06 | 2 | |||
110 | Dominic Pussard | 88.25 | 2 | |||
111 | Braden Boe | 88.14 | 2 | |||
112 | Charles McKellar | 85.67 | 2 | |||
113 | Eric Hontz | 80.00 | 2 | |||
114 | Chad Underdonk | 73.58 | 2 | |||
115 | Tom Shook | 71.14 | 2 | |||
116 | Chris Little | 65.01 | 2 | |||
117 | Tyler Hamil | 64.68 | 2 | |||
118 | Lawrence Pussard Jr. | 64.58 | 2 | |||
119 | Randy Raper | 63.04 | 2 | |||
120 | Reimund Manneck Jr | 61.00 | 2 | |||
121 | Brian Levasseur | 57.91 | 2 | |||
122 | Steven Redmond | 57.83 | 2 | |||
123 | Tom Kinnaman | 54.58 | 2 | |||
124 | Karl Treier | 50.82 | 2 | |||
125 | Don Blevins | 50.42 | 2 | |||
126 | Joseph Reinhart | 48.33 | 2 | |||
127 | Randy Prawalsky | 47.65 | 2 | |||
128 | Stuart King | 38.89 | 2 | |||
129 | Svetlana Meier | 37.79 | 2 | |||
130 | Dan Ward | 35.58 | 2 | |||
131 | Dan Young | 29.87 | 2 | |||
132 | Ben Nichols | 29.48 | 2 | |||
133 | Paul Peine | 21.00 | 2 | |||
134 | Andrew Vang-Roberts | 18.62 | 2 | |||
135 | Keith Gilmour | 343.21 | 1 |
![]() ![]() |
||
136 | Alexander Costantino | 288.40 | 1 | |||
137 | Tom Richards | 288.20 | 1 | |||
138 | Igor Torgeson | 285.97 | 1 | |||
139 | Mike Daley | 280.99 | 1 | |||
140 | Warren Silliman | 280.68 | 1 | |||
141 | Gabriel Jones | 235.40 | 1 | |||
142 | Matt Lingle | 234.89 | 1 | |||
143 | Frank Yuan | 226.81 | 1 | |||
144 | Steve Payne | 209.42 | 1 | |||
145 | Phillip Gurtler | 200.76 | 1 | |||
146 | Andrei Botezat | 189.20 | 1 | |||
147 | Alan Sheridan | 184.50 | 1 | |||
148 | John Shaw | 184.42 | 1 | |||
149 | Rich Haddock | 183.08 | 1 | |||
150 | Ramses Juarez | 182.25 | 1 | |||
151 | Richard Aldrete | 179.45 | 1 | |||
152 | Walker Fursa | 176.71 | 1 | |||
153 | Kory Bradley | 174.60 | 1 | |||
154 | Jason Stubbs | 155.82 | 1 | |||
155 | Bill Webb | 149.11 | 1 | |||
156 | Sam Gupta | 148.30 | 1 | |||
157 | Andrew Philipson | 138.40 | 1 | |||
158 | Zane Reeder | 137.70 | 1 | |||
159 | Brian Ried | 137.55 | 1 | |||
160 | Yadin Price | 135.06 | 1 | |||
161 | Ben Ivancza | 132.90 | 1 | |||
162 | Mike Seeber | 128.33 | 1 | |||
163 | Cliff Pullig | 124.67 | 1 | |||
164 | Jon Holler | 123.00 | 1 | |||
165 | Jim Muncy | 114.86 | 1 | |||
166 | Andrew Merrill | 112.47 | 1 | |||
167 | Ronald Berry | 112.33 | 1 | |||
168 | Ben Polikoff | 111.23 | 1 | |||
169 | Joe Long | 107.67 | 1 | |||
170 | Tony Thompson | 103.94 | 1 | |||
171 | Alex Scharfe | 103.89 | 1 | |||
172 | Josh George | 101.50 | 1 | |||
173 | Mark Webb | 100.72 | 1 | |||
174 | Dominic Edson | 100.17 | 1 | |||
175 | Ed Anderson | 98.27 | 1 | |||
176 | Gage Habercam | 96.17 | 1 | |||
177 | Patrick Joiner | 88.33 | 1 | |||
178 | Terry Koren | 85.66 | 1 | |||
179 | Steve Zeeck | 85.21 | 1 | |||
180 | Alexander Grinberg | 85.00 | 1 | |||
181 | Vincent Arroyo | 84.17 | 1 | |||
182 | Gerald Dickens | 83.00 | 1 | |||
183 | Josef McCoy | 81.48 | 1 | |||
184 | Andrew Johnson | 81.25 | 1 | |||
185 | Richard White | 80.50 | 1 | |||
186 | Theo Quinn | 80.00 | 1 | |||
187 | Felix Guzman | 78.94 | 1 | |||
188 | George Byrd | 77.07 | 1 | |||
189 | Aaron Fitzgerald | 76.43 | 1 | |||
190 | Dave Skrivan | 76.43 | 1 | |||
191 | Matt Sargent | 75.17 | 1 | |||
192 | John Mullins | 75.00 | 1 | |||
193 | William Blackin | 74.67 | 1 | |||
194 | Thomas Weller | 74.27 | 1 | |||
195 | Jim McKinney | 73.50 | 1 | |||
196 | Kevin Hovanec | 72.90 | 1 | |||
197 | Derek Reeve | 72.14 | 1 | |||
198 | Jerry Lane | 71.56 | 1 | |||
199 | Spencer Roberts | 71.18 | 1 | |||
200 | Austin Cheverton | 68.33 | 1 | |||
201 | Manny Guerra | 68.33 | 1 | |||
202 | Robert Slegleta | 68.33 | 1 | |||
203 | Michael Raper | 68.25 | 1 | |||
204 | Doug Wood | 67.76 | 1 | |||
205 | John Berry | 65.83 | 1 | |||
206 | Kevin Alexander | 65.21 | 1 | |||
207 | Matthew Bundy | 64.17 | 1 | |||
208 | Josh Perkins | 63.56 | 1 | |||
209 | Greg Rhinehart | 63.00 | 1 | |||
210 | Kyle Perry | 62.61 | 1 | |||
211 | David Miller | 61.50 | 1 | |||
212 | Casey Moore | 61.50 | 1 | |||
213 | Wyatt Reese | 61.10 | 1 | |||
214 | Robert Evans | 60.00 | 1 | |||
215 | Scott McGowan | 59.29 | 1 | |||
216 | Jonathan Chanbers | 57.33 | 1 | |||
217 | Jacob Anderson | 56.67 | 1 | |||
218 | Geoffrey Hill | 56.67 | 1 | |||
219 | Hanna Elia | 55.90 | 1 | |||
220 | Dane Van Norden | 54.67 | 1 | |||
221 | Charles Christy | 54.67 | 1 | |||
222 | William White | 54.60 | 1 | |||
223 | Aaron Mays | 54.46 | 1 | |||
224 | Timothy Fowler | 53.67 | 1 | |||
225 | Jesse Seals | 53.36 | 1 | |||
226 | Bill Noland | 53.36 | 1 | |||
227 | Russell Helms | 53.36 | 1 | |||
228 | Devlin Lucas | 51.99 | 1 | |||
229 | Rafael Rodriguez | 51.60 | 1 | |||
230 | Parker Smith | 51.06 | 1 | |||
231 | Bradley Nees | 50.56 | 1 | |||
232 | Shane Warnock | 50.00 | 1 | |||
233 | Jackson Erny | 50.00 | 1 | |||
234 | David McElhannon | 50.00 | 1 | |||
235 | John Covello | 50.00 | 1 | |||
236 | Dwight Lankins | 50.00 | 1 | |||
237 | Christopher Nix | 49.41 | 1 | |||
238 | Don Pitsenberger | 49.16 | 1 | |||
239 | Michael Henry | 48.60 | 1 | |||
240 | Alex Gralia | 48.60 | 1 | |||
241 | Roger Modderman | 47.92 | 1 | |||
242 | Greg Gardner | 47.92 | 1 | |||
243 | David Partak | 47.83 | 1 | |||
244 | Jacob Rodarte | 47.83 | 1 | |||
245 | Tom Wilson | 47.83 | 1 | |||
246 | John Loy | 47.79 | 1 | |||
247 | Chris Eimers | 47.43 | 1 | |||
248 | James Horres | 47.43 | 1 | |||
249 | Chad McElhiney | 47.30 | 1 | |||
250 | Quintin Gralia | 45.84 | 1 | |||
251 | Patrick Humphrey | 44.72 | 1 | |||
252 | Bryce Bolin | 44.56 | 1 | |||
253 | Mike Hendrikson | 44.21 | 1 | |||
254 | Eric Eckles | 42.09 | 1 | |||
255 | Dave Griffin | 42.00 | 1 | |||
256 | Lee Parker | 41.50 | 1 | |||
257 | Charles Kaspari | 41.50 | 1 | |||
258 | Dave Stewert | 41.00 | 1 | |||
259 | Christopher Leahy | 41.00 | 1 | |||
260 | Melissa Kinnaman | 40.83 | 1 | |||
261 | Vance Frey | 40.50 | 1 | |||
262 | John Harrel | 40.00 | 1 | |||
263 | Jackson Stewart | 40.00 | 1 | |||
264 | Jared Backe | 40.00 | 1 | |||
265 | Jeff Jenkins | 39.64 | 1 | |||
266 | Kristopher Vaughn | 39.55 | 1 | |||
267 | Owen Mcgarel | 39.52 | 1 | |||
268 | John Birdwell | 39.50 | 1 | |||
269 | Ray Ramey | 38.97 | 1 | |||
270 | Josh Kegerreis | 38.70 | 1 | |||
271 | Rich Asher | 38.70 | 1 | |||
272 | Tom Holtz | 37.78 | 1 | |||
273 | Sean Mahoney | 37.78 | 1 | |||
274 | Logan Smith | 37.13 | 1 | |||
275 | David Car | 36.75 | 1 | |||
276 | Michael Humphry | 35.78 | 1 | |||
277 | Nick Jones | 35.57 | 1 | |||
278 | Patrick Stelchek | 35.57 | 1 | |||
279 | Kevin Chin | 35.57 | 1 | |||
280 | Andrew Vang-Roberts | 35.57 | 1 | |||
281 | David Binford | 35.57 | 1 | |||
282 | Mike Pike | 35.42 | 1 | |||
283 | Zach Jones | 34.50 | 1 | |||
284 | Brian Nevis | 34.40 | 1 | |||
285 | Neal Rasmussen | 34.19 | 1 | |||
286 | Allan Cabrera | 34.17 | 1 | |||
287 | Adin Smith | 34.17 | 1 | |||
288 | Will Yankausky | 34.17 | 1 | |||
289 | Nicholas Jones | 32.40 | 1 | |||
290 | Lionel Fco Colon | 32.40 | 1 | |||
291 | Benjamin Halgas | 31.50 | 1 | |||
292 | Anthony Constantino | 30.00 | 1 | |||
293 | William Westmoreland | 30.00 | 1 | |||
294 | Wyn Robertson | 29.64 | 1 |
![]() |
||
295 | Thomas Mulligan | 29.64 | 1 | |||
296 | Paul Devolpi | 29.64 | 1 | |||
297 | Ryan McGee | 28.33 | 1 | |||
298 | Jair Bobys | 27.33 | 1 | |||
299 | Edgar Flores | 27.33 | 1 | |||
300 | Zack Flankner | 27.33 | 1 | |||
301 | Joe Lembo | 27.20 | 1 | |||
302 | Brandi Chandler | 27.08 | 1 | |||
303 | Shawn Tester | 26.83 | 1 | |||
304 | Jochabed Copeland | 26.33 | 1 | |||
305 | Jessica Berry | 26.25 | 1 | |||
306 | John Dudkiewicz | 26.25 | 1 | |||
307 | Alan Haskane | 25.80 | 1 | |||
308 | Richard Disman | 25.80 | 1 | |||
309 | Matthew McKay-Emond | 25.38 | 1 | |||
310 | Blake Ahrens | 24.76 | 1 | |||
311 | Paul Williamson | 24.30 | 1 | |||
312 | Buddy Brewers | 23.71 | 1 | |||
313 | Steve Abarr | 23.71 | 1 | |||
314 | Anthony Sparacino | 23.71 | 1 | |||
315 | Andrew Hubert | 23.71 | 1 | |||
316 | Benjamin Westbrook | 23.61 | 1 | |||
317 | Joshua Bastron | 23.61 | 1 | |||
318 | Johnathan Stiles | 23.47 | 1 | |||
319 | Scott Allen | 22.27 | 1 | |||
320 | Garrett Hunter | 21.50 | 1 | |||
321 | Chris Langland | 21.50 | 1 | |||
322 | Ringer | 21.00 | 1 | |||
323 | Andrew Colburn | 21.00 | 1 | |||
324 | Damian Wormer | 21.00 | 1 | |||
325 | John West | 20.50 | 1 | |||
326 | Miguel Ochoa | 20.50 | 1 | |||
327 | Jack Schroeder | 20.50 | 1 | |||
328 | Zach Faulkner | 20.50 | 1 | |||
329 | Bill Balding | 20.00 | 1 | |||
330 | Tim Kettelle | 19.77 | 1 | |||
331 | Adam Cox | 18.89 | 1 | |||
332 | Andrew Gabours | 17.89 | 1 | |||
333 | Russell Pickett | 17.79 | 1 | |||
334 | Max Armes | 17.79 | 1 | |||
335 | Cody Balsano | 17.79 | 1 | |||
336 | Josh Renner | 17.20 | 1 | |||
337 | Ariel Alvarez | 17.20 | 1 | |||
338 | Michael Shurr | 16.20 | 1 | |||
339 | Al Rooney | 14.91 | 1 | |||
340 | Chris Hansen | 14.85 | 1 | |||
341 | Zach Anderson | 14.17 | 1 | |||
342 | Joseph Thompson | 14.17 | 1 | |||
343 | Deyo Smith | 13.67 | 1 | |||
344 | Benjamin Rappaport | 13.67 | 1 | |||
345 | Dave Rice | 13.67 | 1 | |||
346 | Craig Schumacher | 13.67 | 1 | |||
347 | Nichole Berry | 13.17 | 1 | |||
348 | Richard Barnes | 12.90 | 1 | |||
349 | Don Gilmore | 12.90 | 1 | |||
350 | Ellen Jilek | 12.69 | 1 | |||
351 | Jake | 11.86 | 1 | |||
352 | Reynor Padilla | 11.86 | 1 | |||
353 | Robert Runnels | 10.50 | 1 | |||
354 | Jaeger Ranson | 10.00 | 1 | |||
355 | Zachery Donyterko | 10.00 | 1 | |||
356 | William Balding | 10.00 | 1 | |||
357 | Colton Oldenburg | 9.94 | 1 | |||
358 | Garry Clements | 9.90 | 1 | |||
359 | William Pagonis | 9.88 | 1 | |||
360 | Beau Oehlenschlager | 9.44 | 1 | |||
361 | Spencer Green | 9.44 | 1 | |||
362 | Alexander Arroyo | 9.44 | 1 | |||
363 | Travis Lesaffre | 8.94 | 1 | |||
364 | Hal Lotman | 8.60 | 1 | |||
365 | Jordon Ramsey | 8.60 | 1 | |||
366 | Joe Merz | 8.10 | 1 | |||
367 | Louis Dagusto | 8.10 | 1 | |||
368 | Robert Evans | 8.10 | 1 | |||
369 | Chris Jensen | 8.10 | 1 | |||
370 | Tristen Tucker | 7.91 | 1 | |||
371 | Raymond Rappaport | 6.83 | 1 | |||
372 | Patrick Garrido | 6.83 | 1 | |||
373 | Noah Dammers | 6.83 | 1 | |||
374 | Riley Bradley | 6.83 | 1 | |||
375 | Michael Henderson | 6.83 | 1 | |||
376 | Johnathan Snow | 6.83 | 1 | |||
377 | Ted Foster | 6.59 | 1 | |||
378 | Michael Dresen | 5.93 | 1 | |||
379 | Brian Thomas | 5.93 | 1 | |||
380 | Gage Habercam | 5.93 | 1 | |||
381 | Daniel Puffpaff | 5.93 | 1 | |||
382 | Mark Sele | 5.57 | 1 | |||
383 | Tony Lavalle | 5.25 | 1 | |||
384 | Joshua Isom | 4.95 | 1 | |||
385 | Sean Yekel | 4.72 | 1 | |||
386 | Kade Bolton | 4.72 | 1 | |||
387 | Chad Langbehn | 4.72 | 1 | |||
388 | Anthony Burger | 4.55 | 1 | |||
389 | Ron Hanson | 4.30 | 1 | |||
390 | Kae Thompson | 4.17 | 1 | |||
391 | Nick Ross | 3.95 | 1 | |||
392 | Jason Hobbs | 3.29 | 1 | |||
393 | Danny Aflleje | 2.48 | 1 | |||
394 | Robert Shoemaker | 0.00 | 0 | |||
395 | Mike MacNeill | 0.00 | 0 | |||
396 | Troy Baker | 0.00 | 0 | |||
397 | George Morgan | 0.00 | 0 | |||
398 | William Shoemaker | 0.00 | 0 | |||
399 | Ricky Moore | 0.00 | 0 | |||
400 | Jacob Dimenna | 0.00 | 0 | |||
401 | Robert Riley | 0.00 | 0 | |||
402 | Allen Adams | 0.00 | 0 | |||
403 | Matt Vach | 0.00 | 0 | |||
404 | Alex Thompson | 0.00 | 0 | |||
405 | Scott Dyer | 0.00 | 0 | |||
406 | Malcolm Hee | 0.00 | 0 | |||
407 | Mason Partak | 0.00 | 0 | |||
408 | JR Armstrong | 0.00 | 0 | |||
409 | Christopher Baker | 0.00 | 0 | |||
410 | Carl Olsen | 0.00 | 0 | |||
411 | Morgan Logan | 0.00 | 0 | |||
412 | Gabriel Viau | 0.00 | 0 | |||
413 | Brian Sullivan | 0.00 | 0 | |||
414 | Brad Safranski | 0.00 | 0 | |||
415 | Ken Reddington | 0.00 | 0 | |||
416 | Kevin Kwok | 0.00 | 0 | |||
417 | Jordan Ciccareli | 0.00 | 0 | |||
418 | Ben Gross | 0.00 | 0 | |||
419 | Lee Shaver | 0.00 | 0 | |||
420 | Erin Floyd | 0.00 | 0 | |||
421 | Jim Xenikas | 0.00 | 0 | |||
422 | James Zoromski | 0.00 | 0 | |||
423 | Steven Owens | 0.00 | 0 | |||
424 | Arthur Greene | 0.00 | 0 | |||
425 | Joel Hassler | 0.00 | 0 | |||
426 | Max Beck | 0.00 | 0 | |||
427 | Andrew Alseth | 0.00 | 0 | |||
428 | Kevin Hatch | 0.00 | 0 | |||
429 | Jace Pippin | 0.00 | 0 | |||
430 | Seth Conlon | 0.00 | 0 | |||
431 | Seth Robertson | 0.00 | 0 | |||
432 | Orrie Vander Waal | 0.00 | 0 | |||
433 | Shane Lindey | 0.00 | 0 | |||
434 | Jake Hower | 0.00 | 0 | |||
435 | Kanon Bene | 0.00 | 0 | |||
436 | Scott Miller | 0.00 | 0 | |||
437 | Phillip Messier | 0.00 | 0 |
![]() |
||
438 | Bob McBride | 0.00 | 0 | |||
439 | Shawn Sando | 0.00 | 0 | |||
440 | Paul Westermeyer | 0.00 | 0 | |||
441 | Rick Parrish | 0.00 | 0 | |||
442 | Chris Kitchen | 0.00 | 0 | |||
443 | Jeff Knoke | 0.00 | 0 | |||
444 | Paul Bellerive | 0.00 | 0 | |||
445 | Hank Swager | 0.00 | 0 | |||
446 | Christian Moisan | 0.00 | 0 | |||
447 | Mark Cribbs | 0.00 | 0 | |||
448 | Jamie Mott | 0.00 | 0 | |||
449 | Scott Grasse | 0.00 | 0 | |||
450 | Scott Shortman | 0.00 | 0 | |||
451 | Justin Pivinski | 0.00 | 0 | |||
452 | Cole Brandt | 0.00 | 0 | |||
453 | Richard Haskins | 0.00 | 0 | |||
454 | Roy Hayes | 0.00 | 0 | |||
455 | Ben Morrison | 0.00 | 0 | |||
456 | Jeffrey Shue | 0.00 | 0 | |||
457 | Mike Mathews | 0.00 | 0 | |||
458 | Mason Wilburn | 0.00 | 0 | |||
459 | Pete Desnouyers | 0.00 | 0 | |||
460 | Alex LaBeto | 0.00 | 0 | |||
461 | Andy Hartnett | 0.00 | 0 | |||
462 | Matthew Presson | 0.00 | 0 | |||
463 | Doug Dunn | 0.00 | 0 | |||
464 | Bob Donnelly | 0.00 | 0 | |||
465 | Simon Lipscombe | 0.00 | 0 | |||
466 | Andrew Luden | 0.00 | 0 | |||
467 | Karl Newbauer | 0.00 | 0 | |||
468 | Ray Lewis | 0.00 | 0 | |||
469 | Bob Edu | 0.00 | 0 | |||
470 | Zach Mitchell | 0.00 | 0 | |||
471 | Mike Raper | 0.00 | 0 | |||
472 | Shaun Jewett | 0.00 | 0 | |||
473 | Will Hunter | 0.00 | 0 | |||
474 | Michael Miller | 0.00 | 0 | |||
475 | Ron Lange | 0.00 | 0 | |||
476 | Randy Higganbotham | 0.00 | 0 | |||
477 | Johnny Vasquez | 0.00 | 0 | |||
478 | Matt MacKenzie | 0.00 | 0 | |||
479 | Matt Mundsack | 0.00 | 0 | |||
480 | Brandon Fields | 0.00 | 0 | |||
481 | Chris Stearns | 0.00 | 0 | |||
482 | Lance Mathew | 0.00 | 0 | |||
483 | Tim Grimmett | 0.00 | 0 | |||
484 | Matthew Berry | 0.00 | 0 | |||
485 | Pat Ismil | 0.00 | 0 | |||
486 | Richard Campbell | 0.00 | 0 | |||
487 | Eric Lindquist | 0.00 | 0 | |||
488 | Keith Murray | 0.00 | 0 | |||
489 | Tyler Baum | 0.00 | 0 | |||
490 | Challis Miles | 0.00 | 0 | |||
491 | Mike Bosold | 0.00 | 0 | |||
492 | Mike Todd | 0.00 | 0 | |||
493 | Brendan Brasel | 0.00 | 0 | |||
494 | Louis Santerre | 0.00 | 0 | |||
495 | Alex Higganbotham | 0.00 | 0 | |||
496 | Dakato Nowlin | 0.00 | 0 | |||
497 | Josh White | 0.00 | 0 | |||
498 | Evan Simms | 0.00 | 0 | |||
499 | Ben Mulick | 0.00 | 0 | |||
500 | Christian Bailey | 0.00 | 0 | |||
501 | Jason Byrd | 0.00 | 0 | |||
502 | Austin Longoria | 0.00 | 0 | |||
503 | Joe Grim | 0.00 | 0 | |||
504 | Erik Chase | 0.00 | 0 | |||
505 | George Purdy | 0.00 | 0 | |||
506 | Doug Stone | 0.00 | 0 | |||
507 | Tim Knapp | 0.00 | 0 | |||
508 | Collin Chouinard | 0.00 | 0 | |||
509 | Scott Lyon | 0.00 | 0 | |||
510 | Paul Dorothy | 0.00 | 0 | |||
511 | Bob Mills | 0.00 | 0 | |||
512 | Colin McKenzie | 0.00 | 0 | |||
513 | Michael Crane | 0.00 | 0 | |||
514 | Ren Westermeyer | 0.00 | 0 | |||
515 | Alex Veinburg | 0.00 | 0 | |||
516 | Dan O'Neil | 0.00 | 0 | |||
517 | David Rozmarin | 0.00 | 0 | |||
518 | Kyle Miller | 0.00 | 0 | |||
519 | Rod Barnum | 0.00 | 0 | |||
520 | Troy Conlon | 0.00 | 0 | |||
521 | Mike Hendrix | 0.00 | 0 | |||
522 | Jeremy Harder | 0.00 | 0 | |||
523 | Bojan Zimoja | 0.00 | 0 | |||
524 | Emiliano Miron | 0.00 | 0 | |||
525 | Patrick LeClerc | 0.00 | 0 | |||
526 | Mitchell Landrum | 0.00 | 0 | |||
527 | Tim deMarteleire | 0.00 | 0 | |||
528 | Spencer Ginder | 0.00 | 0 | |||
529 | Michael Bonafide | 0.00 | 0 | |||
530 | Nicholas Swales | 0.00 | 0 | |||
531 | Tyler Coe | 0.00 | 0 | |||
532 | Christian Auclair | 0.00 | 0 | |||
533 | Marc Viau | 0.00 | 0 | |||
534 | Mike Updike | 0.00 | 0 | |||
535 | Zac Watson | 0.00 | 0 | |||
536 | Martin Matthews | 0.00 | 0 | |||
537 | Walt Kolopajlo | 0.00 | 0 | |||
538 | Chris Lisanti | 0.00 | 0 | |||
539 | Bob Everson | 0.00 | 0 | |||
540 | Bruce Boyer | 0.00 | 0 | |||
541 | Dustin Fowler | 0.00 | 0 | |||
542 | Alex Montavo | 0.00 | 0 | |||
543 | Mike Kraus | 0.00 | 0 | |||
544 | Chris Pugh | 0.00 | 0 | |||
545 | Martin Anderson | 0.00 | 0 | |||
546 | Scott McDonald | 0.00 | 0 | |||
547 | Nate Buehler | 0.00 | 0 | |||
548 | Brandon Gilchrist | 0.00 | 0 | |||
549 | Alex Smith | 0.00 | 0 | |||
550 | Dave Jobe | 0.00 | 0 | |||
551 | Mark Johnson | 0.00 | 0 | |||
552 | Ricky Roberts | 0.00 | 0 | |||
553 | Jamison Smith | 0.00 | 0 | |||
554 | Nick Faryna | 0.00 | 0 | |||
555 | Nathan Dibern | 0.00 | 0 | |||
556 | Jay Geekie | 0.00 | 0 | |||
557 | Roger Ash | 0.00 | 0 | |||
558 | Ethan Upchurch | 0.00 | 0 | |||
559 | Jeff Reiser | 0.00 | 0 | |||
560 | Antonio Barrista | 0.00 | 0 | |||
561 | Geoffrey Yurcisin | 0.00 | 0 | |||
562 | Nathaniel Hobden | 0.00 | 0 | |||
