The Jeep - USA - Flames of War
Rankings season:
Player rankings for the The Jeep icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Chris Fretts | 329.85 | 16 |
![]() ![]() ![]() ![]() ![]() |
||
2 | Ramses Juarez | 309.66 | 13 | |||
3 | Jb Cedarberg | 303.99 | 13 | |||
4 | Alan Wright | 123.81 | 13 | |||
5 | Keith Gilmour | 336.27 | 12 |
![]() ![]() |
||
6 | John Cedarberg | 333.09 | 12 | |||
7 | Kevin Lam | 213.69 | 12 | |||
8 | Kevin Morris | 314.14 | 11 |
![]() |
||
9 | Igor Torgeson | 310.88 | 11 | |||
10 | Andrew Hopson | 296.36 | 11 | |||
11 | Preston Jacob | 327.75 | 10 | |||
12 | Pete Zerphy | 325.00 | 10 | |||
13 | Ben Hayes | 310.83 | 10 | |||
14 | Richard Aldrete | 271.19 | 10 | |||
15 | Tyler Dicola | 218.83 | 10 | |||
16 | Chris Jackson | 367.06 | 9 |
![]() ![]() ![]() |
||
17 | Bryan Koches | 355.83 | 9 |
![]() ![]() |
||
18 | Joe Lewis | 333.70 | 9 |
![]() ![]() ![]() |
||
19 | Charlie Clay | 322.29 | 9 | |||
20 | Tom Gall | 313.00 | 9 |
![]() |
||
21 | Alexei Yankovsky | 284.90 | 9 | |||
22 | Pat Derr | 263.15 | 9 | |||
23 | Rich Baier | 226.83 | 9 | |||
24 | Richard Hurchanik | 224.94 | 9 | |||
25 | Allan Cabrera | 172.41 | 9 | |||
26 | James Best Jr. | 321.79 | 8 | |||
27 | Ian Gall | 321.44 | 8 |
![]() |
||
28 | Daniel Wilson | 295.18 | 8 | |||
29 | Jon Holland | 289.78 | 8 | |||
30 | Nathan Krahn | 278.69 | 8 | |||
31 | Dan Sons | 270.36 | 8 |
![]() |
||
32 | Alexander Costantino | 256.22 | 8 | |||
33 | Mike Daley | 164.33 | 8 | |||
34 | Jaxson Gripp-Derr | 127.84 | 8 | |||
35 | David Vigor | 314.39 | 7 |
![]() |
||
36 | Austin Cheverton | 309.74 | 7 | |||
37 | Tim McClelland | 305.25 | 7 | |||
38 | Carl Belatti | 285.74 | 7 | |||
39 | John Skahen | 247.26 | 7 | |||
40 | John Covello | 196.74 | 7 | |||
41 | Brian McLaughlin | 187.36 | 7 | |||
42 | John Meier | 330.41 | 6 | |||
43 | James Best | 320.07 | 6 |
![]() ![]() |
||
44 | Tyson Swigart | 295.18 | 6 | |||
45 | Hyato Tukakosi | 294.11 | 6 | |||
46 | Aaron Smith | 264.27 | 6 | |||
47 | Rich Asher | 261.36 | 6 | |||
48 | Robert Slaughter | 251.75 | 6 | |||
49 | Scott Erny | 233.55 | 6 | |||
50 | Jeff Hobson | 152.67 | 6 | |||
51 | Tyler Hamil | 136.39 | 6 |
![]() |
||
52 | Steven Diehn | 124.90 | 6 | |||
53 | Patrick Doyle | 114.84 | 6 | |||
54 | Christopher Nix | 53.86 | 6 | |||
55 | Patrick Barkuloo | 297.69 | 5 |
![]() ![]() |
||
56 | Jacob Mayer | 288.67 | 5 |
![]() |
||
57 | Jim Markstone | 279.50 | 5 | |||
58 | Jacob Markson | 273.56 | 5 | |||
59 | Walker Fursa | 265.01 | 5 | |||
60 | Leo Colon | 262.00 | 5 | |||
61 | Scott Atchison | 254.93 | 5 | |||
62 | Christian Bach | 234.33 | 5 | |||
63 | Davey Peterson | 229.21 | 5 | |||
64 | Reicher Yapelli | 217.07 | 5 | |||
65 | Adam Baldi | 161.34 | 5 | |||
66 | Ira Lamping | 154.01 | 5 | |||
67 | Matthew Doyle | 142.45 | 5 | |||
68 | Mike Hendrikson | 91.81 | 5 | |||
69 | Terry Koren | 72.24 | 5 | |||
70 | Ryan Waldock | 270.99 | 4 | |||
71 | Chris Kenth | 267.61 | 4 | |||
72 | Jim Bodine | 254.71 | 4 | |||
73 | Michael Krahn | 253.29 | 4 | |||
74 | Nicholas Choplick | 243.35 | 4 | |||
75 | Ed Hall | 229.69 | 4 | |||
76 | Frank Yuan | 226.51 | 4 | |||
77 | Gabriel Jones | 224.87 | 4 | |||
78 | Phillip Gurtler | 218.92 | 4 |
![]() |
||
79 | Rich Haddock | 199.06 | 4 | |||
80 | Christian Sorensen | 183.96 | 4 | |||
81 | Warren Silliman | 170.58 | 4 | |||
82 | Paul Devolpi | 161.90 | 4 | |||
83 | Tony Thompson | 160.82 | 4 | |||
84 | Duncan McManis | 155.82 | 4 | |||
85 | Jessica Berry | 155.76 | 4 | |||
86 | Matt Moy | 153.08 | 4 | |||
87 | John Haskett | 152.04 | 4 | |||
88 | Jacob Rodarte | 151.45 | 4 | |||
89 | Nicholas Roche | 146.43 | 4 | |||
90 | Timothy Stone | 127.84 | 4 | |||
91 | Scott Grasse | 85.66 | 4 | |||
92 | Aaron Fitzgerald | 56.49 | 4 | |||
93 | Bill Wojahn | 49.54 | 4 | |||
94 | James Copeland | 237.47 | 3 |
![]() ![]() |
||
95 | Will Miller | 195.83 | 3 | |||
96 | Vince Capriotti | 193.40 | 3 | |||
97 | Jeremy Cicak | 192.86 | 3 | |||
98 | Jeff Jenkins | 180.20 | 3 | |||
99 | Shane Warnock | 179.77 | 3 | |||
100 | Chris Jensen | 177.83 | 3 | |||
101 | Greg Rhinehart | 170.57 | 3 | |||
102 | Peter Scrivani | 163.20 | 3 | |||
103 | Dennis Albright | 144.69 | 3 | |||
104 | Clay Longino | 136.43 | 3 | |||
105 | Robert Goldsmith | 131.71 | 3 | |||
106 | Isaac Nix | 126.94 | 3 | |||
107 | Felix Guzman | 124.27 | 3 | |||
108 | Cody Mitchell | 116.73 | 3 | |||
109 | Joe Long | 109.42 | 3 | |||
110 | Sam Gupta | 95.17 | 3 | |||
111 | John Shaw | 86.39 | 3 | |||
112 | Paul Peine | 84.96 | 3 | |||
113 | Brandon Ragdale | 81.28 | 3 | |||
114 | Zach Jones | 79.27 | 3 | |||
115 | Chris Hansen | 76.89 | 3 | |||
116 | Richard Sanders | 76.60 | 3 | |||
117 | James Douglas | 66.10 | 3 | |||
118 | Josh George | 58.33 | 3 | |||
119 | Nichole Berry | 56.20 | 3 | |||
120 | Lawrence Pussard Jr. | 50.49 | 3 | |||
121 | Kae Thompson | 50.16 | 3 | |||
122 | David Ekstam | 50.01 | 3 | |||
123 | Charles Kaspari | 49.87 | 3 | |||
124 | Roger Ash | 47.04 | 3 | |||
125 | Dwight Larkins | 44.21 | 3 | |||
126 | Beau Oehlenschlager | 33.03 | 3 | |||
127 | Lawrence Pousard | 22.63 | 3 | |||
128 | Vincent Arroyo | 188.00 | 2 | |||
129 | Erin Macheski-Preston | 173.12 | 2 |
![]() |
||
130 | Eric Eckles | 161.46 | 2 | |||
131 | Kevin Chin | 146.50 | 2 | |||
132 | Mike Pike | 134.23 | 2 | |||
133 | Matt Lingle | 130.25 | 2 | |||
134 | Blake Hovander | 124.50 | 2 | |||
135 | Ed Sales | 123.47 | 2 | |||
136 | Patrick Rice | 122.67 | 2 | |||
137 | Andy Blozinski | 116.70 | 2 | |||
138 | Dane Van Norden | 115.83 | 2 | |||
139 | Bill Reese | 112.90 | 2 | |||
140 | Tom Burgess | 111.81 | 2 | |||
141 | Jacob Jakubowski | 111.07 | 2 | |||
142 | Thomas Weller | 110.58 | 2 | |||
143 | Owen Mcgarel | 108.14 | 2 | |||
144 | Richard Brown | 106.50 | 2 | |||
145 | Larry Nicastro | 103.50 | 2 | |||
146 | Andrew Hubert | 99.77 | 2 | |||
147 | Nick Jones | 97.98 | 2 | |||
148 | Brian Huss | 95.22 | 2 | |||
149 | Alex Gralia | 95.13 | 2 | |||
150 | Kurt Reese | 90.07 | 2 | |||
151 | Chris Hutcheson | 88.06 | 2 | |||
152 | Curtis Dees | 87.76 | 2 | |||
153 | Fred Bercaw | 83.00 | 2 | |||
154 | Angel Zapata | 79.79 | 2 | |||
155 | Bill Balding | 79.50 | 2 | |||
156 | Brandi Chandler | 78.64 | 2 | |||
157 | Anthony Burger | 78.57 | 2 | |||
158 | Howard West | 77.41 | 2 | |||
159 | Stan Stratton | 74.09 | 2 | |||
160 | Alan Gomez | 73.72 | 2 | |||
161 | Kevin Gemmill | 69.44 | 2 | |||
162 | Brad Bartucca | 69.14 | 2 | |||
163 | Tristan Jacobs | 66.57 | 2 | |||
164 | Eric Deutsch | 66.33 | 2 | |||
165 | Jackson Erny | 64.85 | 2 | |||
166 | Andrew Hoose | 64.80 | 2 | |||
167 | Dominic Pussard | 62.78 | 2 | |||
168 | Josh Renner | 61.77 | 2 | |||
169 | Aaron Mays | 61.54 | 2 | |||
170 | Stephen Aspenberg | 61.00 | 2 | |||
171 | Noah Dammers | 60.42 | 2 | |||
172 | Mike Gregson | 58.73 | 2 | |||
173 | John Loy | 57.36 | 2 | |||
174 | Karl Treier | 57.33 | 2 | |||
175 | Robbie Jorge | 55.97 | 2 | |||
176 | Hayden Eckles | 54.34 | 2 | |||
177 | Tim Frisbee | 54.30 | 2 | |||
178 | Jason Hobbs | 50.88 | 2 | |||
179 | Anthony Nicklo | 48.56 | 2 | |||
180 | Dan Young | 46.33 | 2 | |||
181 | Jason Ceidro | 46.22 | 2 | |||
182 | Quintin Gralia | 45.84 | 2 | |||
183 | Daniel Puffpaff | 42.40 | 2 | |||
184 | Buddy Brewers | 40.50 | 2 | |||
185 | Dave Stewert | 40.44 | 2 | |||
186 | Keith Kunkle | 34.30 | 2 | |||
187 | Jacob Davidson | 33.26 | 2 | |||
188 | Guy Kowalchick | 31.45 | 2 | |||
189 | Joshua Isom | 28.41 | 2 | |||
190 | Les Tucker | 24.76 | 2 | |||
191 | Ross Edwards | 21.77 | 2 | |||
192 | Ben Lawrence | 21.65 | 2 | |||
193 | Alan Pell | 20.50 | 2 | |||
194 | Noah Kestro | 16.20 | 2 | |||
195 | Jon Snow | 12.40 | 2 | |||
196 | Svetlana Meier | 10.71 | 2 | |||
197 | Bryce Bolin | 91.88 | 1 | |||
198 | Rick Gearheart | 91.00 | 1 | |||
199 | Conrad Schmidt | 89.69 | 1 | |||
200 | Steve Payne | 88.78 | 1 | |||
201 | Ben Polikoff | 82.00 | 1 | |||
202 | Ben Ivancza | 81.50 | 1 | |||
203 | Joseph Biasco | 80.00 | 1 | |||
204 | John Birdwell | 80.00 | 1 | |||
205 | Nicholas Reid | 79.00 | 1 | |||
206 | Colton Oldenburg | 75.56 | 1 | |||
207 | Steve Abarr | 75.17 | 1 | |||
208 | Michael Schwille | 75.17 | 1 | |||
209 | Dearl Albright | 74.09 | 1 | |||
210 | Robert Bomkamp | 73.50 | 1 | |||
211 | Mike Wooten | 73.10 | 1 | |||
212 | Loren Story | 72.90 | 1 | |||
213 | David Cannane | 71.14 | 1 | |||
214 | Alexander Zeballos | 70.00 | 1 | |||
215 | Clive Henrick | 70.00 | 1 | |||
216 | John Berry | 70.00 | 1 | |||
217 | Spencer Roberts | 68.80 | 1 | |||
218 | Chris Eimers | 68.33 | 1 | |||
219 | Eric Warren | 68.33 | 1 | |||
220 | Bill Noland | 68.33 | 1 | |||
221 | Damian Womer | 67.89 | 1 | |||
222 | Eric Camba | 63.44 | 1 | |||
223 | Melissa Kinnaman | 63.00 | 1 | |||
224 | Alan Sheridan | 61.50 | 1 | |||
225 | George Byrd | 61.50 | 1 | |||
226 | Micah Tate | 61.50 | 1 | |||
227 | Dminick Bushall | 61.50 | 1 | |||
228 | Chad Underdonk | 60.20 | 1 | |||
229 | Amy Beamer | 60.00 | 1 | |||
230 | Stephen Berry | 60.00 | 1 | |||
231 | Robert Elmer | 59.50 | 1 | |||
232 | Patrick Joiner | 59.27 | 1 | |||
233 | William Westmoreland | 59.27 | 1 | |||
234 | Parker Smith | 56.70 | 1 | |||
235 | Luke Bradley | 56.70 | 1 | |||
236 | Drew Merrill | 54.67 | 1 | |||
237 | Dan Ward | 54.67 | 1 | |||
238 | Jacob Anderson | 54.67 | 1 | |||
239 | Anthony Nagal | 53.36 | 1 | |||
240 | Devlin Luca | 52.50 | 1 | |||
241 | Charles McKellar | 52.22 | 1 | |||
242 | Jr Wallace | 51.60 | 1 | |||
243 | Joseph Krone | 50.38 | 1 | |||
244 | Russell Moore | 50.31 | 1 | |||
245 | Michael Robinson | 50.00 | 1 | |||
246 | Chris Bloom | 48.60 | 1 | |||
247 | Sean Boyd | 48.60 | 1 | |||
248 | Scott Miller | 48.12 | 1 | |||
249 | Ed Anderson | 47.83 | 1 | |||
250 | Devlin Lucas | 47.43 | 1 | |||
251 | Wayne Kaufman | 47.25 | 1 | |||
252 | Ian Baker | 46.50 | 1 | |||
253 | Alex Astreidas | 45.50 | 1 | |||
254 | Parker Hubley | 44.45 | 1 | |||
255 | Patrick Martino | 44.45 | 1 | |||
256 | Zach Lambe | 42.00 | 1 | |||
257 | Steve Druin | 41.78 | 1 | |||
258 | Tiny Insogna | 41.50 | 1 | |||
259 | Aidan Quiett | 41.00 | 1 | |||
260 | Dan Langbehn | 41.00 | 1 | |||
261 | Everett Chun | 40.50 | 1 | |||
262 | Brian Ried | 40.50 | 1 | |||
263 | Jeff Hoffman | 40.00 | 1 | |||
264 | Josh Millwood | 39.50 | 1 | |||
265 | Ludvig Lund | 39.38 | 1 | |||
266 | Earl Rieschl | 38.50 | 1 | |||
267 | Chris Grau | 38.08 | 1 | |||
268 | John Harrel | 37.19 | 1 | |||
269 | James Parker | 37.05 | 1 | |||
270 | Aaron Wills | 37.05 | 1 | |||
271 | Tom Kinnaman | 36.75 | 1 | |||
272 | David Jensen | 35.57 | 1 | |||
273 | Blake Ahrens | 35.57 | 1 | |||
274 | Robert Klemic | 35.00 | 1 | |||
275 | Tristen Tucker | 34.40 | 1 | |||
276 | Hugo Trevino | 34.17 | 1 | |||
277 | Derek Reeve | 34.17 | 1 | |||
278 | Tom Shook | 34.17 | 1 | |||
279 | Chris Pfeltz | 34.17 | 1 | |||
280 | Nate Maxfield | 32.54 | 1 | |||
281 | Creighton Wightman | 32.40 | 1 | |||
282 | Josh Perkins | 31.50 | 1 | |||
283 | Don Pitsenberger | 31.50 | 1 | |||
284 | Joshua Nichols | 30.10 | 1 | |||
285 | Sam Wallis | 28.44 | 1 | |||
286 | James Zawadski | 27.33 | 1 | |||
287 | Wyatt Reese | 27.33 | 1 | |||
288 | Spencer Green | 27.33 | 1 | |||
289 | Jason Moses | 27.33 | 1 | |||
290 | Don Gilmore | 26.25 | 1 | |||
291 | Matt Sturgill | 25.80 | 1 | |||
292 | Taylor Alsobrook | 24.50 | 1 | |||
293 | Shawn Sando | 24.30 | 1 | |||
294 | Kyle Halterman | 24.06 | 1 | |||
295 | Jon Cox | 23.71 | 1 | |||
296 | John Dudkiewicz | 23.71 | 1 | |||
297 | Matt Richter | 23.71 | 1 | |||
298 | Dylan Kohlmann | 22.71 | 1 | |||
299 | Joel Hassler | 21.50 | 1 | |||
300 | Anthony Alsobrook | 21.00 | 1 | |||
301 | Nate Greene | 21.00 | 1 | |||
302 | Jade Birch | 20.50 | 1 | |||
303 | Alan Whitacre | 20.50 | 1 | |||
304 | Chris Little | 20.50 | 1 | |||
305 | Robert Lawerence | 20.50 | 1 | |||
306 | Rodrigo Ben | 20.00 | 1 | |||
307 | Kyle Gidden | 20.00 | 1 | |||
308 | Thomas Hood | 19.69 | 1 | |||
309 | Paul Perizzo | 18.89 | 1 | |||
310 | Grayson Stone | 17.79 | 1 | |||
311 | Logan Smith | 17.50 | 1 | |||
312 | Dave Wilson | 16.20 | 1 | |||
313 | Mike Wilson | 16.20 | 1 | |||
314 | Dave Rice | 16.20 | 1 | |||
315 | Derrick Martin | 15.67 | 1 | |||
316 | Andrei Forczyk | 15.50 | 1 | |||
317 | Kenneth Heater | 15.31 | 1 | |||
318 | Benjamin Westbrook | 14.82 | 1 | |||
319 | Sean Mahoney | 14.82 | 1 | |||
320 | Anthony Domenico | 14.00 | 1 | |||
321 | David Binford | 13.67 | 1 | |||
322 | Charlie Diaz | 13.17 | 1 | |||
323 | Chevy Griner | 13.17 | 1 | |||
324 | Will Yankausky | 13.17 | 1 | |||
325 | Daryl Noonan | 13.17 | 1 | |||
326 | Richard Schumacher | 13.17 | 1 | |||
327 | Alex Montavo | 13.12 | 1 | |||
328 | Justin Vanderville | 13.06 | 1 | |||
329 | James Blankenship | 11.86 | 1 | |||
330 | Ron Loge | 11.86 | 1 | |||
331 | Alex (Lexi) Schmitz | 11.36 | 1 |
![]() |
||
332 | Casey Moore | 10.94 | 1 | |||
333 | John Pyrtle | 10.44 | 1 | |||
334 | Caleb Angel | 10.00 | 1 | |||
335 | Zachary Small | 10.00 | 1 | |||
336 | Jacob Balding | 10.00 | 1 | |||
337 | Jesse Seals | 10.00 | 1 | |||
338 | Troy Logsdon | 9.44 | 1 | |||
339 | Harold Hood | 8.75 | 1 | |||
340 | Cody Balsano | 8.60 | 1 | |||
341 | Andy Pessin | 8.10 | 1 | |||
342 | Mark Bradley | 8.10 | 1 | |||
343 | Gavin Wills | 7.41 | 1 | |||
344 | Cason Parker | 7.41 | 1 | |||
345 | Scott Stephens | 7.00 | 1 | |||
346 | Derek Drohan | 6.83 | 1 | |||
347 | Ron McFarland | 6.83 | 1 | |||
348 | Joshua Bastron | 6.83 | 1 | |||
349 | Jacob Heuvelink | 6.83 | 1 | |||
350 | Kevin Embrey | 5.93 | 1 | |||
351 | Nathan Banninger | 5.93 | 1 | |||
352 | Andrew Vang-Roberts | 5.93 | 1 | |||
353 | Al Rooney | 5.93 | 1 | |||
354 | Adam Hammer | 5.25 | 1 | |||
355 | Devon Weaver | 4.97 | 1 | |||
356 | Jordan Sull | 4.38 | 1 | |||
357 | Scott Allen | 4.30 | 1 | |||
358 | Tom Dandurand | 3.50 | 1 | |||
359 | George Hood | 2.19 | 1 | |||
360 | Mark Campbell | 0.00 | 0 | |||
361 | Robert Riley | 0.00 | 0 | |||
362 | Allen Adams | 0.00 | 0 | |||
363 | Alex Thompson | 0.00 | 0 | |||
364 | Scott Dyer | 0.00 | 0 | |||
365 | Malcolm Hee | 0.00 | 0 | |||
366 | Robert Welch | 0.00 | 0 | |||
367 | Jair Bobys | 0.00 | 0 | |||
368 | Tom H | 0.00 | 0 | |||
369 | Carl Olsen | 0.00 | 0 | |||
370 | Ian Doherty | 0.00 | 0 | |||
371 | Chris Ross | 0.00 | 0 | |||
372 | John Harrold | 0.00 | 0 | |||
373 | Bryce Beaulieu | 0.00 | 0 | |||
374 | Danny Rosera | 0.00 | 0 | |||
375 | Matthew Bundy | 0.00 | 0 | |||
376 | Joseph Fusco | 0.00 | 0 | |||
377 | Bruce Mulmat | 0.00 | 0 | |||
378 | Brian Sullivan | 0.00 | 0 | |||
379 | Kevin Lam | 0.00 | 0 | |||
380 | Steven Redmond | 0.00 | 0 | |||
381 | Andrew Hoose | 0.00 | 0 | |||
382 | Ringer | 0.00 | 0 | |||
383 | Ken Reddington | 0.00 | 0 | |||
384 | Lee Shaver | 0.00 | 0 | |||
385 | Jim Xenikas | 0.00 | 0 | |||
386 | Jay Geekie | 0.00 | 0 | |||
387 | Michael Henry | 0.00 | 0 | |||
388 | Jace Pippin | 0.00 | 0 | |||
389 | Deyo Smith | 0.00 | 0 | |||
390 | Shane Lindey | 0.00 | 0 | |||
391 | Kanon Bene | 0.00 | 0 | |||
392 | Richard White | 0.00 | 0 | |||
393 | Bob McBride | 0.00 | 0 | |||
394 | Michael Rabaca | 0.00 | 0 | |||
395 | Rick Parrish | 0.00 | 0 | |||
396 | Richard Barnes | 0.00 | 0 | |||
397 | Paul Bellerive | 0.00 | 0 | |||
398 | Doug Wood | 0.00 | 0 | |||
399 | Ryan Sullivan | 0.00 | 0 | |||
400 | Scott Shortman | 0.00 | 0 | |||
401 | Doug Dunn | 0.00 | 0 | |||
402 | Travis Lesaffre | 0.00 | 0 | |||
403 | Shawn Murri | 0.00 | 0 | |||
404 | Herb Anderson | 0.00 | 0 | |||
405 | Dave Griffin | 0.00 | 0 | |||
406 | George Morgan | 0.00 | 0 | |||
407 | Ben Morrison | 0.00 | 0 | |||
408 | Jeffrey Shue | 0.00 | 0 | |||
409 | Pete Desnouyers | 0.00 | 0 | |||
410 | Alex LaBeto | 0.00 | 0 | |||
411 | Alexander Potapov | 0.00 | 0 | |||
412 | Manuel Guerra | 0.00 | 0 | |||
413 | Alex Scharfe | 0.00 | 0 | |||
414 | Bo Joe | 0.00 | 0 | |||
415 | Gage Habercam | 0.00 | 0 | |||
416 | Curtis Kitchens | 0.00 | 0 | |||
417 | James Stewart | 0.00 | 0 | |||
418 | Brandon Case | 0.00 | 0 | |||
419 | Michael Miller | 0.00 | 0 | |||
420 | Doug Stone | 0.00 | 0 | |||
421 | Johnny Vasquez | 0.00 | 0 | |||
422 | Matt MacKenzie | 0.00 | 0 | |||
423 | Keith Jenkins | 0.00 | 0 | |||
424 | Jordan Ciccareli | 0.00 | 0 | |||
425 | Brandon Fields | 0.00 | 0 | |||
426 | Cody Fulton | 0.00 | 0 | |||
427 | Matthew Berry | 0.00 | 0 | |||
428 | Michael Lewis | 0.00 | 0 | |||
429 | Brad Safranski | 0.00 | 0 | |||
430 | Paul Dorothy | 0.00 | 0 | |||
431 | Challis Miles | 0.00 | 0 | |||
432 | Louis Santerre | 0.00 | 0 | |||
433 | Alex Higganbotham | 0.00 | 0 | |||
434 | Kory Bradley | 0.00 | 0 | |||
435 | Charles Christy | 0.00 | 0 | |||
436 | Ben Mulick | 0.00 | 0 | |||
437 | Christian Bailey | 0.00 | 0 | |||
438 | Patrick Humphrey | 0.00 | 0 | |||
439 | Chris Johnson | 0.00 | 0 |
![]() |
||
440 | George Purdy | 0.00 | 0 | |||
441 | Randy Higganbotham | 0.00 | 0 | |||
442 | Tim Knapp | 0.00 | 0 | |||
443 | Josef McCoy | 0.00 | 0 | |||
444 | Jason Nacco | 0.00 | 0 | |||
445 | Scott Lyon | 0.00 | 0 | |||
446 | Kevin Hovanec | 0.00 | 0 | |||
447 | Ren Westermeyer | 0.00 | 0 | |||
448 | Dan O'Neil | 0.00 | 0 | |||
449 | Mark Holzwarth | 0.00 | 0 | |||
450 | Shawn Tester | 0.00 | 0 | |||
451 | Hal Lotman | 0.00 | 0 | |||
452 | Benjy Feldman | 0.00 | 0 | |||
453 | Tim deMarteleire | 0.00 | 0 | |||
454 | Cliff Pullig | 0.00 | 0 | |||
455 | Tyler Coe | 0.00 | 0 | |||
456 | Christian Auclair | 0.00 | 0 | |||
457 | Marc Viau | 0.00 | 0 | |||
458 | Mike Updike | 0.00 | 0 | |||
459 | Zac Watson | 0.00 | 0 | |||
460 | Ryan Brown | 0.00 | 0 | |||
461 | Marcus Abraitis | 0.00 | 0 | |||
462 | Jacob Dimenna | 0.00 | 0 | |||
463 | Walt Kolopajlo | 0.00 | 0 | |||
464 | Joe Merz | 0.00 | 0 | |||
465 | Chris Lisanti | 0.00 | 0 | |||
466 | Bruce Boyer | 0.00 | 0 | |||
467 | Roger Modderman | 0.00 | 0 | |||
468 | James Kuhn | 0.00 | 0 | |||
469 | Brandon Gilchrist | 0.00 | 0 | |||
470 | Gordon Gregson | 0.00 | 0 | |||
471 | Ellen Jilek | 0.00 | 0 | |||
472 | Ricky Roberts | 0.00 | 0 | |||
473 | Nick Faryna | 0.00 | 0 | |||
474 | Kevin Nicholls | 0.00 | 0 | |||
475 | Orrie Vander Waal | 0.00 | 0 | |||
476 | Antonio Barrista | 0.00 | 0 | |||
477 | Jaeger Ranson | 0.00 | 0 | |||
478 | Richard Novak | 0.00 | 0 | |||
479 | Kevin Deitz | 0.00 | 0 | |||
480 | Matthew Macchiaroli | 0.00 | 0 | |||
481 | Byron Sinor | 0.00 | 0 |
![]() |
||
482 | Mark Magnuson | 0.00 | 0 | |||
483 | David Partak | 0.00 | 0 | |||
484 | Don Blevins | 0.00 | 0 | |||
485 | Gary Hoover | 0.00 | 0 | |||
486 | Nathaniel Lisanti | 0.00 | 0 | |||
487 | Mark Reed | 0.00 | 0 | |||
488 | Sean Yekel | 0.00 | 0 | |||
489 | Felipe Cintron | 0.00 | 0 | |||
490 | Brandon Hall | 0.00 | 0 | |||
491 | Lance Vaughn | 0.00 | 0 | |||
492 | Pat Connolly | 0.00 | 0 | |||
493 | Michael Dresen | 0.00 | 0 | |||
494 | Mark Wasko | 0.00 | 0 | |||
495 | Russell Brown | 0.00 | 0 | |||
496 | Steve Toth | 0.00 | 0 | |||
497 | Mark Sele | 0.00 | 0 | |||
498 | Benjamin Rappaport | 0.00 | 0 | |||
499 | Stan Stratton | 0.00 | 0 | |||
500 | Raymond Rappaport | 0.00 | 0 | |||
501 | Joe Laderoute | 0.00 | 0 | |||
502 | Ben Lagan | 0.00 | 0 | |||
503 | Glenn Goddard | 0.00 | 0 | |||
504 | Patrick Stelchek | 0.00 | 0 | |||
505 | Paul Westermeyer | 0.00 | 0 | |||
506 | Stephen Armellino | 0.00 | 0 | |||
507 | Timothy Morrissey | 0.00 | 0 | |||
508 | Scott McKeen | 0.00 | 0 | |||
509 | Chris Hogshead | 0.00 | 0 | |||
510 | Andrew Kennemer | 0.00 | 0 | |||
511 | Neal Rasmussen | 0.00 | 0 | |||
512 | Stacy Fowler | 0.00 | 0 | |||
513 | Bob Evans | 0.00 | 0 | |||
514 | Nick Read | 0.00 | 0 | |||
515 | David Higgins | 0.00 | 0 | |||
516 | Joe Flesch | 0.00 | 0 | |||
517 | Russell Pickett | 0.00 | 0 | |||
518 | Dean Marquis | 0.00 | 0 | |||
519 | Ben Crick | 0.00 | 0 | |||
520 | Richard Meacher | 0.00 | 0 | |||
521 | Wyn Robertson | 0.00 | 0 |
![]() |
||
522 | Timothy Hladen | 0.00 | 0 | |||
523 | Max Beck | 0.00 | 0 | |||
524 | James Stevenson | 0.00 | 0 | |||
525 | Mike Van O'Linda | 0.00 | 0 | |||
526 | Eric Mylin | 0.00 | 0 | |||
527 | David Cicak | 0.00 | 0 | |||
528 | James Maffei | 0.00 | 0 | |||
529 | Ben Hudler | 0.00 | 0 | |||
530 | Jerald Springer | 0.00 | 0 | |||
531 | Denson Conn | 0.00 | 0 | |||
532 | Jason Davis | 0.00 | 0 | |||
533 | Chuck Hiner | 0.00 | 0 | |||
534 | Jacob Pray | 0.00 | 0 | |||
535 | Robert Lloyd | 0.00 | 0 | |||
536 | Tom Holtz | 0.00 | 0 | |||
537 | Garrett Hunter | 0.00 | 0 | |||
538 | Jonathan Kolonich | 0.00 | 0 | |||
539 | Chris Novak | 0.00 | 0 |
![]() |
||
540 | Ray Ramey | 0.00 | 0 | |||
541 | Allen Parker | 0.00 | 0 | |||
542 | Joseph Reinhart | 0.00 | 0 | |||
543 | Kade Bolton | 0.00 | 0 | |||
544 | Raistlin Blanchard | 0.00 | 0 | |||
545 | Devin Wayman | 0.00 | 0 | |||
546 | Daniel Choquette | 0.00 | 0 | |||
547 | Zach Davis | 0.00 | 0 | |||
548 | Josh Roberts | 0.00 | 0 | |||
549 | Tony Domenico | 0.00 | 0 | |||
550 | Miguel Ochoa | 0.00 | 0 | |||
551 | Paul Alaniz | 0.00 | 0 | |||
552 | Raymond Squires | 0.00 | 0 | |||
553 | Larry Chaban | 0.00 | 0 | |||
554 | Logan Halwick | 0.00 | 0 | |||
555 | Nicholas Jones | 0.00 | 0 | |||
556 | Matthew Jones | 0.00 | 0 | |||
557 | Rob Kelly | 0.00 | 0 | |||
558 | William Stone | 0.00 | 0 | |||
559 | Dominic Bartucca | 0.00 | 0 | |||
560 | Larry O'Connor | 0.00 | 0 | |||
561 | Darko Prodanovic | 0.00 | 0 | |||
562 | Kelly Wilkerson | 0.00 | 0 | |||
