The Jeep - USA - Flames of War
Rankings season:
Player rankings for the The Jeep icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Chris Fretts | 345.70 | 21 |
![]() ![]() ![]() ![]() ![]() |
||
2 | Joe Lewis | 371.15 | 17 |
![]() ![]() ![]() |
||
3 | Alan Wright | 120.19 | 17 |
![]() |
||
4 | Chris Jackson | 343.78 | 16 |
![]() ![]() ![]() ![]() |
||
5 | John Meier | 293.84 | 16 | |||
6 | David Vigor | 333.28 | 14 |
![]() |
||
7 | Igor Torgeson | 329.07 | 14 |
![]() |
||
8 | Christian Sorensen | 326.00 | 14 | |||
9 | Dick Hurchanic | 296.50 | 14 | |||
10 | Tim McClelland | 349.19 | 13 | |||
11 | Kevin Morris | 345.31 | 13 |
![]() ![]() ![]() |
||
12 | Chuck Hiner | 287.90 | 13 | |||
13 | Rich Baier | 246.72 | 12 | |||
14 | James Best Jr. | 359.82 | 11 |
![]() |
||
15 | Ed Hall | 320.83 | 11 | |||
16 | Hyato Tukakosi | 294.01 | 11 | |||
17 | Brian Sullivan | 292.60 | 11 | |||
18 | James Best | 345.46 | 10 |
![]() |
||
19 | Christian Bach | 330.18 | 10 | |||
20 | Andrew Hopson | 319.65 | 10 | |||
21 | Frank Yuan | 264.75 | 10 | |||
22 | Tom Burgess | 333.80 | 9 | |||
23 | Patrick Barkuloo | 290.82 | 9 |
![]() ![]() |
||
24 | Robert Bomkamp | 275.82 | 9 | |||
25 | Ben Ivancza | 271.95 | 9 | |||
26 | Michael Krahn | 260.84 | 9 | |||
27 | Jb Cedarberg | 243.87 | 9 | |||
28 | Ramses Juarez | 243.78 | 9 | |||
29 | Tyler Hamil | 228.11 | 9 | |||
30 | Richard Aldrete | 211.97 | 9 | |||
31 | Mike Daley | 211.28 | 9 | |||
32 | John Cedarberg | 368.25 | 8 |
![]() |
||
33 | Bryan Koches | 348.37 | 8 |
![]() |
||
34 | John Dziubek | 292.40 | 8 | |||
35 | Howard West | 267.17 | 8 | |||
36 | Tom Gall | 260.22 | 8 | |||
37 | Chris Grau | 243.06 | 8 | |||
38 | Scott Erny | 163.88 | 8 | |||
39 | Pete Zerphy | 344.48 | 7 | |||
40 | Nathan Krahn | 335.20 | 7 | |||
41 | Chris Novak | 326.36 | 7 |
![]() |
||
42 | Raymond Loh | 311.90 | 7 |
![]() |
||
43 | Ed Sales | 285.53 | 7 | |||
44 | Colton Oldenburg | 249.14 | 7 | |||
45 | John Loy | 234.14 | 7 |
![]() |
||
46 | Walker Fursa | 174.25 | 7 | |||
47 | Isaac Nix | 115.36 | 7 | |||
48 | Rick Peak | 69.38 | 7 | |||
49 | Keith Gilmour | 355.00 | 6 |
![]() ![]() |
||
50 | Tyson Swigart | 320.29 | 6 | |||
51 | Preston Jacob | 307.32 | 6 |
![]() |
||
52 | Jim Naughton | 296.04 | 6 |
![]() |
||
53 | Charlie Clay | 267.81 | 6 | |||
54 | William White | 260.00 | 6 | |||
55 | Jacob Markson | 255.61 | 6 | |||
56 | John Dudkiewicz | 238.47 | 6 | |||
57 | Mark Webb | 212.49 | 6 | |||
58 | Jim Markstone | 177.52 | 6 | |||
59 | Ian Gall | 170.78 | 6 | |||
60 | Neal Rasmussen | 145.01 | 6 | |||
61 | Chris Pfeltz | 127.50 | 6 | |||
62 | Erin Macheski-Preston | 338.16 | 5 | |||
63 | James Copeland | 303.15 | 5 |
![]() |
||
64 | Eric Alleman | 287.70 | 5 | |||
65 | Michael Schwille | 242.73 | 5 |
![]() |
||
66 | Tom Richards | 241.06 | 5 | |||
67 | Johnny Vasquez | 236.40 | 5 | |||
68 | William Brown | 231.67 | 5 | |||
69 | Kurt Reese | 220.99 | 5 | |||
70 | Lee Parker | 218.81 | 5 | |||
71 | Ryan Waldock | 217.19 | 5 | |||
72 | Jason Stubbs | 214.08 | 5 | |||
73 | Richard Novak | 203.67 | 5 | |||
74 | Everett Chun | 188.80 | 5 | |||
75 | Jon Holland | 173.76 | 5 | |||
76 | Aaron Fitzgerald | 132.59 | 5 | |||
77 | Andre Vasquez | 123.71 | 5 | |||
78 | Lucas Burcham | 78.83 | 5 | |||
79 | Jacob Mayer | 329.99 | 4 |
![]() |
||
80 | Timothy Morrissey | 301.58 | 4 | |||
81 | Steven Lawless | 252.81 | 4 | |||
82 | Alex Montileone | 247.32 | 4 | |||
83 | Andrew Johnson | 236.46 | 4 | |||
84 | Carl Belatti | 229.24 | 4 | |||
85 | Richard Sanders | 206.91 | 4 | |||
86 | Dearl Albright | 190.21 | 4 | |||
87 | Wyatt Reese | 186.01 | 4 | |||
88 | Jim Bodine | 185.89 | 4 | |||
89 | Tom Mullane | 161.93 | 4 | |||
90 | Brian Ried | 161.47 | 4 | |||
91 | Ignacio Franco | 148.92 | 4 | |||
92 | Roger Modderman | 140.06 | 4 |
![]() |
||
93 | John Haskett | 89.28 | 4 | |||
94 | John Pirtle | 87.27 | 4 | |||
95 | David Jensen | 78.26 | 4 | |||
96 | Jace Pippin | 249.55 | 3 | |||
97 | Patrick Connolly | 211.25 | 3 | |||
98 | Andy Swingle | 209.86 | 3 | |||
99 | Matt Lingle | 194.34 | 3 | |||
100 | Tony Davis | 190.22 | 3 | |||
101 | Jerry Lane | 185.31 | 3 |
![]() |
||
102 | Glenn Van Meter | 173.27 | 3 | |||
103 | Jim McKinney | 171.74 | 3 | |||
104 | Allen Beck | 168.76 | 3 | |||
105 | Robert Slaughter | 168.55 | 3 | |||
106 | Sam Gupta | 152.28 | 3 | |||
107 | Garrett Hunter | 148.09 | 3 | |||
108 | Justin Rodriguez | 142.00 | 3 | |||
109 | Ron McFarland | 140.08 | 3 | |||
110 | Joe Brecher | 137.70 | 3 | |||
111 | Gabriel Jones | 136.81 | 3 | |||
112 | Anthony Burger | 122.78 | 3 | |||
113 | Stephen Butka | 122.54 | 3 | |||
114 | Mike Kraus | 117.57 | 3 | |||
115 | Mike Pike | 116.14 | 3 | |||
116 | Robert Riley | 115.39 | 3 | |||
117 | Richard White | 115.09 | 3 | |||
118 | Matthew Jones | 108.94 | 3 |
![]() |
||
119 | Andrew Alseth | 103.62 | 3 | |||
120 | Nicholas Jones | 94.75 | 3 | |||
121 | Paul Peine | 92.07 | 3 | |||
122 | Craig Gaddis | 79.74 | 3 | |||
123 | Brian Morey | 78.89 | 3 | |||
124 | Kelly Wilkerson | 74.17 | 3 | |||
125 | Bryce Bolin | 70.64 | 3 | |||
126 | Chris Hogshead | 65.95 | 3 | |||
127 | Robert Goldsmith | 62.63 | 3 | |||
128 | Bill Wojahn | 55.41 | 3 | |||
129 | Randy Prawalsky | 24.38 | 3 | |||
130 | Mike Brenneman | 166.10 | 2 | |||
131 | Kevin Hovanec | 160.14 | 2 | |||
132 | Jay Geekie | 154.00 | 2 | |||
133 | Rob North | 153.00 | 2 | |||
134 | Owen Mcgarel | 149.27 | 2 | |||
135 | Mitch Reed | 147.21 | 2 | |||
136 | Michael Henry | 134.22 | 2 | |||
137 | Keith Schure | 132.64 | 2 | |||
138 | Dave Griffin | 131.34 | 2 | |||
139 | Will Miller | 127.65 | 2 | |||
140 | Nicholas Reid | 127.46 | 2 | |||
141 | Paul Bellerive | 125.67 | 2 | |||
142 | Matt Ma | 125.57 | 2 | |||
143 | Eric Camba | 120.20 | 2 | |||
144 | Chris Johnson | 118.05 | 2 |
![]() |
||
145 | Matt Maceh | 116.66 | 2 | |||
146 | Rich Haddock | 113.70 | 2 | |||
147 | Colman Walters | 111.40 | 2 | |||
148 | Josh Perkins | 108.90 | 2 | |||
149 | Eric Mylin | 106.30 | 2 | |||
150 | Jared Cramer | 105.54 | 2 | |||
151 | Pat Connolly | 102.81 | 2 | |||
152 | Brian Huss | 102.65 | 2 | |||
153 | Richard Schumacher | 101.77 | 2 | |||
154 | Francis Paixao | 99.77 | 2 | |||
155 | Russ Paixao | 99.77 | 2 | |||
156 | Chad Mcelhiney | 96.95 | 2 | |||
157 | Malcolm Hee | 94.29 | 2 | |||
158 | Jeff Jenkins | 93.05 | 2 | |||
159 | Richard Meacher | 93.02 | 2 | |||
160 | Shane Warnock | 92.41 | 2 | |||
161 | Zac Watson | 89.25 | 2 | |||
162 | Alexei Yankovsky | 88.50 | 2 | |||
163 | David Cicak | 84.31 | 2 | |||
164 | Mark Holzwarth | 80.00 | 2 | |||
165 | William Stone | 76.50 | 2 | |||
166 | Martin Moles | 75.63 | 2 | |||
167 | Warren Silliman | 73.58 | 2 | |||
168 | Robert Klemic | 72.53 | 2 | |||
169 | Greg Gardner | 72.10 | 2 | |||
170 | Christian Auclair | 71.15 | 2 |
![]() |
||
171 | Andrew Chavarria | 70.17 | 2 | |||
172 | Jeff Whitlock | 67.33 | 2 | |||
173 | Dan Young | 65.21 | 2 | |||
174 | Chris Bloom | 63.24 | 2 | |||
175 | Josh Koziura | 59.40 | 2 | |||
176 | Brian McLaughlin | 57.25 | 2 | |||
177 | Alex Thompson | 54.48 | 2 | |||
178 | Pete Porfido | 54.33 | 2 | |||
179 | Doug Stone | 53.00 | 2 | |||
180 | Larry Nicastro | 52.21 | 2 | |||
181 | Patrick Rice | 47.43 | 2 | |||
182 | Jackson Erny | 47.43 | 2 | |||
183 | Bob Anderson | 47.34 | 2 | |||
184 | Larry Chaban | 45.12 | 2 | |||
185 | Randy Raper | 42.50 | 2 | |||
186 | Allen Adams | 41.58 | 2 | |||
187 | Dennis Bolin | 40.03 | 2 | |||
188 | Chip Wright | 39.41 | 2 | |||
189 | Wayne Kaufman | 38.43 | 2 | |||
190 | Bojan Zimoja | 37.78 | 2 | |||
191 | Jeff Runnels | 37.38 | 2 | |||
192 | Nathaniel Villforth | 35.57 | 2 | |||
193 | John Harrel | 35.57 | 2 | |||
194 | David Cannane | 34.14 | 2 | |||
195 | Ted Haskell | 32.40 | 2 | |||
196 | Ben Hudler | 31.81 | 2 | |||
197 | Geoffrey Hill | 29.22 | 2 | |||
198 | Chad Underdonk | 28.83 | 2 | |||
199 | Lawrence Pussard Jr. | 28.73 | 2 | |||
200 | Lawrence Pousard | 20.71 | 2 | |||
201 | Allan Cabrera | 17.48 | 2 | |||
202 | Ron Hanson | 16.16 | 2 | |||
203 | Shane Lindey | 15.51 | 2 | |||
204 | David Ekstam | 14.80 | 2 | |||
205 | Clive Henrick | 94.12 | 1 | |||
206 | Bill Webb | 85.00 | 1 | |||
207 | Garry Clements | 81.00 | 1 | |||
208 | Jason Moses | 78.75 | 1 | |||
209 | Marc Viau | 77.00 | 1 | |||
210 | Dan Ward | 76.50 | 1 | |||
211 | Christian Bailey | 75.56 | 1 | |||
212 | Chad Langbehn | 75.56 | 1 | |||
213 | John Byrtus | 73.50 | 1 | |||
214 | Jason Hobbs | 73.50 | 1 | |||
215 | Grant Echols | 72.90 | 1 | |||
216 | Lance Mathew | 71.40 | 1 | |||
217 | Zach Lambe | 71.40 | 1 | |||
218 | Blake Hawkey | 71.18 | 1 | |||
219 | Joe Horner | 71.14 | 1 | |||
220 | Chad McElhiney | 71.14 | 1 | |||
221 | Alex Scharfe | 70.83 | 1 | |||
222 | Josef McCoy | 70.83 | 1 | |||
223 | Sam Wallis | 70.00 | 1 | |||
224 | Darko Prodanovic | 70.00 | 1 | |||
225 | Jeff Burnett | 66.50 | 1 | |||
226 | Steve Zeeck | 66.11 | 1 | |||
227 | Carson Bogner Criswell | 65.83 | 1 | |||
228 | Nicholas Roche | 65.83 | 1 | |||
229 | Drew Mitchell | 65.83 | 1 | |||
230 | Mark Wasko | 65.10 | 1 | |||
231 | Tod Burkett | 64.80 | 1 | |||
232 | Andrew Buchan | 63.00 | 1 | |||
233 | Bob Edu | 62.91 | 1 | |||
234 | Ryan McGee | 61.39 | 1 | |||
235 | Caleb Huss | 61.39 | 1 | |||
236 | Tony Domenico | 60.90 | 1 | |||
237 | Kurt Vetters | 60.20 | 1 | |||
238 | Jim Randall | 60.00 | 1 | |||
239 | Carson Bogner Criswell | 60.00 | 1 | |||
240 | Zerti Perhy | 60.00 | 1 | |||
241 | Ryan Sullivan | 59.50 | 1 | |||
242 | Iain Birdwell | 59.29 | 1 | |||
243 | Joe Laderoute | 59.27 | 1 | |||
244 | Steven Stevenson | 59.27 | 1 | |||
245 | Scott Lyon | 58.50 | 1 | |||
246 | Waylon Burt | 58.50 | 1 | |||
247 | Felipe Cintron | 57.75 | 1 | |||
248 | Jeff Kennedy | 56.70 | 1 | |||
249 | Anthony Spychalsky | 56.70 | 1 | |||
250 | Daniel Walker | 56.70 | 1 | |||
251 | Jim Musser | 56.70 | 1 | |||
252 | David Higgins | 56.70 | 1 | |||
253 | Joe Scota | 56.67 | 1 | |||
254 | Bill Noland | 56.67 | 1 | |||
255 | Eric Eckles | 56.47 | 1 | |||
256 | Dennis Lavallie | 55.36 | 1 | |||
257 | Dave Miranda | 54.67 | 1 | |||
258 | Alex Astreidas | 54.60 | 1 | |||
259 | Brad Bartucca | 54.00 | 1 | |||
260 | John Birdwell | 53.36 | 1 | |||
261 | Carl Olsen | 53.36 | 1 | |||
262 | Bob Evans | 53.36 | 1 | |||
263 | Jermey Case | 53.36 | 1 | |||
264 | Mark Reed | 52.67 | 1 | |||
265 | Nathaniel Duncan | 52.67 | 1 | |||
266 | Eric Warren | 52.50 | 1 | |||
267 | Rob Kelly | 52.50 | 1 | |||
268 | Bob Booth | 52.50 | 1 | |||
269 | Dan Langbehn | 51.94 | 1 | |||
270 | Tom Shook | 51.60 | 1 | |||
271 | John Rupp | 51.41 | 1 | |||
272 | Will Yankausky | 50.40 | 1 | |||
273 | Samuel Jenkins | 50.00 | 1 | |||
274 | Andrew Shadel | 49.50 | 1 | |||
275 | Kevin Deitz | 48.60 | 1 | |||
276 | Ryan Brown | 48.60 | 1 | |||
277 | Matt Nielson | 48.60 | 1 | |||
278 | Nick Read | 47.43 | 1 | |||
279 | Ben Polikoff | 47.22 | 1 | |||
280 | Hayden Eckles | 45.72 | 1 | |||
281 | Nick Faryna | 45.50 | 1 | |||
282 | Adam Hammer | 45.00 | 1 | |||
283 | Jeff Mayo | 44.45 | 1 | |||
284 | Mike Van O'Linda | 42.50 | 1 | |||
285 | Ronald Berry | 42.50 | 1 | |||
286 | Manuel Guerra | 42.00 | 1 | |||
287 | Andrei Botezat | 41.00 | 1 | |||
288 | James Kuhn | 40.50 | 1 | |||
289 | James Parker | 40.50 | 1 | |||
290 | Tristan Jacobs | 40.50 | 1 | |||
291 | Ben Brown | 40.50 | 1 | |||
292 | Eric Gray | 40.50 | 1 | |||
293 | Walt Harris | 40.50 | 1 | |||
294 | Brandon Fields | 40.50 | 1 | |||
295 | Jackson Stewart | 40.50 | 1 | |||
296 | Aaron Mays | 40.34 | 1 | |||
297 | Russ Strom | 40.00 | 1 | |||
298 | Matthew Elliott | 40.00 | 1 | |||
299 | Paul Devolpi | 39.50 | 1 | |||
300 | Justin Baeza | 39.50 | 1 | |||
301 | Gavriel Modderman | 39.50 | 1 | |||
302 | Jacob Dimenna | 39.32 | 1 | |||
303 | Anthony Constantino | 39.00 | 1 | |||
304 | Daniel Gschwind | 39.00 | 1 | |||
305 | Brandon Gilchrist | 38.50 | 1 | |||
306 | David Partak | 37.88 | 1 | |||
307 | Mason Partak | 37.88 | 1 | |||
308 | Robert Lloyd | 37.78 | 1 | |||
309 | Ed Anderson | 37.78 | 1 | |||
310 | Connor Scott | 37.65 | 1 | |||
311 | Jair Bobys | 36.75 | 1 | |||
312 | Aaron Wills | 36.00 | 1 | |||
313 | Joe Dihrkop | 35.59 | 1 | |||
314 | Challis Miles | 35.57 | 1 | |||
315 | Dave Stewert | 35.57 | 1 | |||
316 | Alex Smith | 35.57 | 1 | |||
317 | Michael Dembowski | 35.57 | 1 | |||
318 | Doug Dunn | 35.00 | 1 | |||
319 | Brad Feliz | 34.96 | 1 |
![]() ![]() |
||
320 | Tom Dandurand | 33.60 | 1 | |||
321 | Zach Bowman | 33.06 | 1 | |||
322 | Brandon Hall | 33.06 | 1 | |||
323 | John Barnett | 32.40 | 1 | |||
324 | Stephen Wagner | 32.40 | 1 | |||
325 | Cody Grimmet | 32.40 | 1 | |||
326 | Scott Atchison | 32.40 | 1 | |||
327 | Joe Shaw | 31.64 | 1 | |||
328 | Shawn Murri | 31.50 | 1 | |||
329 | George Morgan | 31.50 | 1 | |||
330 | Joel Hassler | 31.50 | 1 | |||
331 | David Car | 31.50 | 1 | |||
332 | Matthew McKay-Emond | 31.50 | 1 | |||
333 | Jeff Young | 31.50 | 1 | |||
334 | Rafael Rodriguez | 30.30 | 1 | |||
335 | Dan Neal | 30.00 | 1 | |||
336 | Jake Hower | 30.00 | 1 | |||
337 | Tom Haugen | 30.00 | 1 | |||
338 | Quintin Gralia | 30.00 | 1 | |||
339 | Ryan Scott | 29.58 | 1 | |||
340 | Scott Allen | 28.33 | 1 | |||
341 | Derek Reeve | 28.33 | 1 | |||
342 | Gary Godding | 28.00 | 1 | |||
343 | Mauricio Juarez | 27.83 | 1 | |||
344 | Jack Mitchell | 26.33 | 1 | |||
345 | Ross Edwards | 26.25 | 1 | |||
346 | Gary Marshall | 25.38 | 1 | |||
347 | Dennis Campbell | 24.50 | 1 | |||
348 | George Purdy | 24.30 | 1 | |||
349 | Todd Tuesday | 24.30 | 1 | |||
350 | William Lack | 24.30 | 1 | |||
351 | Zach Heinzel | 24.30 | 1 | |||
352 | Greg Vose | 24.30 | 1 | |||
353 | Richard Barnes | 24.20 | 1 | |||
354 | Tom Slopnick | 23.71 | 1 | |||
355 | Eric Lee | 23.71 | 1 | |||
356 | Brandon Case | 23.71 | 1 | |||
357 | Jacob Anderson | 23.61 | 1 | |||
358 | Evan Simms | 23.61 | 1 | |||
359 | Benjamin Westbrook | 22.50 | 1 | |||
360 | Noah Kestro | 22.27 | 1 | |||
361 | Matthew Berry | 22.23 | 1 | |||
362 | Mike Smith | 22.23 | 1 | |||
363 | Adam Iniguez | 21.51 | 1 | |||
364 | Tom Wilson | 21.50 | 1 | |||
365 | Kory Bradley | 21.00 | 1 | |||
366 | Bob McBride | 21.00 | 1 | |||
367 | Mark Magnuson | 20.50 | 1 | |||
368 | Jim Hunter | 20.50 | 1 | |||
369 | Derek Wagener | 20.00 | 1 | |||
370 | Orrie Vander Waal | 20.00 | 1 | |||
371 | Ron Padot | 20.00 | 1 | |||
372 | Bob Boggs | 19.77 | 1 | |||
373 | Rick Parrish | 19.50 | 1 | |||
374 | Louie Penny | 19.04 | 1 | |||
375 | John Webb | 18.89 | 1 | |||
376 | Scott Miller | 18.82 | 1 | |||
377 | Sean Yekel | 18.00 | 1 | |||
378 | Scott Bayard | 18.00 | 1 | |||
379 | Austin Cheverton | 17.79 | 1 | |||
380 | Leslie Mansir | 17.79 | 1 | |||
381 | Daniel Lorentzen | 17.79 | 1 | |||
382 | Bill Balding | 17.50 | 1 | |||
383 | Richard Disman | 17.20 | 1 | |||
384 | Tyler Peacock | 16.20 | 1 | |||
385 | Scott Stephens | 16.20 | 1 | |||
386 | Ron Weiss | 16.20 | 1 | |||
387 | Arty Parte | 16.20 | 1 | |||
388 | Sean Forte | 16.14 | 1 | |||
389 | Tom Holtz | 15.82 | 1 | |||
390 | Andy Blozinski | 15.75 | 1 | |||
391 | Bert Flather | 15.75 | 1 | |||
392 | Joe Clemens | 14.82 | 1 | |||
393 | Matt Moles | 14.82 | 1 | |||
394 | Jeff Barden | 14.70 | 1 | |||
395 | Zach Anderson | 14.17 | 1 | |||
396 | Francois Briere | 14.00 | 1 | |||
397 | Zach Davis | 13.67 | 1 | |||
398 | Alexi Hancock | 13.67 | 1 | |||
399 | Melvin La Pan | 13.50 | 1 | |||
400 | Alex Montavo | 13.45 | 1 | |||
401 | Chris Lisanti | 13.17 | 1 | |||
402 | Michael Alber | 13.17 | 1 | |||
403 | Doug McArdle | 13.17 | 1 | |||
404 | John Smith | 12.62 | 1 | |||
405 | Jake Schmidt | 12.60 | 1 | |||
406 | Jayce Wilkinson | 11.86 | 1 | |||
407 | Timothy Hladen | 11.86 | 1 | |||
408 | Jessica Berry | 11.86 | 1 | |||
409 | Todd Spencer | 11.86 | 1 | |||
410 | Sean Upchurch | 11.86 | 1 | |||
411 | Justin Ragan | 11.86 | 1 | |||
412 | Dane Van Norden | 11.86 | 1 | |||
413 | Jose Balbuena | 11.86 | 1 | |||
414 | William Prescott | 10.76 | 1 | |||
415 | Mike Mansfield | 10.50 | 1 | |||
416 | Jacob Hower | 10.50 | 1 | |||
417 | Andrew Dursum | 10.50 | 1 | |||
418 | Yi Zhu | 10.50 | 1 | |||
419 | Louis Bonini | 10.10 | 1 | |||
420 | Jason Ceidro | 10.10 | 1 | |||
421 | Nicholas Swales | 10.10 | 1 | |||
422 | Dan Kim | 10.00 | 1 | |||
423 | Joe Flesch | 9.44 | 1 | |||
424 | Doug Wood | 9.44 | 1 | |||
425 | Chris Little | 9.44 | 1 | |||
426 | Joseph Reinhart | 9.00 | 1 | |||
427 | Frank Vassallo | 9.00 | 1 | |||
428 | John Skahen | 8.60 | 1 | |||
429 | Chris Eimers | 8.10 | 1 | |||
430 | Max Beck | 8.10 | 1 | |||
431 | Bill Payton | 8.10 | 1 | |||
432 | John Doe | 8.10 | 1 | |||
433 | Douglas Watkins | 8.10 | 1 | |||
434 | Jerry Lee | 8.10 | 1 | |||
435 | Shawn Bagley | 8.10 | 1 | |||
436 | Aj Hancock | 8.10 | 1 | |||
437 | Martin Prescott | 8.07 | 1 | |||
438 | Ren Westermeyer | 7.41 | 1 | |||
439 | Dakato Nowlin | 7.41 | 1 | |||
440 | Dean Marquis | 7.00 | 1 | |||
441 | Herb Anderson | 6.83 | 1 | |||
442 | Scot Mabrey | 6.83 | 1 | |||
443 | Brad Safranski | 5.93 | 1 | |||
444 | Edgar Flores | 5.93 | 1 | |||
445 | Mike LaDue | 5.93 | 1 | |||
446 | Ethan Upchurch | 5.93 | 1 | |||
447 | Patrick Garrido | 5.93 | 1 | |||
448 | Jacob Alvarez | 5.93 | 1 | |||
449 | Scott Case | 5.93 | 1 | |||
450 | Tim Anderson | 5.93 | 1 | |||
451 | Richard Gagliasso | 5.38 | 1 | |||
452 | Hugo Trevino | 5.25 | 1 | |||
453 | Ellen Jilek | 5.25 | 1 | |||
454 | Allen Underwood | 5.15 | 1 | |||
455 | James Billingham | 4.72 | 1 | |||
456 | Raistlin Blanchard | 4.50 | 1 | |||
457 | Danny Weitz | 4.50 | 1 | |||
458 | James Zoromski | 4.20 | 1 | |||
459 | Louis Santerre | 3.50 | 1 | |||
460 | Robert Welch | 2.69 | 1 | |||
461 | Josh Roberts | 2.10 | 1 | |||
462 | Allen Ohonen | 0.00 | 0 | |||
463 | Ned Merrick | 0.00 | 0 | |||
464 | Chris Dam | 0.00 | 0 | |||
465 | Steve Lopez | 0.00 | 0 | |||
466 | Troy Baker | 0.00 | 0 | |||
467 | Jay McKay | 0.00 | 0 | |||
468 | William Shoemaker | 0.00 | 0 | |||
469 | Kevin Koenig | 0.00 | 0 | |||
470 | Jim Xenikas | 0.00 | 0 | |||
471 | Nick Black | 0.00 | 0 | |||
472 | Catnip MacLauchlan | 0.00 | 0 | |||
473 | Sean Sicari | 0.00 | 0 | |||
474 | Mike Gregson | 0.00 | 0 | |||
475 | George Avery | 0.00 | 0 | |||
476 | James McLemore | 0.00 | 0 | |||
477 | Duncan McManis | 0.00 | 0 | |||
478 | Ethan Leas | 0.00 | 0 | |||
479 | Bob Putnam | 0.00 | 0 | |||
480 | Jorge Dunzen | 0.00 | 0 | |||
481 | Alexander Shvarts | 0.00 | 0 | |||
482 | Dale Amsbaugh | 0.00 | 0 | |||
483 | Paul Someguy | 0.00 | 0 | |||
484 | Rob Shirley | 0.00 | 0 | |||
485 | Erin Floyd | 0.00 | 0 | |||
486 | Andrew Zahn | 0.00 | 0 | |||
487 | Blaine Wales | 0.00 | 0 | |||
488 | Brian Hernandez | 0.00 | 0 | |||
489 | Hugh Cringle | 0.00 | 0 | |||
490 | Christian Caron | 0.00 | 0 | |||
491 | Dave Newport | 0.00 | 0 | |||
492 | Bill Koffman | 0.00 | 0 | |||
493 | Mark Cribbs | 0.00 | 0 | |||
494 | Jamie Mott | 0.00 | 0 | |||
495 | Kevin Kelly | 0.00 | 0 | |||
496 | JT Stroup | 0.00 | 0 | |||
497 | Rich Danda | 0.00 | 0 | |||
498 | Franc Clapp | 0.00 | 0 | |||
499 | Matt Buchanon | 0.00 | 0 | |||
500 | Joe Abrizs | 0.00 | 0 | |||
501 | Ken Horton | 0.00 | 0 | |||
502 | Ian McAleese | 0.00 | 0 | |||
503 | Travis Dralle | 0.00 | 0 | |||
504 | Steve Turn | 0.00 | 0 | |||
505 | Jesse Kasten | 0.00 | 0 | |||
506 | Ed Larson | 0.00 | 0 | |||
507 | Mark Johnson | 0.00 | 0 | |||
508 | Derek Pratt | 0.00 | 0 | |||
509 | Mike Hendrix | 0.00 | 0 | |||
510 | John Leary | 0.00 | 0 | |||
511 | Cameron Jeske | 0.00 | 0 | |||
512 | Tim deMarteleire | 0.00 | 0 | |||
513 | Mike Todd | 0.00 | 0 | |||
514 | Ben Nichols | 0.00 | 0 | |||
515 | Ken Reddington | 0.00 | 0 | |||
516 | Mike Montenari | 0.00 | 0 | |||
517 | Mikhail McGee | 0.00 | 0 | |||
518 | Ron Winkler | 0.00 | 0 | |||
519 | Joe Grim | 0.00 | 0 | |||
520 | Kevin Fischer | 0.00 | 0 | |||
521 | Adam Taylor | 0.00 | 0 | |||
522 | Wade Smith | 0.00 | 0 | |||
523 | Joseph Trueblood | 0.00 | 0 | |||
524 | Tim Oswalt | 0.00 | 0 | |||
525 | Mike Brockman | 0.00 | 0 | |||
526 | Bill Thompson Jr. | 0.00 | 0 | |||
527 | Javier Arbona | 0.00 | 0 | |||
528 | Lou Gonzales | 0.00 | 0 | |||
529 | David Garvin | 0.00 | 0 | |||
530 | Hugo Montes | 0.00 | 0 | |||
531 | Jacob Shoemaker | 0.00 | 0 | |||
532 | FirstName Selchert | 0.00 | 0 | |||
533 | Rick Baker | 0.00 | 0 | |||
534 | Rogelios Ramirez | 0.00 | 0 | |||
535 | Pete Haderlein | 0.00 | 0 | |||
536 | Michael Jacobs | 0.00 | 0 | |||
537 | Dustin Fowler | 0.00 | 0 | |||
538 | Art Mehler | 0.00 | 0 | |||
539 | Morgan Logan | 0.00 | 0 | |||
540 | Tristan Cash | 0.00 | 0 | |||
541 | Blake Someguy | 0.00 | 0 | |||
542 | Nate Hall | 0.00 | 0 | |||
543 | Jason Selle | 0.00 | 0 | |||
544 | Charlie Pete | 0.00 | 0 | |||
545 | Alexander Costantino | 0.00 | 0 | |||
546 | Thomas Blunt | 0.00 | 0 | |||
547 | David Longenbach | 0.00 | 0 | |||
548 | Don Blevins | 0.00 | 0 | |||
549 | Dane Cooper | 0.00 | 0 | |||
550 | John Goetzinger | 0.00 | 0 | |||
551 | Mike Sengo | 0.00 | 0 | |||
552 | Scott Simoneau | 0.00 | 0 | |||
553 | Steve Deis | 0.00 | 0 | |||
554 | Rene Hoevenberg | 0.00 | 0 | |||
555 | Steve Roper | 0.00 | 0 | |||
556 | Karl Monroe | 0.00 | 0 | |||
557 | Nathaniel Lisanti | 0.00 | 0 | |||
558 | Al Griffa | 0.00 | 0 | |||
559 | Eric Riha | 0.00 | 0 | |||
560 | Andy Tarasovitch | 0.00 | 0 | |||
561 | Silas Bundrock | 0.00 | 0 | |||
562 | Jason Wickham | 0.00 | 0 | |||
563 | Pat Kehoe | 0.00 | 0 | |||
564 | Thomas Denney | 0.00 | 0 | |||
