The Jeep - USA - Flames of War
Rankings season:
Player rankings for the The Jeep icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 329.63 | 10 |
![]() |
||
2 | Jb Cedarberg | 247.14 | 10 | |||
3 | Tim McClelland | 330.93 | 9 |
![]() |
||
4 | Chris Fretts | 315.77 | 9 |
![]() ![]() ![]() ![]() ![]() |
||
5 | Patrick Barkuloo | 222.39 | 8 |
![]() ![]() ![]() |
||
6 | Joe Lewis | 334.00 | 7 |
![]() ![]() ![]() ![]() |
||
7 | Michael Krahn | 317.71 | 7 | |||
8 | John Meier | 300.55 | 7 | |||
9 | Colton Oldenburg | 246.50 | 7 | |||
10 | Dick Hurchanic | 208.83 | 7 | |||
11 | Rich Baier | 167.27 | 7 | |||
12 | Alan Wright | 52.58 | 7 | |||
13 | Nathan Krahn | 312.53 | 6 | |||
14 | Andrew Hopson | 312.40 | 6 | |||
15 | Chris Grau | 234.98 | 6 | |||
16 | Isaac Nix | 137.87 | 6 | |||
17 | Christopher Nix | 67.36 | 6 | |||
18 | Keith Gilmour | 279.98 | 5 |
![]() ![]() |
||
19 | Michael Schwille | 268.17 | 5 | |||
20 | James Best | 263.99 | 5 |
![]() |
||
21 | Ben Ivancza | 248.00 | 5 | |||
22 | John Dziubek | 245.74 | 5 | |||
23 | Ryan Waldock | 220.02 | 5 | |||
24 | Tyson Swigart | 209.89 | 5 | |||
25 | Ed Hall | 206.60 | 5 | |||
26 | Jacob Markson | 190.82 | 5 |
![]() |
||
27 | Roger Barker | 229.22 | 4 | |||
28 | James Best Jr. | 228.15 | 4 | |||
29 | John Skahen | 225.60 | 4 | |||
30 | Scott Erny | 211.03 | 4 | |||
31 | Christian Bach | 206.16 | 4 | |||
32 | William White | 201.83 | 4 | |||
33 | Ian Gall | 192.98 | 4 | |||
34 | Jim Markstone | 153.70 | 4 | |||
35 | Jason Stubbs | 137.36 | 4 | |||
36 | Mike Daley | 135.11 | 4 | |||
37 | Charles Teague | 76.77 | 4 | |||
38 | Mark Webb | 75.37 | 4 | |||
39 | Patrick Rice | 232.24 | 3 | |||
40 | Chris Jackson | 229.45 | 3 |
![]() ![]() |
||
41 | Erin Macheski-Preston | 226.95 | 3 | |||
42 | David Vigor | 216.03 | 3 |
![]() |
||
43 | Tony Davis | 205.91 | 3 | |||
44 | Preston Jacob | 191.82 | 3 | |||
45 | William Brown | 191.72 | 3 | |||
46 | Tom Burgess | 157.49 | 3 | |||
47 | Robert Bomkamp | 156.54 | 3 | |||
48 | Scott Atchison | 155.51 | 3 | |||
49 | Tom Gall | 152.64 | 3 |
![]() ![]() |
||
50 | Jackson Erny | 146.50 | 3 | |||
51 | Howard West | 142.96 | 3 | |||
52 | Garrett Hunter | 141.98 | 3 | |||
53 | Kurt Vetters | 138.17 | 3 | |||
54 | Jim McKinney | 136.26 | 3 | |||
55 | Jon Holland | 114.31 | 3 |
![]() |
||
56 | Mike Hendrikson | 87.72 | 3 | |||
57 | Aaron Fitzgerald | 68.94 | 3 | |||
58 | Bill Wojahn | 40.60 | 3 |
![]() |
||
59 | Bill Balding | 38.69 | 3 | |||
60 | Tristan Jacobs | 152.21 | 2 | |||
61 | Nicholas Reid | 131.14 | 2 | |||
62 | Chris Novak | 128.11 | 2 |
![]() |
||
63 | Ed Sales | 97.07 | 2 | |||
64 | Brian Huss | 91.65 | 2 | |||
65 | Spencer Roberts | 91.64 | 2 | |||
66 | Charles McKellar | 91.21 | 2 | |||
67 | Jason Hobbs | 89.83 | 2 | |||
68 | Tom Shook | 89.83 | 2 | |||
69 | Richard Sanders | 85.40 | 2 | |||
70 | John Loy | 82.00 | 2 | |||
71 | Shane Warnock | 74.17 | 2 | |||
72 | Colman Walters | 71.55 | 2 | |||
73 | Mitchell Treier | 67.42 | 2 | |||
74 | Doug Tilley | 61.27 | 2 | |||
75 | Liam Bishop | 58.79 | 2 | |||
76 | Lawrence Pussard Jr. | 58.52 | 2 | |||
77 | Walker Fursa | 54.36 | 2 | |||
78 | Richard Disman | 50.94 | 2 | |||
79 | Lawrence Pousard | 49.01 | 2 | |||
80 | Mark Magnuson | 36.83 | 2 | |||
81 | Ben Shelton | 29.94 | 2 | |||
82 | Randy Raper | 27.33 | 2 | |||
83 | John Dudkiewicz | 22.67 | 2 | |||
84 | Karl Treier | 15.37 | 2 | |||
85 | Charlie Clay | 86.16 | 1 | |||
86 | Robert Slaughter | 85.58 | 1 | |||
87 | James Copeland | 83.90 | 1 |
![]() |
||
88 | Kevin Hovanec | 82.15 | 1 | |||
89 | Steve Payne | 79.36 | 1 | |||
90 | Vincent Arroyo | 78.75 | 1 | |||
91 | Chris Glennen | 75.31 | 1 | |||
92 | Lee Parker | 71.18 | 1 | |||
93 | Richard Novak | 68.33 | 1 | |||
94 | Will Miller | 65.76 | 1 | |||
95 | Neal Rasmussen | 63.00 | 1 | |||
96 | Austin Coped | 61.62 | 1 | |||
97 | Brian Sullivan | 59.29 | 1 | |||
98 | Rich Haddock | 56.69 | 1 | |||
99 | Matthew Jones | 55.36 | 1 | |||
100 | Matt Lingle | 54.77 | 1 | |||
101 | Bob Booth | 52.15 | 1 | |||
102 | Andy Rogers | 51.94 | 1 | |||
103 | Stuart King | 51.35 | 1 | |||
104 | Chip Wright | 47.92 | 1 | |||
105 | Ryan Paul | 47.83 | 1 | |||
106 | Andrew Drescher | 47.43 | 1 | |||
107 | Aj Pollack | 44.50 | 1 | |||
108 | Joe Dihrkop | 42.50 | 1 | |||
109 | Pat Connolly | 41.50 | 1 | |||
110 | Garrett Beck | 41.08 | 1 | |||
111 | Shane Priddy | 41.00 | 1 | |||
112 | Andrew Alseth | 38.55 | 1 | |||
113 | Rob Prince | 38.55 | 1 | |||
114 | Keith Goreham | 37.78 | 1 | |||
115 | Chris Hogshead | 37.65 | 1 | |||
116 | Jim Bodine | 36.00 | 1 | |||
117 | Bob Boggs | 35.59 | 1 | |||
118 | Mark Larimer | 34.23 | 1 | |||
119 | Nick Read | 34.17 | 1 | |||
120 | Eric Saterdahlen | 34.17 | 1 | |||
121 | David Car | 31.74 | 1 | |||
122 | Gabriel Jones | 31.64 | 1 | |||
123 | Christian Sorensen | 31.50 | 1 | |||
124 | James Maffei | 29.48 | 1 | |||
125 | Alex Veinburg | 27.38 | 1 | |||
126 | Allen Adams | 27.33 | 1 | |||
127 | Jeff Jenkins | 27.33 | 1 | |||
128 | Dominic Pussard | 27.21 | 1 | |||
129 | Tim Anderson | 27.00 | 1 | |||
130 | Noah Dammers | 23.96 | 1 | |||
131 | Nicholas Jones | 23.73 | 1 | |||
132 | Rick Peak | 23.71 | 1 | |||
133 | Lee Hower | 23.61 | 1 | |||
134 | Brian McLaughlin | 22.50 | 1 | |||
135 | Alex Thompson | 20.54 | 1 | |||
136 | Matt Sargent | 20.41 | 1 | |||
137 | Alan Gomez | 18.14 | 1 | |||
138 | Luke Phillips | 17.79 | 1 | |||
139 | Mike Updike | 15.87 | 1 | |||
140 | Scott Allen | 14.17 | 1 | |||
141 | Duncan McManis | 13.69 | 1 | |||
142 | Ron Loge | 13.67 | 1 | |||
143 | Jack Frost | 13.67 | 1 | |||
144 | Patrick Connolly | 13.60 | 1 | |||
145 | William Stone | 13.60 | 1 | |||
146 | Sam Gupta | 11.86 | 1 | |||
147 | Jason Ceidro | 11.86 | 1 | |||
148 | Bill Ruesch | 11.86 | 1 | |||
149 | Alexei Yankovsky | 10.27 | 1 | |||
150 | Jeff Whitlock | 10.00 | 1 | |||
151 | Zac Robinson | 9.44 | 1 | |||
152 | Don Blevins | 9.07 | 1 | |||
153 | Richard Brown | 9.07 | 1 | |||
154 | Geoffrey Hill | 6.85 | 1 | |||
155 | David Morris | 5.93 | 1 | |||
156 | Randy Prawalsky | 5.93 | 1 | |||
157 | Jose Balbuena | 5.93 | 1 | |||
158 | Tom Holtz | 3.42 | 1 | |||
159 | Chad Underdonk | 2.27 | 1 | |||
160 | Chris Dam | 0.00 | 0 | |||
161 | Troy Baker | 0.00 | 0 | |||
162 | Jay McKay | 0.00 | 0 | |||
163 | William Shoemaker | 0.00 | 0 | |||
164 | Jim Xenikas | 0.00 | 0 | |||
165 | Nick Black | 0.00 | 0 | |||
166 | Jacob Dimenna | 0.00 | 0 | |||
167 | Hugh Cringle | 0.00 | 0 | |||
168 | Mike Gregson | 0.00 | 0 | |||
169 | James McLemore | 0.00 | 0 | |||
170 | Jorge Dunzen | 0.00 | 0 | |||
171 | Brad Safranski | 0.00 | 0 | |||
172 | Paul Someguy | 0.00 | 0 | |||
173 | David Garvin | 0.00 | 0 | |||
174 | Andrew Zahn | 0.00 | 0 | |||
175 | Brian Hernandez | 0.00 | 0 | |||
176 | Catnip MacLauchlan | 0.00 | 0 | |||
177 | Jace Pippin | 0.00 | 0 | |||
178 | Christian Caron | 0.00 | 0 | |||
179 | Bill Koffman | 0.00 | 0 | |||
180 | Richard Barnes | 0.00 | 0 | |||
181 | Matt Gonia | 0.00 | 0 | |||
182 | Chris Someguy | 0.00 | 0 | |||
183 | Joe Abrizs | 0.00 | 0 | |||
184 | Ken Horton | 0.00 | 0 | |||
185 | Ian McAleese | 0.00 | 0 | |||
186 | Travis Dralle | 0.00 | 0 | |||
187 | Steve Turn | 0.00 | 0 | |||
188 | Alex Scharfe | 0.00 | 0 | |||
189 | Antonio Barrista | 0.00 | 0 | |||
190 | Ed Larson | 0.00 | 0 | |||
191 | Mark Johnson | 0.00 | 0 | |||
192 | Mike Hendrix | 0.00 | 0 | |||
193 | Matthew Berry | 0.00 | 0 | |||
194 | John Leary | 0.00 | 0 | |||
195 | Tim deMarteleire | 0.00 | 0 | |||
196 | Mike Todd | 0.00 | 0 | |||
197 | Ken Reddington | 0.00 | 0 | |||
198 | Christian Bailey | 0.00 | 0 | |||
199 | Joe Grim | 0.00 | 0 | |||
200 | Wade Smith | 0.00 | 0 | |||
201 | Tim Parker | 0.00 | 0 | |||
202 | Lou Gonzales | 0.00 | 0 | |||
203 | Erin Floyd | 0.00 | 0 | |||
204 | Jacob Shoemaker | 0.00 | 0 | |||
205 | Michael Jacobs | 0.00 | 0 | |||
206 | Dustin Fowler | 0.00 | 0 | |||
207 | Michael Connor | 0.00 | 0 | |||
208 | Derek Downs | 0.00 | 0 | |||
209 | Blake Someguy | 0.00 | 0 | |||
210 | Nick Faryna | 0.00 | 0 | |||
211 | Jason Selle | 0.00 | 0 | |||
212 | Alexander Costantino | 0.00 | 0 | |||
213 | Jamie Barrett | 0.00 | 0 | |||
214 | David Longenbach | 0.00 | 0 | |||
215 | David Partak | 0.00 | 0 | |||
216 | Sam Wallis | 0.00 | 0 | |||
217 | Richard Gagliasso | 0.00 | 0 | |||
218 | Mike Sengo | 0.00 | 0 | |||
219 | Rene Hoevenberg | 0.00 | 0 | |||
220 | Steve Roper | 0.00 | 0 | |||
221 | Karl Monroe | 0.00 | 0 | |||
222 | Nathaniel Lisanti | 0.00 | 0 | |||
223 | Mark Reed | 0.00 | 0 | |||
224 | Challis Miles | 0.00 | 0 | |||
225 | Al Griffa | 0.00 | 0 | |||
226 | Dean Flyte | 0.00 | 0 | |||
227 | Eric Camba | 0.00 | 0 | |||
228 | Michael Jacobs Jr. | 0.00 | 0 | |||
229 | Hance Matyiko | 0.00 | 0 | |||
230 | Joe Martinez | 0.00 | 0 | |||
231 | Ian Ericson | 0.00 | 0 | |||
232 | Mike Humphrey | 0.00 | 0 | |||
233 | Timothy Morrissey | 0.00 | 0 | |||
234 | Mike Costello | 0.00 | 0 | |||
235 | Andrew Kennemer | 0.00 | 0 | |||
236 | Warren Silliman | 0.00 | 0 | |||
237 | Jason Bagley | 0.00 | 0 | |||
238 | Scott Dickerson | 0.00 | 0 | |||
239 | Josh Burdine | 0.00 | 0 | |||
240 | Todd Warren | 0.00 | 0 | |||
241 | David Rushford | 0.00 | 0 | |||
242 | Braden Galambus | 0.00 | 0 | |||
243 | Mike Van O'Linda | 0.00 | 0 | |||
244 | Steven Lopez | 0.00 | 0 | |||
245 | Randy Black | 0.00 | 0 | |||
246 | David Cicak | 0.00 | 0 | |||
247 | Sean Sarah | 0.00 | 0 | |||
248 | Ed Leland | 0.00 | 0 | |||
249 | Kurt Reese | 0.00 | 0 | |||
250 | Van Norton | 0.00 | 0 | |||
251 | Eric Warren | 0.00 | 0 | |||
252 | Jerald Springer | 0.00 | 0 | |||
253 | Chuck Hiner | 0.00 | 0 | |||
254 | Mike Derouchie | 0.00 | 0 | |||
255 | Dave Laureman | 0.00 | 0 | |||
256 | Terry Crolley | 0.00 | 0 | |||
257 | Jamie Mott | 0.00 | 0 | |||
258 | Chris Gilbert | 0.00 | 0 | |||
259 | Daniel Akzinor | 0.00 | 0 | |||
260 | David Ekstam | 0.00 | 0 | |||
261 | Harlow Stevens | 0.00 | 0 | |||
262 | Scott Roach | 0.00 | 0 | |||
263 | Jeff Kulp | 0.00 | 0 | |||
264 | Gordon Gregson | 0.00 | 0 | |||
265 | Brendan Brasel | 0.00 | 0 | |||
266 | Mike Mathews | 0.00 | 0 | |||
267 | Brian Hanson | 0.00 | 0 | |||
268 | Dan Newbauer | 0.00 | 0 | |||
269 | Ben Colosky | 0.00 | 0 | |||
270 | Bill Thompson III | 0.00 | 0 | |||
271 | Ben Hudler | 0.00 | 0 | |||
272 | Jeff Kennedy | 0.00 | 0 | |||
273 | Chris Eimers | 0.00 | 0 | |||
274 | Gary Yoways | 0.00 | 0 | |||
275 | Steven Hair | 0.00 | 0 | |||
276 | Linden Burnstein | 0.00 | 0 | |||
277 | Chuck Carey | 0.00 | 0 | |||
278 | Mark Petzold | 0.00 | 0 | |||
279 | Mike Chapman | 0.00 | 0 | |||
280 | Cole Brandt | 0.00 | 0 | |||
281 | Steve Chladnicek | 0.00 | 0 | |||
282 | Alex Hunter | 0.00 | 0 | |||
283 | Neil Gowen | 0.00 | 0 | |||
284 | Tim Miller | 0.00 | 0 | |||
285 | Kory Bradley | 0.00 | 0 | |||
286 | Mike Desansi | 0.00 | 0 | |||
287 | Jim Dirmaier | 0.00 | 0 | |||
288 | David Ripperda | 0.00 | 0 | |||
289 | Jason Fuller | 0.00 | 0 | |||
290 | Jim Naughton | 0.00 | 0 | |||
291 | Phillip Martin | 0.00 | 0 | |||
292 | Charlie Runckel | 0.00 | 0 | |||
293 | Andy Blozinsky | 0.00 | 0 | |||
294 | Hal Rudd | 0.00 | 0 | |||
295 | Jacob Grossbauer | 0.00 | 0 | |||
296 | Kevin Kelly | 0.00 | 0 | |||
297 | Mike Hall | 0.00 | 0 | |||
298 | Marc Densmore | 0.00 | 0 | |||
299 | Adam Trunzo | 0.00 | 0 | |||
300 | Sean Matton | 0.00 | 0 | |||
301 | Kevin Kwok | 0.00 | 0 | |||
302 | Lee Shaver | 0.00 | 0 | |||
303 | Andy Tarasovitch | 0.00 | 0 | |||
304 | Scott Horras | 0.00 | 0 | |||
305 | Robert Forbes | 0.00 | 0 | |||
306 | Bob Jacobs | 0.00 | 0 | |||
307 | Matt Meyer | 0.00 | 0 | |||
308 | Scott McLaughlin | 0.00 | 0 | |||
309 | Andrew Haas | 0.00 | 0 | |||
310 | Mike Paul | 0.00 | 0 | |||
311 | Joshua Miller | 0.00 | 0 | |||
312 | Raymond Koch | 0.00 | 0 | |||
313 | Zachary Johann | 0.00 | 0 | |||
314 | Reno Besseghini | 0.00 | 0 | |||
315 | Steve Zeeck | 0.00 | 0 | |||
316 | Robert Server | 0.00 | 0 | |||
317 | Greg Cook | 0.00 | 0 | |||
318 | Bryan Maul | 0.00 | 0 | |||
319 | Kevin Wardrop | 0.00 | 0 | |||
320 | Ben Aehl | 0.00 | 0 | |||
321 | Chris Hansen | 0.00 | 0 | |||
322 | John Barnett | 0.00 | 0 | |||
323 | Matthew Rockey | 0.00 | 0 | |||
324 | Daniel Choquette | 0.00 | 0 | |||
325 | Andrew Tripple | 0.00 | 0 | |||
326 | Paul Devolpi | 0.00 | 0 | |||
327 | Hunter Lanier | 0.00 | 0 | |||
328 | Ziv Lang | 0.00 | 0 | |||
329 | Malcolm Hee | 0.00 | 0 | |||
330 | Jay Johnson | 0.00 | 0 | |||
331 | Luke Melia | 0.00 | 0 | |||
332 | Noah DeZwart | 0.00 | 0 | |||
333 | Tom Culpepper | 0.00 | 0 | |||
334 | Joe Shaw | 0.00 | 0 | |||
335 | Will Hanson | 0.00 | 0 | |||
336 | Ian Baker | 0.00 | 0 | |||
337 | Aaron Meany | 0.00 | 0 | |||
338 | Sean Froc | 0.00 | 0 | |||
339 | Ross Bradley | 0.00 | 0 | |||
340 | Ryan Gallagher | 0.00 | 0 | |||
341 | Allen Smith | 0.00 | 0 | |||
342 | Joseph Raper | 0.00 | 0 | |||
343 | Gerald Dickens | 0.00 | 0 | |||
344 | Robert Minton | 0.00 | 0 | |||
345 | Mike Timple | 0.00 | 0 | |||
346 | Nathaniel Hobden | 0.00 | 0 | |||
347 | Don Romaine | 0.00 | 0 | |||
348 | Chris Messier | 0.00 | 0 | |||
349 | Tom Slopnick | 0.00 | 0 | |||
350 | Dominic Rapini | 0.00 | 0 | |||
351 | Daniel Wilson | 0.00 | 0 | |||
352 | Ron Hanson | 0.00 | 0 | |||
353 | Oliver Black | 0.00 | 0 | |||
354 | Christopher Corman | 0.00 | 0 | |||
355 | Seth DeZwart | 0.00 | 0 | |||
356 | Clay Longino | 0.00 | 0 | |||
357 | Steve Leopard | 0.00 | 0 | |||
358 | Jim Hoffer | 0.00 | 0 | |||
359 | Dennis Jensen | 0.00 | 0 | |||
360 | Brad Feliz | 0.00 | 0 |
![]() ![]() |
||
361 | Dirk Brower | 0.00 | 0 | |||
362 | Russell Crouch | 0.00 | 0 | |||
363 | Tom Zimmerman | 0.00 | 0 | |||
364 | Joe Scota | 0.00 | 0 | |||
365 | Aaron Musgrave | 0.00 | 0 | |||
366 | Brian Basey | 0.00 | 0 | |||
367 | Albert Walgreen | 0.00 | 0 | |||
368 | Walter Hard | 0.00 | 0 | |||
369 | Pete Panzieri | 0.00 | 0 | |||
370 | Steven Pellegrini | 0.00 | 0 | |||
371 | Charlie Grasty | 0.00 | 0 | |||
372 | Tyler Purvis | 0.00 | 0 | |||
373 | Dale Shanek | 0.00 | 0 | |||
374 | Robert Welch | 0.00 | 0 | |||
375 | Sean Mackintosh | 0.00 | 0 | |||
376 | Keith Miles | 0.00 | 0 | |||
377 | Yves Mauris | 0.00 | 0 | |||
378 | Robert Shoemaker | 0.00 | 0 | |||
379 | Tommy Beaver | 0.00 | 0 | |||
380 | Michael Tangen | 0.00 | 0 | |||
381 | Bill Reese | 0.00 | 0 | |||
382 | Pat Ismil | 0.00 | 0 | |||
383 | Daniel Ashby | 0.00 | 0 | |||
384 | Mike Butcher | 0.00 | 0 | |||
385 | Mark Shultz | 0.00 | 0 | |||
386 | Spencer Ginder | 0.00 | 0 | |||
387 | Andy Henderson | 0.00 | 0 | |||
388 | Mike Rushing | 0.00 | 0 | |||
389 | Shane Lindey | 0.00 | 0 | |||
390 | DJ Law | 0.00 | 0 | |||
391 | David Jensen | 0.00 | 0 | |||
392 | Chris Graham | 0.00 | 0 | |||
393 | Zach Mitchell | 0.00 | 0 | |||
394 | Patrick Wasmer | 0.00 | 0 | |||
395 | Jordan Ciccareli | 0.00 | 0 | |||
396 | Everette Chun | 0.00 | 0 | |||
397 | Glenn Van Meter | 0.00 | 0 | |||
398 | Mark Cole | 0.00 | 0 | |||
399 | Mike Richards | 0.00 | 0 | |||
400 | Barry Parker | 0.00 | 0 | |||
401 | Mitch Ewing | 0.00 | 0 | |||
402 | Chris Stearns | 0.00 | 0 | |||
403 | Josef McCoy | 0.00 | 0 | |||
404 | Jason Nacco | 0.00 | 0 | |||
405 | Scott Lyon | 0.00 | 0 | |||
406 | Paul Dorothy | 0.00 | 0 | |||
407 | Craig Sexton | 0.00 | 0 | |||
408 | Kyle Miller | 0.00 | 0 | |||
409 | Eric Turner | 0.00 | 0 | |||
410 | Matt Krechel | 0.00 | 0 | |||
411 | Jose Anes | 0.00 | 0 | |||
412 | Michael Bonafide | 0.00 | 0 | |||
413 | Robert Goldsmith | 0.00 | 0 | |||
414 | Todd Spencer | 0.00 | 0 | |||
415 | Walt Kolopajlo | 0.00 | 0 | |||
416 | Will Yankausky | 0.00 | 0 | |||
417 | Keith Marquez | 0.00 | 0 | |||
418 | Joe Merz | 0.00 | 0 | |||
419 | Chris Lisanti | 0.00 | 0 | |||
420 | Sarah Welsh | 0.00 | 0 | |||
421 | Dustin Harnois | 0.00 | 0 | |||
422 | Bob Everson | 0.00 | 0 | |||
423 | Jordan Vandegragt | 0.00 | 0 | |||
424 | Al Edel | 0.00 | 0 | |||
425 | Chris Coffelt | 0.00 | 0 | |||
426 | Dru Johanson | 0.00 | 0 | |||
427 | Coty Burns | 0.00 | 0 | |||
428 | Nathan Dibern | 0.00 | 0 | |||
429 | Sid Stallings | 0.00 | 0 | |||
430 | Hyato Tukakosi | 0.00 | 0 | |||
431 | Kevin Deitz | 0.00 | 0 | |||
432 | Matthew Macchiaroli | 0.00 | 0 | |||
433 | Byron Sinor | 0.00 | 0 |
![]() |
||
434 | Justin Price | 0.00 | 0 | |||
435 | Ken Jacobsen | 0.00 | 0 | |||
436 | Ron Wismer | 0.00 | 0 |
![]() ![]() ![]() ![]() |
||
437 | Gary Hoover | 0.00 | 0 | |||
438 | Mark Bayne | 0.00 | 0 |
![]() |
||
439 | Lance Vaughn | 0.00 | 0 | |||
440 | Nathan Barrick | 0.00 | 0 | |||
441 | Jamie Struck | 0.00 | 0 | |||
442 | Rick Davis | 0.00 | 0 | |||
443 | Dana Madsen | 0.00 | 0 | |||
444 | Don Harting | 0.00 | 0 | |||
445 | Steve Toth | 0.00 | 0 | |||
446 | Peter Hairston | 0.00 | 0 | |||
447 | Bojan Zimoja | 0.00 | 0 | |||
448 | Bob Donnelly | 0.00 | 0 | |||
449 | Rob Spoon | 0.00 | 0 | |||
450 | Marcus Elliot | 0.00 | 0 | |||
451 | Evan Yount | 0.00 | 0 | |||
452 | Morgan Logan | 0.00 | 0 | |||
453 | Stacy Fowler | 0.00 | 0 | |||
454 | John Sulek | 0.00 | 0 | |||
455 | Paul Gonsowski | 0.00 | 0 | |||
456 | Andre Feliz | 0.00 | 0 | |||
457 | Ryan Brown | 0.00 | 0 | |||
458 | Dave Blackmon | 0.00 | 0 | |||
459 | Joe Pawlikowski | 0.00 | 0 | |||
460 | Greg Turkich | 0.00 | 0 | |||
461 | Jacob Pray | 0.00 | 0 | |||
462 | Ken Boothby | 0.00 | 0 | |||
463 | J Wornack | 0.00 | 0 | |||
464 | Alan Sheridan | 0.00 | 0 | |||
465 | Lawrence Hitze | 0.00 | 0 | |||
466 | Larry Chaban | 0.00 | 0 | |||
467 | Jeremy Lawson | 0.00 | 0 | |||
468 | Dan Capps | 0.00 | 0 | |||
469 | Allan Cabrera | 0.00 | 0 | |||
470 | Avery Penilton | 0.00 | 0 | |||
471 | Jake Patterson | 0.00 | 0 | |||
472 | David Yllanes | 0.00 | 0 | |||
473 | Stephen Butka | 0.00 | 0 | |||
474 | Scott Shortman | 0.00 | 0 | |||
475 | Alan Whitacre | 0.00 | 0 | |||
476 | Rick Ashby | 0.00 | 0 | |||
477 | Jake Bleed | 0.00 | 0 | |||
478 | Pete Haderlein | 0.00 | 0 | |||
479 | Glenn Schlidgen | 0.00 | 0 | |||
480 | Rod Barnum | 0.00 | 0 | |||
481 | Bob Knowles | 0.00 | 0 | |||
482 | Steven Marhert | 0.00 | 0 | |||
483 | Steve Hier | 0.00 | 0 | |||
484 | Jim MacWilliams | 0.00 | 0 | |||
485 | Austin Cheverton | 0.00 | 0 | |||
486 | Gene Evens | 0.00 | 0 | |||
487 | Steve Tinsley | 0.00 | 0 | |||
488 | Tim Killinger | 0.00 | 0 | |||
489 | Scott Miller | 0.00 | 0 | |||
490 | Bob Mills | 0.00 | 0 | |||
491 | Don Gilmore | 0.00 | 0 | |||
492 | Adam Melia | 0.00 | 0 | |||
493 | Art Hayes | 0.00 | 0 | |||
494 | Stephen Lee | 0.00 | 0 | |||
495 | Alan Katz | 0.00 | 0 | |||
496 | Mike Brenneman | 0.00 | 0 | |||
497 | Bruce Oberst | 0.00 | 0 | |||
498 | Joe Shaffer | 0.00 | 0 | |||
499 | Justin Baeza | 0.00 | 0 | |||
500 | Brian Lucid | 0.00 | 0 | |||
501 | Bruce Tobin | 0.00 | 0 | |||
502 | Max Boyce | 0.00 | 0 | |||
503 | Steven Owens | 0.00 | 0 | |||
504 | Mondel Garcia | 0.00 | 0 | |||
505 | Brendan Bowersox | 0.00 | 0 | |||
506 | Ricky Moore | 0.00 | 0 | |||
507 | Russell Moore | 0.00 | 0 | |||
508 | Neil Pamandanan | 0.00 | 0 | |||
509 | Ryan McGee | 0.00 | 0 | |||
510 | Victor Pino | 0.00 | 0 | |||
511 | Art Douglas | 0.00 | 0 | |||
512 | Mark Leroux | 0.00 | 0 | |||
513 | John Birdwell | 0.00 | 0 | |||
514 | Doug Dunn | 0.00 | 0 | |||
515 | Bob McBride | 0.00 | 0 | |||
516 | Matt MacKenzie | 0.00 | 0 | |||
517 | Dennis Campbell | 0.00 | 0 | |||
518 | Steven Diehn | 0.00 | 0 | |||
519 | Owen McGarez | 0.00 | 0 | |||
520 | Lawrence Wright | 0.00 | 0 | |||
521 | Anthony Sparacino | 0.00 | 0 | |||
522 | Zach Maloney | 0.00 | 0 | |||
523 | Joe DiCarlo | 0.00 | 0 | |||
524 | Nicholas Aieta | 0.00 | 0 | |||
525 | Michael Henshaw | 0.00 | 0 | |||
526 | Haynes Rosson | 0.00 | 0 | |||
527 | Jerry Poore | 0.00 | 0 | |||
528 | Ben Floyd | 0.00 | 0 | |||
529 | Jon Baber | 0.00 | 0 | |||
530 | Chris Hyust | 0.00 | 0 | |||
531 | Mike McGrail | 0.00 | 0 | |||
532 | Mason Partak | 0.00 | 0 | |||
533 | Mike Elices | 0.00 | 0 | |||
534 | Nate Buehler | 0.00 | 0 | |||
535 | Matthew Chapman | 0.00 | 0 | |||
536 | Rob Kelly | 0.00 | 0 | |||
537 | Matt Fullmer | 0.00 | 0 | |||
538 | David Higgins | 0.00 | 0 | |||
539 | Seth Conlon | 0.00 | 0 | |||
540 | Jacob Bodmer | 0.00 | 0 | |||
541 | Jerry Lane | 0.00 | 0 | |||
542 | Robert Schretzman | 0.00 | 0 | |||
543 | Mike Mansfield | 0.00 | 0 | |||
544 | Layne Wolters | 0.00 | 0 | |||
545 | Chris Gobel | 0.00 | 0 | |||
546 | Ben Oliver | 0.00 | 0 | |||
547 | Jesse Sheaffer | 0.00 | 0 | |||
548 | Hywel Morse | 0.00 | 0 | |||
549 | Payton Kelly-McNally | 0.00 | 0 | |||
550 | Justin Boyd | 0.00 | 0 | |||
551 | Jaden Schneider | 0.00 | 0 | |||
552 | Mike Radley | 0.00 | 0 | |||
553 | Jed Byrtus | 0.00 | 0 | |||
554 | Phil Brod | 0.00 | 0 | |||
555 | Matt Vach | 0.00 | 0 | |||
556 | Daniel Bryan | 0.00 | 0 | |||
557 | Zach Bowman | 0.00 | 0 | |||
558 | Tim Lucchesi | 0.00 | 0 | |||
559 | Brian Whitmore | 0.00 | 0 | |||
560 | Rob Duchene | 0.00 | 0 | |||
561 | Iain Birdwell | 0.00 | 0 | |||
562 | Carl Olsen | 0.00 | 0 | |||
563 | Tom Hazlett | 0.00 | 0 | |||
564 | Bryce Dickens | 0.00 | 0 | |||
565 | Clay Knuckles | 0.00 | 0 | |||
566 | Jacob Malott | 0.00 | 0 | |||
567 | Christian Moisan | 0.00 | 0 | |||
568 | Zachary Blune | 0.00 | 0 | |||
