Yang Kyoungjong - USA - Flames of War
Rankings season:
Player rankings for the Yang Kyoungjong icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Patrick Barkuloo | 222.39 | 4 |
![]() ![]() ![]() |
||
2 | Alan Wright | 50.34 | 4 | |||
3 | Andrew Hopson | 329.07 | 3 | |||
4 | John Cedarberg | 328.50 | 3 |
![]() |
||
5 | Joe Lewis | 327.28 | 3 |
![]() ![]() ![]() ![]() ![]() |
||
6 | Michael Krahn | 291.50 | 3 |
![]() |
||
7 | James Best | 289.29 | 3 |
![]() |
||
8 | Ed Hall | 238.92 | 3 | |||
9 | Scott Erny | 234.62 | 3 | |||
10 | Roger Barker | 229.22 | 3 | |||
11 | Jacob Markson | 220.87 | 3 |
![]() |
||
12 | Chris Grau | 215.14 | 3 | |||
13 | Erin Macheski-Preston | 211.42 | 3 | |||
14 | Nicholas Reid | 204.04 | 3 | |||
15 | James Best Jr. | 203.82 | 3 | |||
16 | John Dziubek | 195.44 | 3 | |||
17 | Scott Atchison | 188.83 | 3 | |||
18 | Jim Markstone | 187.92 | 3 | |||
19 | Ryan Waldock | 171.63 | 3 | |||
20 | Rich Baier | 157.72 | 3 | |||
21 | Robert Bomkamp | 156.54 | 3 | |||
22 | Jon Holland | 114.31 | 3 |
![]() |
||
23 | Tim McClelland | 325.50 | 2 | |||
24 | Chris Fretts | 314.72 | 2 |
![]() ![]() ![]() ![]() ![]() |
||
25 | Chris Jackson | 300.48 | 2 |
![]() ![]() |
||
26 | Michael Schwille | 268.17 | 2 | |||
27 | Tyson Swigart | 241.03 | 2 | |||
28 | William White | 231.83 | 2 | |||
29 | John Skahen | 225.60 | 2 | |||
30 | Tom Burgess | 209.67 | 2 | |||
31 | Charlie Clay | 205.90 | 2 | |||
32 | Tony Davis | 203.62 | 2 | |||
33 | Garrett Hunter | 201.27 | 2 | |||
34 | Dick Hurchanic | 195.84 | 2 | |||
35 | Tom Shook | 163.08 | 2 | |||
36 | Ian Gall | 161.48 | 2 | |||
37 | Howard West | 156.17 | 2 | |||
38 | Christian Bach | 142.89 | 2 | |||
39 | Isaac Nix | 137.87 | 2 | |||
40 | Jacob Mayer | 129.72 | 2 |
![]() |
||
41 | Brian Huss | 128.34 | 2 | |||
42 | Mark Webb | 114.95 | 2 | |||
43 | Robert Slaughter | 112.91 | 2 | |||
44 | Tom Gall | 112.14 | 2 |
![]() |
||
45 | Charles McKellar | 103.61 | 2 | |||
46 | Rob Prince | 91.32 | 2 | |||
47 | Jason Hobbs | 89.83 | 2 | |||
48 | Charles Teague | 88.83 | 2 | |||
49 | Lawrence Pussard Jr. | 84.62 | 2 | |||
50 | Liam Bishop | 74.99 | 2 | |||
51 | Randy Raper | 74.76 | 2 | |||
52 | Shane Warnock | 74.17 | 2 | |||
53 | Pete Zerphy | 61.77 | 2 | |||
54 | Scott Allen | 52.05 | 2 | |||
55 | Richard Disman | 50.94 | 2 | |||
56 | Alexei Yankovsky | 44.44 | 2 | |||
57 | Bill Wojahn | 40.60 | 2 |
![]() |
||
58 | Chad Underdonk | 40.13 | 2 | |||
59 | Tommy Morgan | 16.83 | 2 | |||
60 | William Brown | 318.72 | 1 | |||
61 | Patrick Rice | 313.24 | 1 | |||
62 | John Meier | 300.55 | 1 | |||
63 | Nathan Krahn | 296.74 | 1 | |||
64 | Keith Gilmour | 282.48 | 1 |
![]() ![]() |
||
65 | Preston Jacob | 260.99 | 1 | |||
66 | Colton Oldenburg | 246.50 | 1 | |||
67 | Jackson Erny | 222.06 | 1 | |||
68 | Jason Stubbs | 214.22 | 1 | |||
69 | Jb Cedarberg | 213.22 | 1 | |||
70 | David Vigor | 211.83 | 1 |
![]() |
||
71 | Bryan Koches | 200.17 | 1 |
![]() |
||
72 | Kurt Vetters | 179.17 | 1 | |||
73 | Jim McKinney | 160.06 | 1 | |||
74 | Spencer Roberts | 145.00 | 1 | |||
75 | Ben Ivancza | 139.39 | 1 | |||
76 | Richard Sanders | 136.03 | 1 | |||
77 | Chris Novak | 128.11 | 1 |
![]() |
||
78 | Don Gilmore | 104.10 | 1 | |||
79 | Ed Sales | 97.07 | 1 | |||
80 | Aaron Fitzgerald | 92.66 | 1 | |||
81 | Mike Hendrikson | 87.72 | 1 | |||
82 | Mike Daley | 85.61 | 1 | |||
83 | Kevin Hovanec | 82.15 | 1 | |||
84 | John Loy | 82.00 | 1 | |||
85 | Steve Toth | 80.00 | 1 | |||
86 | Vincent Arroyo | 78.75 | 1 | |||
87 | Lawrence Pousard | 78.52 | 1 | |||
88 | Gordon Gregson | 77.29 | 1 | |||
89 | Chris Glennen | 75.31 | 1 | |||
90 | Carl Belatti | 74.56 | 1 | |||
91 | Andrew Drescher | 71.73 | 1 | |||
92 | Colman Walters | 71.55 | 1 | |||
93 | William Vittetoe | 70.00 | 1 | |||
94 | Richard Novak | 68.33 | 1 | |||
95 | Christopher Nix | 62.80 | 1 | |||
96 | Austin Coped | 61.62 | 1 | |||
97 | Andrew Kennemer | 61.50 | 1 | |||
98 | Joshua Pearson | 60.00 | 1 | |||
99 | Brian Sullivan | 59.29 | 1 | |||
100 | Dominic Pussard | 58.40 | 1 | |||
101 | Matt Lingle | 54.77 | 1 | |||
102 | Ian Baker | 54.67 | 1 | |||
103 | Jair Bobys | 54.67 | 1 | |||
104 | Walker Fursa | 54.36 | 1 | |||
105 | Bill Ruesch | 53.25 | 1 | |||
106 | Andy Rogers | 51.94 | 1 | |||
107 | Stuart King | 51.35 | 1 | |||
108 | Chip Wright | 47.92 | 1 | |||
109 | Warren Silliman | 47.83 | 1 | |||
110 | Ryan Paul | 47.83 | 1 | |||
111 | Bill Balding | 46.79 | 1 | |||
112 | Aj Pollack | 44.50 | 1 | |||
113 | Joe Dihrkop | 42.50 | 1 | |||
114 | Garrett Beck | 41.08 | 1 | |||
115 | Jerald Springer | 41.00 | 1 | |||
116 | Shane Priddy | 41.00 | 1 | |||
117 | Dave Griffin | 39.50 | 1 | |||
118 | Keith Goreham | 37.78 | 1 | |||
119 | Mitchell Treier | 37.78 | 1 | |||
120 | Chris Hogshead | 37.65 | 1 | |||
121 | Mark Magnuson | 36.83 | 1 | |||
122 | Mark Larimer | 34.23 | 1 | |||
123 | Kory Bradley | 34.17 | 1 | |||
124 | Nick Read | 34.17 | 1 | |||
125 | Eric Saterdahlen | 34.17 | 1 | |||
126 | Christian Sorensen | 31.50 | 1 | |||
127 | Ben Shelton | 29.94 | 1 | |||
128 | Andrew Hart | 29.64 | 1 | |||
129 | Alex Veinburg | 27.38 | 1 | |||
130 | Allen Adams | 27.33 | 1 | |||
131 | Jeff Jenkins | 27.33 | 1 | |||
132 | Bill Hejnar | 27.33 | 1 | |||
133 | Dave Peterson | 26.33 | 1 | |||
134 | Noah Dammers | 23.96 | 1 | |||
135 | Randy Higganbotham | 23.61 | 1 | |||
136 | Lee Hower | 23.61 | 1 | |||
137 | Alex Thompson | 20.54 | 1 | |||
138 | Buddy Brewers | 20.50 | 1 | |||
139 | Brian Kasting | 20.50 | 1 | |||
140 | Geoffrey Nelson | 20.00 | 1 | |||
141 | David Car | 19.88 | 1 | |||
142 | Luke Phillips | 17.79 | 1 | |||
143 | David Morris | 15.37 | 1 | |||
144 | Alex Higganbotham | 14.17 | 1 | |||
145 | Duncan McManis | 13.69 | 1 | |||
146 | Ron Loge | 13.67 | 1 | |||
147 | Jason Moses | 13.67 | 1 | |||
148 | John Dudkiewicz | 13.67 | 1 | |||
149 | Jack Frost | 13.67 | 1 | |||
150 | Jeff Whitlock | 10.00 | 1 | |||
151 | Karl Treier | 9.44 | 1 | |||
152 | John Pirtle | 9.44 | 1 | |||
153 | Zac Robinson | 9.44 | 1 | |||
154 | Geoffrey Hill | 6.85 | 1 | |||
155 | Ross Edwards | 6.83 | 1 | |||
156 | Randy Prawalsky | 5.93 | 1 | |||
157 | Jose Balbuena | 5.93 | 1 | |||
158 | Dan Neil | 5.93 | 1 | |||
159 | Alan Gomez | 4.97 | 1 | |||
160 | Tom Holtz | 3.42 | 1 | |||
161 | Chris Dam | 0.00 | 0 | |||
162 | Troy Baker | 0.00 | 0 | |||
163 | Jay McKay | 0.00 | 0 | |||
164 | William Shoemaker | 0.00 | 0 | |||
165 | Jim Xenikas | 0.00 | 0 | |||
166 | Jacob Dimenna | 0.00 | 0 | |||
167 | Hugh Cringle | 0.00 | 0 | |||
168 | Mike Gregson | 0.00 | 0 | |||
169 | James McLemore | 0.00 | 0 | |||
170 | Jorge Dunzen | 0.00 | 0 | |||
171 | Brad Safranski | 0.00 | 0 | |||
172 | Charles Schroeder | 0.00 | 0 | |||
173 | David Garvin | 0.00 | 0 | |||
174 | Andrew Zahn | 0.00 | 0 | |||
175 | Brian Hernandez | 0.00 | 0 | |||
176 | Catnip MacLauchlan | 0.00 | 0 | |||
177 | Jace Pippin | 0.00 | 0 | |||
178 | Christian Caron | 0.00 | 0 | |||
179 | Bill Koffman | 0.00 | 0 | |||
180 | Richard Barnes | 0.00 | 0 | |||
181 | Matt Gonia | 0.00 | 0 | |||
182 | Chris Someguy | 0.00 | 0 | |||
183 | Joe Abrizs | 0.00 | 0 | |||
184 | Ken Horton | 0.00 | 0 | |||
185 | Ian McAleese | 0.00 | 0 | |||
186 | Travis Dralle | 0.00 | 0 | |||
187 | Alex Scharfe | 0.00 | 0 | |||
188 | Antonio Barrista | 0.00 | 0 | |||
189 | Kevin Kwok | 0.00 | 0 | |||
190 | Mark Johnson | 0.00 | 0 | |||
191 | Mike Hendrix | 0.00 | 0 | |||
192 | Matthew Berry | 0.00 | 0 | |||
193 | John Leary | 0.00 | 0 | |||
194 | Tim deMarteleire | 0.00 | 0 | |||
195 | Mike Todd | 0.00 | 0 | |||
196 | Ken Reddington | 0.00 | 0 | |||
197 | Christian Bailey | 0.00 | 0 | |||
198 | Joe Grim | 0.00 | 0 | |||
199 | Wade Smith | 0.00 | 0 | |||
200 | Tim Parker | 0.00 | 0 | |||
201 | Bill Thompson Jr. | 0.00 | 0 | |||
202 | Ryan Brown | 0.00 | 0 | |||
203 | Erin Floyd | 0.00 | 0 | |||
204 | Jacob Shoemaker | 0.00 | 0 | |||
205 | Michael Jacobs | 0.00 | 0 | |||
206 | Dustin Fowler | 0.00 | 0 | |||
207 | Michael Connor | 0.00 | 0 | |||
208 | Derek Downs | 0.00 | 0 | |||
209 | Benjy Feldman | 0.00 | 0 | |||
210 | Nick Faryna | 0.00 | 0 | |||
211 | Jason Selle | 0.00 | 0 | |||
212 | Alexander Costantino | 0.00 | 0 | |||
213 | Jamie Barrett | 0.00 | 0 | |||
214 | David Longenbach | 0.00 | 0 | |||
215 | David Partak | 0.00 | 0 | |||
216 | Sam Wallis | 0.00 | 0 | |||
217 | Richard Gagliasso | 0.00 | 0 | |||
218 | Don Blevins | 0.00 | 0 | |||
219 | Mike Sengo | 0.00 | 0 | |||
220 | Rene Hoevenberg | 0.00 | 0 | |||
221 | Steve Roper | 0.00 | 0 | |||
222 | Karl Monroe | 0.00 | 0 | |||
223 | Nathaniel Lisanti | 0.00 | 0 | |||
224 | Mark Reed | 0.00 | 0 | |||
225 | Challis Miles | 0.00 | 0 | |||
226 | Al Griffa | 0.00 | 0 | |||
227 | Dean Flyte | 0.00 | 0 | |||
228 | Eric Camba | 0.00 | 0 | |||
229 | Michael Jacobs Jr. | 0.00 | 0 | |||
230 | Hance Matyiko | 0.00 | 0 | |||
231 | Joe Martinez | 0.00 | 0 | |||
232 | Ian Ericson | 0.00 | 0 | |||
233 | Mike Humphrey | 0.00 | 0 | |||
234 | Timothy Morrissey | 0.00 | 0 | |||
235 | Scott McKeen | 0.00 | 0 | |||
236 | Jason Bagley | 0.00 | 0 | |||
237 | Scott Dickerson | 0.00 | 0 | |||
238 | Josh Burdine | 0.00 | 0 | |||
239 | Todd Warren | 0.00 | 0 | |||
240 | David Rushford | 0.00 | 0 | |||
241 | Mike Van O'Linda | 0.00 | 0 | |||
242 | Steven Lopez | 0.00 | 0 | |||
243 | David Cicak | 0.00 | 0 | |||
244 | Sean Sarah | 0.00 | 0 | |||
245 | Kurt Reese | 0.00 | 0 | |||
246 | Van Norton | 0.00 | 0 | |||
247 | Eric Warren | 0.00 | 0 | |||
248 | Chuck Hiner | 0.00 | 0 | |||
249 | Mike Derouchie | 0.00 | 0 | |||
250 | Dave Laureman | 0.00 | 0 | |||
251 | Ben Woolcock | 0.00 | 0 | |||
252 | Jamie Mott | 0.00 | 0 | |||
253 | Chris Gilbert | 0.00 | 0 | |||
254 | Daniel Akzinor | 0.00 | 0 | |||
255 | David Ekstam | 0.00 | 0 | |||
256 | Harlow Stevens | 0.00 | 0 | |||
257 | Scott Roach | 0.00 | 0 | |||
258 | Keith Frey | 0.00 | 0 | |||
259 | Jeff Kulp | 0.00 | 0 | |||
260 | Brendan Brasel | 0.00 | 0 | |||
261 | Mike Mathews | 0.00 | 0 | |||
262 | Brian Hanson | 0.00 | 0 | |||
263 | Dan Newbauer | 0.00 | 0 | |||
264 | Ben Colosky | 0.00 | 0 | |||
265 | Bill Thompson III | 0.00 | 0 | |||
266 | James Maffei | 0.00 | 0 | |||
267 | Ben Hudler | 0.00 | 0 | |||
268 | Jeff Kennedy | 0.00 | 0 | |||
269 | Chris Eimers | 0.00 | 0 | |||
270 | Linden Burnstein | 0.00 | 0 | |||
271 | Chuck Carey | 0.00 | 0 | |||
272 | Mark Petzold | 0.00 | 0 | |||
273 | Mike Chapman | 0.00 | 0 | |||
274 | Cole Brandt | 0.00 | 0 | |||
275 | Steve Chladnicek | 0.00 | 0 | |||
276 | Alex Hunter | 0.00 | 0 | |||
277 | Neil Gowen | 0.00 | 0 | |||
278 | Tim Miller | 0.00 | 0 | |||
279 | Mike Desansi | 0.00 | 0 | |||
280 | Jim Dirmaier | 0.00 | 0 | |||
281 | David Ripperda | 0.00 | 0 | |||
282 | Jason Fuller | 0.00 | 0 | |||
283 | Jim Naughton | 0.00 | 0 | |||
284 | Phillip Martin | 0.00 | 0 | |||
285 | Charlie Runckel | 0.00 | 0 | |||
286 | Andy Blozinsky | 0.00 | 0 | |||
287 | Hal Rudd | 0.00 | 0 | |||
288 | Jacob Grossbauer | 0.00 | 0 | |||
289 | Kevin Kelly | 0.00 | 0 | |||
290 | Mike Hall | 0.00 | 0 | |||
291 | Marc Densmore | 0.00 | 0 | |||
292 | Adam Trunzo | 0.00 | 0 | |||
293 | Sean Matton | 0.00 | 0 | |||
294 | Ed Larson | 0.00 | 0 | |||
295 | Lee Shaver | 0.00 | 0 | |||
296 | Robert Forbes | 0.00 | 0 | |||
297 | Bob Jacobs | 0.00 | 0 | |||
298 | Matt Meyer | 0.00 | 0 | |||
299 | Scott McLaughlin | 0.00 | 0 | |||
300 | Andrew Haas | 0.00 | 0 | |||
301 | Mike Paul | 0.00 | 0 | |||
302 | Joshua Miller | 0.00 | 0 | |||
303 | Raymond Koch | 0.00 | 0 | |||
304 | Zachary Johann | 0.00 | 0 | |||
305 | Reno Besseghini | 0.00 | 0 | |||
306 | Steve Zeeck | 0.00 | 0 | |||
307 | Robert Server | 0.00 | 0 | |||
308 | Greg Cook | 0.00 | 0 | |||
309 | Bryan Maul | 0.00 | 0 | |||
310 | Kevin Wardrop | 0.00 | 0 | |||
311 | Ben Aehl | 0.00 | 0 | |||
312 | Chris Hansen | 0.00 | 0 | |||
313 | John Barnett | 0.00 | 0 | |||
314 | Daniel Choquette | 0.00 | 0 | |||
315 | Andrew Tripple | 0.00 | 0 | |||
316 | Paul Devolpi | 0.00 | 0 | |||
317 | Hunter Lanier | 0.00 | 0 | |||
318 | Ziv Lang | 0.00 | 0 | |||
319 | Malcolm Hee | 0.00 | 0 | |||
320 | Jay Johnson | 0.00 | 0 | |||
321 | Luke Melia | 0.00 | 0 | |||
322 | Noah DeZwart | 0.00 | 0 | |||
323 | Tom Culpepper | 0.00 | 0 | |||
324 | Joe Shaw | 0.00 | 0 | |||
325 | Will Hanson | 0.00 | 0 | |||
326 | Aaron Meany | 0.00 | 0 | |||
327 | Sean Froc | 0.00 | 0 | |||
328 | Ross Bradley | 0.00 | 0 | |||
329 | Ryan Gallagher | 0.00 | 0 | |||
330 | Allen Smith | 0.00 | 0 | |||
331 | Joseph Raper | 0.00 | 0 | |||
332 | Gerald Dickens | 0.00 | 0 | |||
333 | Robert Minton | 0.00 | 0 | |||
334 | Mike Timple | 0.00 | 0 | |||
335 | Nathaniel Hobden | 0.00 | 0 | |||
336 | Don Romaine | 0.00 | 0 | |||
337 | Chris Messier | 0.00 | 0 | |||
338 | Tom Slopnick | 0.00 | 0 | |||
339 | Dominic Rapini | 0.00 | 0 | |||
340 | Daniel Wilson | 0.00 | 0 | |||
341 | Rick Peak | 0.00 | 0 | |||
342 | Ron Hanson | 0.00 | 0 | |||
343 | Thomas Weller | 0.00 | 0 | |||
344 | Christopher Corman | 0.00 | 0 | |||
345 | Seth DeZwart | 0.00 | 0 | |||
346 | Clay Longino | 0.00 | 0 | |||
347 | Steve Leopard | 0.00 | 0 | |||
348 | Jim Hoffer | 0.00 | 0 | |||
349 | Dennis Jensen | 0.00 | 0 | |||
350 | Brad Feliz | 0.00 | 0 |
![]() ![]() |
||
351 | Dirk Brower | 0.00 | 0 | |||
352 | Russell Crouch | 0.00 | 0 | |||
353 | Tom Zimmerman | 0.00 | 0 | |||
354 | Joe Scota | 0.00 | 0 | |||
355 | Aaron Musgrave | 0.00 | 0 | |||
356 | Brian Basey | 0.00 | 0 | |||
357 | Scott McKenzie | 0.00 | 0 | |||
358 | Pete Panzieri | 0.00 | 0 | |||
359 | Steven Pellegrini | 0.00 | 0 | |||
360 | Charlie Grasty | 0.00 | 0 | |||
361 | Tyler Purvis | 0.00 | 0 | |||
362 | Dale Shanek | 0.00 | 0 | |||
363 | Robert Welch | 0.00 | 0 | |||
364 | Sean Mackintosh | 0.00 | 0 | |||
365 | Keith Miles | 0.00 | 0 | |||
366 | Yves Mauris | 0.00 | 0 | |||
367 | Robert Shoemaker | 0.00 | 0 | |||
368 | Tommy Beaver | 0.00 | 0 | |||
369 | Michael Tangen | 0.00 | 0 | |||
370 | Oliver Black | 0.00 | 0 | |||
371 | Bill Reese | 0.00 | 0 | |||
372 | Pat Ismil | 0.00 | 0 | |||
373 | Daniel Ashby | 0.00 | 0 | |||
374 | Mike Butcher | 0.00 | 0 | |||
375 | Mark Shultz | 0.00 | 0 | |||
376 | Spencer Ginder | 0.00 | 0 | |||
377 | Andy Henderson | 0.00 | 0 | |||
378 | Mike Rushing | 0.00 | 0 | |||
379 | Shane Lindey | 0.00 | 0 | |||
380 | DJ Law | 0.00 | 0 | |||
381 | Kenneth Penrod | 0.00 | 0 | |||
382 | Chris Graham | 0.00 | 0 | |||
383 | Zach Mitchell | 0.00 | 0 | |||
384 | Patrick Wasmer | 0.00 | 0 | |||
385 | Jordan Ciccareli | 0.00 | 0 | |||
386 | Everette Chun | 0.00 | 0 | |||
387 | Glenn Van Meter | 0.00 | 0 | |||
388 | Mark Cole | 0.00 | 0 | |||
389 | Mike Richards | 0.00 | 0 | |||
390 | Barry Parker | 0.00 | 0 | |||
391 | Mitch Ewing | 0.00 | 0 | |||
392 | Chris Stearns | 0.00 | 0 | |||
393 | Josef McCoy | 0.00 | 0 | |||
394 | Jason Nacco | 0.00 | 0 | |||
395 | Scott Lyon | 0.00 | 0 | |||
396 | Paul Dorothy | 0.00 | 0 | |||
397 | Craig Sexton | 0.00 | 0 | |||
398 | Kyle Miller | 0.00 | 0 | |||
399 | Eric Turner | 0.00 | 0 | |||
400 | Matt Krechel | 0.00 | 0 | |||
401 | Jose Anes | 0.00 | 0 | |||
402 | Michael Bonafide | 0.00 | 0 | |||
403 | Robert Goldsmith | 0.00 | 0 | |||
404 | Todd Spencer | 0.00 | 0 | |||
405 | Player | 0.00 | 0 | |||
406 | Will Yankausky | 0.00 | 0 | |||
407 | Keith Marquez | 0.00 | 0 | |||
408 | Joe Merz | 0.00 | 0 | |||
409 | Chris Lisanti | 0.00 | 0 | |||
410 | Sarah Welsh | 0.00 | 0 | |||
411 | Dustin Harnois | 0.00 | 0 | |||
412 | Bob Everson | 0.00 | 0 | |||
413 | Jordan Vandegragt | 0.00 | 0 | |||
414 | Al Edel | 0.00 | 0 | |||
415 | Chris Coffelt | 0.00 | 0 | |||
416 | Dru Johanson | 0.00 | 0 | |||
417 | Coty Burns | 0.00 | 0 | |||
418 | Nathan Dibern | 0.00 | 0 | |||
419 | Sid Stallings | 0.00 | 0 | |||
420 | Hyato Tukakosi | 0.00 | 0 | |||
421 | Kevin Deitz | 0.00 | 0 | |||
422 | Matthew Macchiaroli | 0.00 | 0 | |||
423 | Byron Sinor | 0.00 | 0 |
![]() |
||
424 | Justin Price | 0.00 | 0 | |||
425 | Ken Jacobsen | 0.00 | 0 | |||
426 | Ron Wismer | 0.00 | 0 |
![]() ![]() ![]() ![]() |
||
427 | Gary Hoover | 0.00 | 0 | |||
428 | Mark Bayne | 0.00 | 0 |
![]() |
||
429 | Lance Vaughn | 0.00 | 0 | |||
430 | Nathan Barrick | 0.00 | 0 | |||
431 | Jamie Struck | 0.00 | 0 | |||
432 | Rick Davis | 0.00 | 0 | |||
433 | Dana Madsen | 0.00 | 0 | |||
434 | Don Harting | 0.00 | 0 | |||
435 | Peter Hairston | 0.00 | 0 | |||
436 | Bojan Zimoja | 0.00 | 0 | |||
437 | Bob Donnelly | 0.00 | 0 | |||
438 | Rob Spoon | 0.00 | 0 | |||
439 | Marcus Elliot | 0.00 | 0 | |||
440 | Morgan Logan | 0.00 | 0 | |||
441 | Stacy Fowler | 0.00 | 0 | |||
442 | John Sulek | 0.00 | 0 | |||
443 | Paul Gonsowski | 0.00 | 0 | |||
444 | Andre Feliz | 0.00 | 0 | |||
445 | Lou Gonzales | 0.00 | 0 | |||
446 | Dave Blackmon | 0.00 | 0 | |||
447 | Joe Pawlikowski | 0.00 | 0 | |||
448 | Greg Turkich | 0.00 | 0 | |||
449 | Jacob Pray | 0.00 | 0 | |||
450 | Ken Boothby | 0.00 | 0 | |||
451 | J Wornack | 0.00 | 0 | |||
452 | Alan Sheridan | 0.00 | 0 | |||
453 | Larry Chaban | 0.00 | 0 | |||
454 | Jeremy Lawson | 0.00 | 0 | |||
455 | Dan Capps | 0.00 | 0 | |||
456 | Allan Cabrera | 0.00 | 0 | |||
457 | Avery Penilton | 0.00 | 0 | |||
458 | Jake Patterson | 0.00 | 0 | |||
459 | David Yllanes | 0.00 | 0 | |||
460 | Stephen Butka | 0.00 | 0 | |||
461 | Scott Shortman | 0.00 | 0 | |||
462 | Alan Whitacre | 0.00 | 0 | |||
463 | Rick Ashby | 0.00 | 0 | |||
464 | Jake Bleed | 0.00 | 0 | |||
465 | Pete Haderlein | 0.00 | 0 | |||
466 | Glenn Schlidgen | 0.00 | 0 | |||
467 | Rod Barnum | 0.00 | 0 | |||
468 | Steven Marhert | 0.00 | 0 | |||
469 | Jim MacWilliams | 0.00 | 0 | |||
470 | Austin Cheverton | 0.00 | 0 | |||
471 | Gene Evens | 0.00 | 0 | |||
472 | Steve Tinsley | 0.00 | 0 | |||
473 | Tim Killinger | 0.00 | 0 | |||
474 | Scott Miller | 0.00 | 0 | |||
475 | Bob Mills | 0.00 | 0 | |||
476 | Adam Melia | 0.00 | 0 | |||
477 | Art Hayes | 0.00 | 0 | |||
478 | Stephen Lee | 0.00 | 0 | |||
479 | Alan Katz | 0.00 | 0 | |||
480 | Mike Brenneman | 0.00 | 0 | |||
481 | Bruce Oberst | 0.00 | 0 | |||
482 | Joe Shaffer | 0.00 | 0 | |||
483 | Justin Baeza | 0.00 | 0 | |||
484 | Brian Lucid | 0.00 | 0 | |||
485 | Bruce Tobin | 0.00 | 0 | |||
486 | Max Boyce | 0.00 | 0 | |||
487 | Steven Owens | 0.00 | 0 | |||
488 | Mondel Garcia | 0.00 | 0 | |||
489 | Brendan Bowersox | 0.00 | 0 | |||
490 | Ricky Moore | 0.00 | 0 | |||
491 | Russell Moore | 0.00 | 0 | |||
492 | Neil Pamandanan | 0.00 | 0 | |||
493 | Ryan McGee | 0.00 | 0 | |||
494 | Victor Pino | 0.00 | 0 | |||
495 | Art Douglas | 0.00 | 0 | |||
496 | Mark Leroux | 0.00 | 0 | |||
497 | John Birdwell | 0.00 | 0 | |||
498 | Doug Dunn | 0.00 | 0 | |||
499 | Bob McBride | 0.00 | 0 | |||
500 | Matt MacKenzie | 0.00 | 0 | |||
501 | Dennis Campbell | 0.00 | 0 | |||
502 | Steven Diehn | 0.00 | 0 | |||
503 | Owen McGarez | 0.00 | 0 | |||
504 | Lawrence Wright | 0.00 | 0 | |||
505 | Anthony Sparacino | 0.00 | 0 | |||
506 | Zach Maloney | 0.00 | 0 | |||
507 | Joe DiCarlo | 0.00 | 0 | |||
508 | Nicholas Aieta | 0.00 | 0 | |||
509 | Jerry Poore | 0.00 | 0 | |||
510 | Ben Floyd | 0.00 | 0 | |||
511 | Jon Baber | 0.00 | 0 | |||
512 | Chris Hyust | 0.00 | 0 | |||
513 | Mike McGrail | 0.00 | 0 | |||
514 | Mason Partak | 0.00 | 0 | |||
515 | Mike Elices | 0.00 | 0 | |||
516 | Nate Buehler | 0.00 | 0 | |||
517 | Matthew Chapman | 0.00 | 0 | |||
518 | Rob Kelly | 0.00 | 0 | |||
519 | Matt Fullmer | 0.00 | 0 | |||
520 | David Higgins | 0.00 | 0 | |||
521 | Seth Conlon | 0.00 | 0 | |||
522 | Jacob Bodmer | 0.00 | 0 | |||
523 | Jerry Lane | 0.00 | 0 | |||
524 | Robert Schretzman | 0.00 | 0 | |||
525 | Mike Mansfield | 0.00 | 0 | |||
526 | Layne Wolters | 0.00 | 0 | |||
527 | Chris Gobel | 0.00 | 0 | |||
528 | Ben Oliver | 0.00 | 0 | |||
529 | Jesse Sheaffer | 0.00 | 0 | |||
530 | Hywel Morse | 0.00 | 0 | |||
531 | Payton Kelly-McNally | 0.00 | 0 | |||
532 | Justin Boyd | 0.00 | 0 | |||
533 | Jaden Schneider | 0.00 | 0 | |||
534 | Mike Radley | 0.00 | 0 | |||
535 | Jed Byrtus | 0.00 | 0 | |||
536 | Phil Brod | 0.00 | 0 | |||
537 | Daniel Bryan | 0.00 | 0 | |||
538 | Zach Bowman | 0.00 | 0 | |||
539 | Tim Lucchesi | 0.00 | 0 | |||
540 | Chester Lehmann | 0.00 | 0 | |||
541 | Rob Duchene | 0.00 | 0 | |||
542 | Iain Birdwell | 0.00 | 0 | |||
543 | Carl Olsen | 0.00 | 0 | |||
544 | Jim Bodine | 0.00 | 0 | |||
545 | Tom Hazlett | 0.00 | 0 | |||
546 | Bryce Dickens | 0.00 | 0 | |||
547 | Clay Knuckles | 0.00 | 0 | |||
548 | Christian Moisan | 0.00 | 0 | |||
549 | Zachary Blune | 0.00 | 0 | |||
550 | Jackson Simon | 0.00 | 0 | |||
551 | James O'Keefe | 0.00 | 0 | |||
552 | Jay Kohut | 0.00 | 0 | |||
553 | Kevin Hier | 0.00 | 0 | |||
554 | Dave St. George | 0.00 | 0 | |||
555 | Roger Ash | 0.00 | 0 | |||
556 | Lance Mathew | 0.00 | 0 | |||
557 | Tom Wilson | 0.00 | 0 | |||
558 | Mike Pike | 0.00 | 0 | |||
559 | Jim Porter | 0.00 | 0 | |||
560 | Tom McBrayer | 0.00 | 0 | |||
561 | Andrew Shadel | 0.00 | 0 | |||
562 | Tom Lytle | 0.00 | 0 | |||
563 | Dave Trinkaus | 0.00 | 0 | |||
564 | Charles Torok | 0.00 | 0 | |||
565 | Tim Sander | 0.00 | 0 | |||
566 | Liam Downie | 0.00 | 0 | |||
567 | Collin Heskett | 0.00 | 0 | |||
