Yang Kyoungjong - USA - Flames of War
Rankings season:
Player rankings for the Yang Kyoungjong icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Jon Holland | 301.94 | 6 |
![]() ![]() |
||
2 | Chris Fretts | 334.15 | 5 |
![]() ![]() ![]() ![]() ![]() |
||
3 | Kevin Morris | 304.25 | 5 |
![]() |
||
4 | Ryan Waldock | 250.76 | 5 | |||
5 | Joe Lewis | 336.17 | 4 |
![]() ![]() ![]() |
||
6 | David Vigor | 316.86 | 4 |
![]() |
||
7 | Charlie Clay | 315.57 | 4 | |||
8 | John Meier | 308.82 | 4 | |||
9 | Pat Derr | 297.10 | 4 | |||
10 | Andrew Hopson | 283.36 | 4 | |||
11 | Scott Atchison | 270.58 | 4 | |||
12 | Christian Sorensen | 253.58 | 4 | |||
13 | Chris Novak | 252.10 | 4 |
![]() |
||
14 | Peter Scrivani | 218.72 | 4 | |||
15 | Jim Markstone | 210.66 | 4 | |||
16 | Dick Hurchanic | 144.94 | 4 | |||
17 | Alan Wright | 101.03 | 4 | |||
18 | Svetlana Meier | 72.72 | 4 | |||
19 | Chris Jackson | 379.73 | 3 |
![]() ![]() ![]() |
||
20 | John Cedarberg | 337.43 | 3 | |||
21 | Erin Macheski-Preston | 330.15 | 3 |
![]() |
||
22 | Jacob Mayer | 317.35 | 3 |
![]() |
||
23 | Nathan Krahn | 308.05 | 3 | |||
24 | James Best | 303.42 | 3 |
![]() |
||
25 | Pete Zerphy | 297.64 | 3 | |||
26 | Robert Bomkamp | 293.83 | 3 | |||
27 | Paul Devolpi | 283.50 | 3 | |||
28 | Ian Gall | 281.72 | 3 | |||
29 | Alexei Yankovsky | 279.49 | 3 | |||
30 | Alexander Costantino | 278.32 | 3 | |||
31 | Daniel Wilson | 265.05 | 3 | |||
32 | Tom Gall | 260.64 | 3 | |||
33 | Hyato Tukakosi | 249.27 | 3 | |||
34 | Jessica Berry | 239.33 | 3 | |||
35 | Dave Peterson | 223.25 | 3 | |||
36 | Rich Baier | 210.89 | 3 | |||
37 | Ed Hall | 202.94 | 3 | |||
38 | Owen Mcgarel | 197.49 | 3 | |||
39 | Richard Novak | 183.03 | 3 | |||
40 | Tom Shook | 177.63 | 3 | |||
41 | Brian McLaughlin | 175.95 | 3 | |||
42 | Michael Krahn | 166.12 | 3 | |||
43 | Tim Frisbee | 163.13 | 3 | |||
44 | Casey Moore | 157.17 | 3 | |||
45 | Eric Deutsch | 156.44 | 3 | |||
46 | Andrew Kennemer | 149.50 | 3 | |||
47 | Duncan McManis | 143.38 | 3 | |||
48 | Rich Asher | 123.60 | 3 | |||
49 | Jacob Rodarte | 106.23 | 3 | |||
50 | Jaxson Gripp-Derr | 102.00 | 3 | |||
51 | Ross Edwards | 101.45 | 3 | |||
52 | William White | 100.69 | 3 | |||
53 | Mike Mansfield | 93.14 | 3 | |||
54 | John Harrel | 83.44 | 3 | |||
55 | Alex (Lexi) Schmitz | 81.90 | 3 |
![]() |
||
56 | Jason Ceidro | 74.61 | 3 | |||
57 | Lawrence Pousard | 65.58 | 3 | |||
58 | Lawrence Pussard Jr. | 47.14 | 3 | |||
59 | Bryan Koches | 357.56 | 2 |
![]() ![]() |
||
60 | Keith Gilmour | 342.79 | 2 |
![]() ![]() |
||
61 | James Best Jr. | 341.70 | 2 | |||
62 | Preston Jacob | 335.05 | 2 | |||
63 | James Copeland | 325.17 | 2 |
![]() ![]() |
||
64 | Carl Belatti | 322.20 | 2 | |||
65 | Igor Torgeson | 315.54 | 2 | |||
66 | Austin Cheverton | 302.25 | 2 |
![]() |
||
67 | Jb Cedarberg | 301.99 | 2 |
![]() |
||
68 | Tim McClelland | 299.99 | 2 | |||
69 | Robert Slaughter | 290.65 | 2 | |||
70 | Leo Colon | 289.17 | 2 | |||
71 | Tyson Swigart | 286.50 | 2 | |||
72 | Dan Sons | 275.85 | 2 |
![]() |
||
73 | Rich Haddock | 272.10 | 2 | |||
74 | Will Miller | 269.71 | 2 | |||
75 | Ramses Juarez | 269.44 | 2 | |||
76 | Bryce Bolin | 254.12 | 2 | |||
77 | Kurt Reese | 249.11 | 2 | |||
78 | Jacob Markson | 242.62 | 2 | |||
79 | Tony Davis | 232.67 | 2 | |||
80 | William Brown | 215.57 | 2 | |||
81 | Matt Lingle | 214.26 | 2 | |||
82 | Mike Daley | 211.59 | 2 | |||
83 | Scott Erny | 189.90 | 2 | |||
84 | Cory Prokaryn | 189.33 | 2 | |||
85 | Phillip Gurtler | 187.59 | 2 | |||
86 | Bill Reese | 166.26 | 2 | |||
87 | Richard Hurchanick | 159.67 | 2 | |||
88 | Buddy Brewers | 154.11 | 2 | |||
89 | Isaac Nix | 153.57 | 2 | |||
90 | John Covello | 152.29 | 2 | |||
91 | Andy Blozinski | 152.27 | 2 | |||
92 | Everett Chun | 150.10 | 2 | |||
93 | John Helbig | 146.92 | 2 | |||
94 | Kevin Ramirez | 142.18 | 2 | |||
95 | Allan Cabrera | 141.42 | 2 | |||
96 | Michael Raper | 133.05 | 2 | |||
97 | Jeremy Cicak | 122.90 | 2 | |||
98 | Patrick Barkuloo | 122.67 | 2 |
![]() ![]() |
||
99 | Patrick Joiner | 119.27 | 2 | |||
100 | Jason Hobbs | 113.90 | 2 | |||
101 | Les Tucker | 111.72 | 2 | |||
102 | Chris Kenth | 111.45 | 2 | |||
103 | Robert Goldsmith | 108.02 | 2 | |||
104 | Shane Warnock | 107.83 | 2 | |||
105 | Mike Hendrikson | 107.39 | 2 | |||
106 | Ben Ivancza | 106.83 | 2 | |||
107 | Ben Hayes | 105.27 | 2 | |||
108 | Joe Long | 104.00 | 2 | |||
109 | Richard Sanders | 102.43 | 2 | |||
110 | Cody Mitchell | 99.53 | 2 | |||
111 | Kevin Chin | 97.07 | 2 | |||
112 | David Cicak | 95.53 | 2 | |||
113 | Alex Gralia | 94.38 | 2 | |||
114 | Quintin Gralia | 92.68 | 2 | |||
115 | Damian Womer | 88.89 | 2 | |||
116 | Curtis Dees | 80.92 | 2 | |||
117 | Dearl Albright | 79.83 | 2 | |||
118 | Jerald Springer | 79.29 | 2 | |||
119 | Brandi Chandler | 78.64 | 2 | |||
120 | Josh Olson | 75.06 | 2 | |||
121 | Steven Diehn | 73.56 | 2 | |||
122 | Dominic Pussard | 73.28 | 2 | |||
123 | Cameron Holcomb | 71.94 | 2 | |||
124 | Charles Kaspari | 71.37 | 2 | |||
125 | Don Gilmore | 63.30 | 2 | |||
126 | David Ekstam | 60.19 | 2 | |||
127 | Larry Nicastro | 59.12 | 2 | |||
128 | Beau Oehlenschlager | 57.35 | 2 | |||
129 | Timothy Stone | 57.20 | 2 | |||
130 | Aaron Fitzgerald | 53.17 | 2 | |||
131 | Alan Sheridan | 52.00 | 2 | |||
132 | Mike Gregson | 48.60 | 2 | |||
133 | Nick Ross | 47.26 | 2 | |||
134 | Kyle Halterman | 45.06 | 2 | |||
135 | Dwight Larkins | 44.73 | 2 | |||
136 | Andrew Vang-Roberts | 44.01 | 2 | |||
137 | William Smith | 38.29 | 2 | |||
138 | John Pyrtle | 37.78 | 2 | |||
139 | Mitchell Treier | 29.64 | 2 | |||
140 | Ben Nichols | 29.48 | 2 | |||
141 | John Skahen | 284.58 | 1 | |||
142 | Warren Silliman | 276.77 | 1 | |||
143 | Christian Bach | 275.78 | 1 | |||
144 | Richard Aldrete | 265.17 | 1 | |||
145 | Ed Sales | 264.61 | 1 | |||
146 | Gabriel Jones | 210.85 | 1 | |||
147 | Frank Yuan | 175.52 | 1 | |||
148 | Tom Richards | 170.83 | 1 | |||
149 | Luke Phillips | 156.35 | 1 |
![]() |
||
150 | Steve Payne | 151.78 | 1 | |||
151 | Nicholas Choplick | 142.70 | 1 | |||
152 | John Dziubek | 142.46 | 1 | |||
153 | Walker Fursa | 138.11 | 1 | |||
154 | Greg Rhinehart | 136.17 | 1 | |||
155 | Josh George | 134.40 | 1 | |||
156 | Chris Eimers | 134.17 | 1 | |||
157 | Howard West | 133.77 | 1 | |||
158 | David Person | 129.71 | 1 | |||
159 | Loren Story | 129.60 | 1 | |||
160 | Nick Jones | 126.08 | 1 | |||
161 | Terry Koren | 119.74 | 1 | |||
162 | Nicholas Reid | 115.83 | 1 | |||
163 | Zane Reeder | 115.80 | 1 | |||
164 | Mike Brenneman | 114.55 | 1 | |||
165 | Tyler Hamil | 113.79 | 1 | |||
166 | Andrew Merrill | 107.87 | 1 | |||
167 | Josh Perkins | 106.10 | 1 | |||
168 | Vincent Arroyo | 105.00 | 1 | |||
169 | Andrew Hubert | 103.71 | 1 | |||
170 | Jim Bodine | 100.83 | 1 | |||
171 | Nicholas Roche | 97.37 | 1 | |||
172 | Sean Boyd | 97.20 | 1 | |||
173 | Clay Longino | 96.43 | 1 | |||
174 | Eric Eckles | 96.25 | 1 | |||
175 | Patrick Rice | 93.36 | 1 | |||
176 | Anthony Burger | 92.24 | 1 | |||
177 | Conrad Schmidt | 89.69 | 1 | |||
178 | William Westmoreland | 89.27 | 1 | |||
179 | Kevin Hovanec | 89.00 | 1 | |||
180 | Ryan Pecore | 88.22 | 1 | |||
181 | Chris Johnson | 87.00 | 1 |
![]() |
||
182 | Bill Webb | 83.00 | 1 | |||
183 | Sam Gupta | 82.95 | 1 | |||
184 | Jim Johnson | 81.51 | 1 | |||
185 | Austin Wycoff | 81.00 | 1 | |||
186 | Thomas Weller | 80.94 | 1 | |||
187 | Jim Muncy | 80.76 | 1 | |||
188 | Mike Henry | 80.00 | 1 | |||
189 | Josh Atchley | 80.00 | 1 | |||
190 | John Birdwell | 80.00 | 1 | |||
191 | Felix Guzman | 78.94 | 1 | |||
192 | Alex Scharfe | 78.73 | 1 | |||
193 | Mike Pike | 78.33 | 1 | |||
194 | George Byrd | 77.07 | 1 | |||
195 | Dave Skrivan | 76.43 | 1 | |||
196 | Michael Schwille | 75.17 | 1 | |||
197 | Anthony Sparacino | 74.09 | 1 | |||
198 | Jim McKinney | 73.50 | 1 | |||
199 | Tom Burgess | 73.11 | 1 | |||
200 | Timothy Hladen | 71.14 | 1 | |||
201 | Dan Langbehn | 71.14 | 1 | |||
202 | Vince Capriotti | 70.83 | 1 | |||
203 | Antonio Barrista | 70.00 | 1 | |||
204 | Clive Henrick | 70.00 | 1 | |||
205 | John Berry | 70.00 | 1 | |||
206 | Eric Warren | 68.33 | 1 | |||
207 | Noah Kestro | 68.14 | 1 | |||
208 | Brandon Ragdale | 67.61 | 1 | |||
209 | Bill Wojahn | 67.27 | 1 | |||
210 | Ben Aehl | 66.11 | 1 | |||
211 | Ed Anderson | 65.21 | 1 | |||
212 | Eric Hontz | 65.21 | 1 | |||
213 | Eric Camba | 63.44 | 1 | |||
214 | Kory Bradley | 63.36 | 1 | |||
215 | Malcolm Hee | 63.00 | 1 | |||
216 | Melissa Kinnaman | 63.00 | 1 | |||
217 | Geoffrey Hill | 61.62 | 1 | |||
218 | Richard White | 61.50 | 1 | |||
219 | Dminick Bushall | 61.50 | 1 | |||
220 | Brendgol Majewski | 61.40 | 1 | |||
221 | Buddy Brewers | 60.50 | 1 | |||
222 | Wyn Robertson | 60.00 | 1 |
![]() |
||
223 | Stephen Berry | 60.00 | 1 | |||
224 | Ben Polikoff | 59.29 | 1 | |||
225 | John Shaw | 58.43 | 1 | |||
226 | Scotty Pruitt | 58.19 | 1 | |||
227 | Anthony Nicklo | 57.75 | 1 | |||
228 | Kevin Cabai | 56.79 | 1 | |||
229 | Luke Bradley | 56.70 | 1 | |||
230 | Jace Pippin | 56.67 | 1 | |||
231 | Joe Weber | 56.67 | 1 | |||
232 | Gordon Gregson | 55.46 | 1 | |||
233 | Paul Peine | 54.67 | 1 | |||
234 | Blake Hovander | 53.36 | 1 | |||
235 | Bill Noland | 53.36 | 1 | |||
236 | Devlin Luca | 52.50 | 1 | |||
237 | Brian Huss | 52.22 | 1 | |||
238 | Charles McKellar | 52.22 | 1 | |||
239 | Alan Gomez | 52.22 | 1 | |||
240 | Parker Smith | 51.06 | 1 | |||
241 | Russell Moore | 50.31 | 1 | |||
242 | Christopher Nix | 50.14 | 1 | |||
243 | David McElhannon | 50.00 | 1 | |||
244 | Dwight Lankins | 50.00 | 1 | |||
245 | Jesse Seals | 49.64 | 1 | |||
246 | Tristen Tucker | 49.41 | 1 | |||
247 | Scott Miller | 48.12 | 1 | |||
248 | David Partak | 47.83 | 1 | |||
249 | Ignacio Franco | 47.83 | 1 | |||
250 | Michael Shurr | 47.83 | 1 | |||
251 | Brian Ried | 47.45 | 1 | |||
252 | Steve Zeeck | 47.43 | 1 | |||
253 | Jeff Jenkins | 47.25 | 1 | |||
254 | Tibor Ipavic | 45.43 | 1 | |||
255 | Jason Stubbs | 44.91 | 1 | |||
256 | Caleb Scota | 44.50 | 1 | |||
257 | Sandy Sandstrom | 44.45 | 1 | |||
258 | Parker Hubley | 44.45 | 1 | |||
259 | Patrick Martino | 44.45 | 1 | |||
260 | Aaron Mays | 43.75 | 1 | |||
261 | Andrew Philipson | 43.50 | 1 | |||
262 | Richard Brown | 42.00 | 1 | |||
263 | Steve Druin | 41.78 | 1 | |||
264 | Dennis Albright | 41.56 | 1 | |||
265 | Garrett Hunter | 41.50 | 1 | |||
266 | Ronald Berry | 41.50 | 1 | |||
267 | Peter Adams | 41.50 | 1 | |||
268 | Joe Shaw | 41.08 | 1 | |||
269 | Stephen Aspenberg | 41.00 | 1 | |||
270 | Joe Scota | 41.00 | 1 | |||
271 | Dave Stewert | 41.00 | 1 | |||
272 | Colman Walters | 41.00 | 1 | |||
273 | Jackson Erny | 40.50 | 1 | |||
274 | Vance Frey | 40.50 | 1 | |||
275 | Nathaniel Lisanti | 40.00 | 1 | |||
276 | Ludvig Lund | 39.38 | 1 | |||
277 | Karl Treier | 39.19 | 1 | |||
278 | Daniel Puffpaff | 38.33 | 1 | |||
279 | Stan Stratton | 37.05 | 1 | |||
280 | James Parker | 37.05 | 1 | |||
281 | Aaron Wills | 37.05 | 1 | |||
282 | Don Blevins | 36.75 | 1 | |||
283 | Tom Kinnaman | 36.75 | 1 | |||
284 | Micah Tate | 36.75 | 1 | |||
285 | Russell Wright | 36.75 | 1 | |||
286 | David Binford | 35.57 | 1 | |||
287 | Kevin Lam | 35.39 | 1 | |||
288 | Tristen Tucker | 34.40 | 1 | |||
289 | Tristan Jacobs | 34.17 | 1 | |||
290 | Hugo Trevino | 34.17 | 1 | |||
291 | Chris Pfeltz | 34.17 | 1 | |||
292 | Eric Mitchell | 34.17 | 1 | |||
293 | Jacob Jakubowski | 34.07 | 1 | |||
294 | Noah Dammers | 33.08 | 1 | |||
295 | Lionel Fco Colon | 32.40 | 1 | |||
296 | Chris Grau | 31.73 | 1 | |||
297 | Tyler Dicola | 31.73 | 1 | |||
298 | John Loy | 31.50 | 1 | |||
299 | Kae Thompson | 31.33 | 1 | |||
300 | Morgan Cooledge | 30.81 | 1 | |||
301 | Hayden Eckles | 30.63 | 1 | |||
302 | Cody Fulton | 30.00 | 1 | |||
303 | Kevin Gemmill | 30.00 | 1 | |||
304 | Michael Sengottaiyan | 30.00 | 1 | |||
305 | Nichole Berry | 30.00 | 1 | |||
306 | Eric Hontz | 30.00 | 1 | |||
307 | Kaden Ferry | 30.00 | 1 | |||
308 | Randy Prawalsky | 29.64 | 1 | |||
309 | Derek Reeve | 29.64 | 1 | |||
310 | William Blackin | 29.64 | 1 | |||
311 | Fred Bercaw | 29.64 | 1 | |||
312 | Brad Bartucca | 29.64 | 1 | |||
313 | Robbie Jorge | 29.64 | 1 | |||
314 | Sam Wallis | 28.44 | 1 | |||
315 | Harlow Stevens | 28.16 | 1 | |||
316 | Tom Holtz | 27.38 | 1 | |||
317 | James Zawadski | 27.33 | 1 | |||
318 | Jason Moses | 27.33 | 1 | |||
319 | Taylor Alsobrook | 26.33 | 1 | |||
320 | Anthony Alsobrook | 26.33 | 1 | |||
321 | Chris Hansen | 26.25 | 1 | |||
322 | Asa Hein-Martin | 26.25 | 1 | |||
323 | Zach Jones | 26.22 | 1 | |||
324 | Tony Thompson | 26.11 | 1 | |||
325 | Karl Shanstrom | 24.30 | 1 | |||
326 | Paul Williamson | 24.30 | 1 | |||
327 | Shawn Sando | 24.30 | 1 | |||
328 | Steve Abarr | 23.71 | 1 | |||
329 | Matt Richter | 23.71 | 1 | |||
330 | Jonathan Chanbers | 23.71 | 1 | |||
331 | Ryan Barnestt | 23.71 | 1 | |||
332 | Guy Kowalchick | 23.71 | 1 | |||
333 | Earl Rieschl | 23.61 | 1 | |||
334 | Sean Cochraine | 23.17 | 1 | |||
335 | Neal Rasmussen | 23.05 | 1 | |||
336 | Dylan Kohlmann | 22.71 | 1 | |||
337 | Chris Hutcheson | 22.23 | 1 | |||
338 | Russell Helms | 22.23 | 1 | |||
339 | Phillip Martin | 21.00 | 1 | |||
340 | Yadin Price | 21.00 | 1 | |||
341 | Nate Greene | 21.00 | 1 | |||
342 | Miguel Ochoa | 20.50 | 1 | |||
343 | Xander | 20.50 | 1 | |||
344 | Alan Whitacre | 20.50 | 1 | |||
345 | Bobby Edon | 20.50 | 1 | |||
346 | Chris Lisanti | 20.00 | 1 | |||
347 | Andrei Botezat | 20.00 | 1 | |||
348 | Kyle Gidden | 20.00 | 1 | |||
349 | Tim Kettelle | 19.77 | 1 | |||
350 | Thomas Hood | 19.69 | 1 | |||
351 | Luke Wurzbacher | 19.04 | 1 | |||
352 | Chris Little | 17.79 | 1 | |||
353 | Robert Evans | 17.79 | 1 | |||
354 | Adrian Muller | 17.79 | 1 | |||
355 | Logan Smith | 17.50 | 1 | |||
356 | Michael Robinson | 17.33 | 1 | |||
357 | Dave Rice | 16.20 | 1 | |||
358 | Al Rooney | 16.20 | 1 | |||
359 | Brandon Hall | 15.75 | 1 | |||
360 | Don Pitsenberger | 15.75 | 1 | |||
361 | Derrick Martin | 15.67 | 1 | |||
362 | Kenneth Heater | 15.31 | 1 | |||
363 | Benjamin Westbrook | 14.82 | 1 | |||
364 | Sean Mahoney | 14.82 | 1 | |||
365 | James Horres | 14.82 | 1 | |||
366 | Joel Hassler | 14.17 | 1 | |||
367 | Joseph Thompson | 14.17 | 1 | |||
368 | Chip Wright | 13.69 | 1 | |||
369 | Scott Grasse | 13.67 | 1 | |||
370 | Craig Schumacher | 13.67 | 1 | |||
371 | Clayton Walker | 13.17 | 1 | |||
372 | Alex Montavo | 13.12 | 1 | |||
373 | Justin Vanderville | 13.06 | 1 | |||
374 | Dan Ward | 11.86 | 1 | |||
375 | Mark Webb | 11.86 | 1 | |||
376 | Reynor Padilla | 11.86 | 1 | |||
377 | Alex Sewielski | 11.36 | 1 | |||
378 | Joseph Michael Raper Iii | 10.85 | 1 | |||
379 | Glen Davis | 10.50 | 1 | |||
380 | Bob Anderson | 10.27 | 1 | |||
381 | Curtis Kitchens | 10.00 | 1 | |||
382 | Zachary Small | 10.00 | 1 | |||
383 | Jaeger Ranson | 10.00 | 1 | |||
384 | Mark Leroux | 10.00 | 1 | |||
385 | William Balding | 10.00 | 1 | |||
386 | William Pagonis | 9.88 | 1 | |||
387 | Ken Horton | 9.44 | 1 | |||
388 | Harold Hood | 8.75 | 1 | |||
389 | Cody Balsano | 8.60 | 1 | |||
390 | Richard Disman | 8.10 | 1 | |||
391 | Ernie Hugg | 8.10 | 1 | |||
392 | Chris Jensen | 8.10 | 1 | |||
393 | Mark Bradley | 8.10 | 1 | |||
394 | Gavin Wills | 7.41 | 1 | |||
395 | Brian Thomas | 7.41 | 1 | |||
396 | Cason Parker | 7.41 | 1 | |||
397 | Rafael Rodriguez | 7.23 | 1 | |||
398 | Ted Haskell | 6.85 | 1 | |||
399 | Will Yankausky | 6.83 | 1 | |||
400 | Ron McFarland | 6.83 | 1 | |||
401 | Patrick Garrido | 6.83 | 1 | |||
402 | James Ryan | 6.83 | 1 | |||
403 | Johnathan Snow | 6.83 | 1 | |||
404 | Nathan Smith | 6.83 | 1 | |||
405 | Ben Lawrence | 6.83 | 1 | |||
406 | Ted Foster | 6.59 | 1 | |||
407 | Josef McCoy | 5.93 | 1 | |||
408 | Ellen Jilek | 5.93 | 1 | |||
409 | Michael Dresen | 5.93 | 1 | |||
410 | Dan Young | 5.93 | 1 | |||
411 | Tony Lavalle | 5.93 | 1 | |||
412 | Adam Hammer | 5.25 | 1 | |||
413 | Chris Bloom | 5.25 | 1 | |||
414 | Doug Wood | 4.72 | 1 | |||
415 | Kenneth Kaiser | 4.72 | 1 | |||
416 | Jordan Sull | 4.38 | 1 | |||
417 | Jon Snow | 4.30 | 1 | |||
418 | George Hood | 2.19 | 1 | |||
419 | Rafe Blackthorn | 0.00 | 0 | |||
420 | Robert Runnels | 0.00 | 0 | |||
421 | Mike MacNeill | 0.00 | 0 | |||
422 | Troy Baker | 0.00 | 0 | |||
423 | George Morgan | 0.00 | 0 | |||
424 | William Shoemaker | 0.00 | 0 | |||
425 | Ricky Moore | 0.00 | 0 | |||
426 | Jacob Dimenna | 0.00 | 0 | |||
427 | Robert Riley | 0.00 | 0 | |||
428 | Allen Adams | 0.00 | 0 | |||
429 | Alex Thompson | 0.00 | 0 | |||
430 | Scott Dyer | 0.00 | 0 | |||
431 | Mason Partak | 0.00 | 0 | |||
432 | Jair Bobys | 0.00 | 0 | |||
433 | Carl Olsen | 0.00 | 0 | |||
434 | Morgan Logan | 0.00 | 0 | |||
435 | Gabriel Viau | 0.00 | 0 | |||
436 | Matthew Bundy | 0.00 | 0 | |||
437 | Brian Sullivan | 0.00 | 0 | |||
438 | Brad Safranski | 0.00 | 0 | |||
439 | Reimund Manneck Jr | 0.00 | 0 | |||
440 | Steven Redmond | 0.00 | 0 | |||
441 | Ringer | 0.00 | 0 | |||
442 | Ken Reddington | 0.00 | 0 | |||
443 | Ben Gross | 0.00 | 0 | |||
444 | Erin Floyd | 0.00 | 0 | |||
445 | Jim Xenikas | 0.00 | 0 | |||
446 | Jay Geekie | 0.00 | 0 | |||
447 | David Miller | 0.00 | 0 | |||
448 | Michael Henry | 0.00 | 0 | |||
449 | Jon Holler | 0.00 | 0 | |||
450 | Andrew Alseth | 0.00 | 0 | |||
451 | Jordan Vandegragt | 0.00 | 0 | |||
452 | Nathan Barrick | 0.00 | 0 | |||
453 | Deyo Smith | 0.00 | 0 | |||
454 | Christian Caron | 0.00 | 0 | |||
455 | Shane Lindey | 0.00 | 0 | |||
456 | Jake Hower | 0.00 | 0 | |||
457 | Kanon Bene | 0.00 | 0 | |||
458 | Bob McBride | 0.00 | 0 | |||
459 | Paul Westermeyer | 0.00 | 0 | |||
460 | Rick Parrish | 0.00 | 0 | |||
461 | Jeff Knoke | 0.00 | 0 | |||
462 | Paul Bellerive | 0.00 | 0 | |||
463 | Ryan Sullivan | 0.00 | 0 | |||
464 | Doug Dunn | 0.00 | 0 | |||
465 | Travis Lesaffre | 0.00 | 0 | |||
466 | Richard Haskins | 0.00 | 0 | |||
467 | Dave Griffin | 0.00 | 0 | |||
468 | Ben Morrison | 0.00 | 0 | |||
469 | Jeffrey Shue | 0.00 | 0 | |||
470 | Pete Desnouyers | 0.00 | 0 | |||
471 | Alex LaBeto | 0.00 | 0 | |||
472 | Bob Donnelly | 0.00 | 0 | |||
473 | Simon Lipscombe | 0.00 | 0 | |||
474 | Ray Lewis | 0.00 | 0 | |||
475 | Gage Habercam | 0.00 | 0 | |||
476 | James Stewart | 0.00 | 0 | |||
477 | Shaun Jewett | 0.00 | 0 | |||
478 | Brandon Case | 0.00 | 0 | |||
479 | Will Hunter | 0.00 | 0 | |||
480 | Michael Miller | 0.00 | 0 | |||
481 | Ron Lange | 0.00 | 0 | |||
482 | Doug Stone | 0.00 | 0 | |||
483 | Johnny Vasquez | 0.00 | 0 | |||
484 | Matt MacKenzie | 0.00 | 0 | |||
485 | Jordan Ciccareli | 0.00 | 0 | |||
486 | Brandon Fields | 0.00 | 0 | |||
487 | Tim Grimmett | 0.00 | 0 | |||
488 | Matthew Berry | 0.00 | 0 | |||
489 | Michael Lewis | 0.00 | 0 | |||
490 | Richard Campbell | 0.00 | 0 | |||
491 | Paul Dorothy | 0.00 | 0 | |||
492 | Challis Miles | 0.00 | 0 | |||
493 | Jamie Struck | 0.00 | 0 | |||
494 | Louis Santerre | 0.00 | 0 | |||
495 | Alex Higganbotham | 0.00 | 0 | |||
496 | Ben Mulick | 0.00 | 0 | |||
497 | Christian Bailey | 0.00 | 0 | |||
498 | Timothy Fowler | 0.00 | 0 | |||
499 | Chris Jacques | 0.00 | 0 | |||
500 | Erik Chase | 0.00 | 0 | |||
501 | Patrick Humphrey | 0.00 | 0 | |||
502 | George Purdy | 0.00 | 0 | |||
503 | Randy Higganbotham | 0.00 | 0 | |||
504 | Tim Knapp | 0.00 | 0 | |||
505 | Jason Nacco | 0.00 | 0 | |||
506 | Scott Lyon | 0.00 | 0 | |||
507 | Ren Westermeyer | 0.00 | 0 | |||
508 | Bill Balding | 0.00 | 0 | |||
509 | Dan O'Neil | 0.00 | 0 | |||
510 | David Rozmarin | 0.00 | 0 | |||
511 | Mark Holzwarth | 0.00 | 0 | |||
512 | Shawn Tester | 0.00 | 0 | |||
513 | Jeremy Harder | 0.00 | 0 | |||
514 | Zachary Blune | 0.00 | 0 | |||
515 | Hal Lotman | 0.00 | 0 | |||
516 | Benjy Feldman | 0.00 | 0 | |||
517 | Tim deMarteleire | 0.00 | 0 | |||
518 | Alex Smith | 0.00 | 0 | |||
519 | Michael Bonafide | 0.00 | 0 | |||
520 | Scot Mabrey | 0.00 | 0 | |||
521 | Nicholas Swales | 0.00 | 0 | |||
522 | Josh Renner | 0.00 | 0 | |||
523 | Tyler Coe | 0.00 | 0 | |||
524 | Christian Auclair | 0.00 | 0 | |||
525 | Marc Viau | 0.00 | 0 | |||
526 | Mike Updike | 0.00 | 0 | |||
527 | Zac Watson | 0.00 | 0 | |||
528 | Ryan Brown | 0.00 | 0 | |||
529 | Walt Kolopajlo | 0.00 | 0 | |||
530 | Scott McGowan | 0.00 | 0 | |||
531 | Joe Merz | 0.00 | 0 | |||
532 | Stephen Chui | 0.00 | 0 | |||
533 | Bruce Boyer | 0.00 | 0 | |||
534 | Charles Torok | 0.00 | 0 | |||
535 | Roger Modderman | 0.00 | 0 | |||
536 | James Kuhn | 0.00 | 0 | |||
537 | Martin Anderson | 0.00 | 0 | |||
538 | Brandon Gilchrist | 0.00 | 0 | |||
539 | Dave Jobe | 0.00 | 0 | |||
540 | Ricky Roberts | 0.00 | 0 | |||
541 | Jamison Smith | 0.00 | 0 | |||
542 | Nick Faryna | 0.00 | 0 | |||
543 | Cliff Pullig | 0.00 | 0 | |||
544 | Roger Ash | 0.00 | 0 | |||
545 | John West | 0.00 | 0 | |||
546 | Kevin Nicholls | 0.00 | 0 | |||
547 | Ethan Upchurch | 0.00 | 0 | |||
548 | Orrie Vander Waal | 0.00 | 0 | |||
549 | Nathaniel Hobden | 0.00 | 0 | |||
550 | Kevin Deitz | 0.00 | 0 | |||
551 | Matthew Macchiaroli | 0.00 | 0 | |||
552 | Byron Sinor | 0.00 | 0 |
![]() |
||
553 | Mark Magnuson | 0.00 | 0 | |||
554 | Ken Jacobsen | 0.00 | 0 | |||
555 | Gary Hoover | 0.00 | 0 | |||
556 | Mark Reed | 0.00 | 0 | |||
557 | Sean Yekel | 0.00 | 0 | |||
558 | Felipe Cintron | 0.00 | 0 | |||
559 | Lance Vaughn | 0.00 | 0 | |||
560 | Pat Connolly | 0.00 | 0 | |||
561 | Mike McGrail | 0.00 | 0 | |||
